Paper Oyakata Game

Menus

Past results | 2004 Nagoya-basho

<< Prev Basho [ View Banzuke ] Next Basho >>
Rank Ban PlayerName W - L Score Hos Prizes
1 J28w akamagawa 14 - 1 586 94 Grand-Champion, Juryo-Yusho
2 J1w tosahayate 13 - 2 585 95 Wild-Card, Kanto
3 K2e wasarabiyama 13 - 2 561 93 Makuuchi-Yusho
4 M5e choshu-yuki 12 - 3 556 94 Special
5 S3e chachamaru 12 - 3 554 91
6 J29w ( No english Name ) 12 - 3 549 89 Special
7 J26e g_ogasawara 12 - 3 544 90
8 J31e hassy 12 - 3 543 93 Special
9 M11e yamanoyama 11 - 4 541 91
9 M3e norizo 11 - 4 541 88
11 J11w ryuu 11 - 4 538 90
11 J33w kintamayama 11 - 4 538 89 Team
11 ms32e gernobono 11 - 4 538 85 Makushita-Yusho
14 M20e BULLDOG 11 - 4 535 89
15 S1w shabanokaze 11 - 4 533 93
15 ms1w tameiki 11 - 4 533 85
17 K2w rokko_oroshi 11 - 4 531 90
18 J8w ( No english Name ) 10 - 5 530 86
18 ms19e a-sann 10 - 5 530 84
20 M32w miyabi 10 - 5 528 86
21 M32e narikuri 10 - 5 527 87
22 M5w iepii 10 - 5 525 89
22 J30w biggod 10 - 5 525 84
24 M7e sengyoumi 10 - 5 524 94 Gyakuten
24 ms bad_boy 10 - 5 524 86 Rookie
26 K3e gachinko 10 - 5 523 88
27 J13w ( No english Name ) 10 - 5 522 86
27 M19e aburo 10 - 5 522 81 Shukun
29 J13e kitanofuji_2 10 - 5 521 90
30 M34w akinoumi 10 - 5 517 89 Special
30 M6e hashi 10 - 5 517 88
30 M7w naminishiki 10 - 5 517 86
30 J3w ( No english Name ) 10 - 5 517 83
34 ms20e doitsuyama 10 - 5 516 89 Team
34 ms3w ( No english Name ) 10 - 5 516 85 Team
34 ms26e marionoumi 10 - 5 516 85
37 ms35e shirofunekun 9 - 6 513 89
37 M22w nacchabo 9 - 6 513 89
39 J23e kouseien 9 - 6 512 90
39 M21e dai 9 - 6 512 88
41 M33e sugawaraisao 9 - 6 511 86
42 J30e ( No english Name ) 9 - 6 509 83
43 ms12e ( No english Name ) 9 - 6 508 83
43 J9e urashima 9 - 6 508 81
43 M12e kawazi 9 - 6 508 79
46 ms16w nazonazo 9 - 6 507 81
47 M18e tonarinootoko 9 - 6 506 90
47 ms godaikonoryu 9 - 6 506 86
49 J10w chikubinishiki 9 - 6 505 89
49 M26w neon 9 - 6 505 88
49 M28e nikopachi 9 - 6 505 80
52 M22e daishouyama 9 - 6 504 88
53 M2w raitest 9 - 6 503 89
53 O1e yokochonoinkyo 9 - 6 503 85
55 J14e tsuruhime 9 - 6 502 87
56 S1e big-jordan 9 - 6 501 86
56 M27w sentorea 9 - 6 501 85
56 ms27w snooping 9 - 6 501 82
59 M29e sana 9 - 6 499 89
59 ms10e ikanofuji 9 - 6 499 86
59 M16w ( No english Name ) 9 - 6 499 84
62 J8e junboko 8 - 7 498 87
62 ms12w tarou 8 - 7 498 84
64 J16w anjoboshi 8 - 7 497 83
65 ms29w tamanaogijima 8 - 7 496 86
65 M29w zenjimoto 8 - 7 496 86 Team
65 ms16e otsu13 8 - 7 496 84
68 S2w tomoyan 8 - 7 495 84
69 J24w shouhou 8 - 7 494 89
69 M8w kaiou 8 - 7 494 85
69 J27w eizi11 8 - 7 494 80
69 ms9e hananokaze 8 - 7 494 78
73 ms25e devilmaru 8 - 7 493 85
73 S3w oishiyama 8 - 7 493 75
75 J29e ottotto 8 - 7 492 88
75 M2e gonzaburow 8 - 7 492 82
75 J5e kai-ou 8 - 7 492 79
78 J19w ( No english Name ) 8 - 7 491 84
79 ms24e sanpu 8 - 7 489 82
79 J6w senkinonada 8 - 7 489 80
81 M23w loner 8 - 7 488 81
81 M30e onlyone 8 - 7 488 81
83 ms14w ( No english Name ) 8 - 7 487 83
84 M3w giei 8 - 7 486 84
84 M35w hiroshima_sumoutou 8 - 7 486 82
84 J26w eeve 8 - 7 486 80
84 M16e tsukanoyama 8 - 7 486 80
84 M26e mumeishi 8 - 7 486 79
89 J7w dennenbiru401gou 8 - 7 483 86
89 ms31w ( No english Name ) 8 - 7 483 76
91 J4w susanoo 8 - 7 482 87
91 M15w bakuanakozou 8 - 7 482 82
91 ms13e ( No english Name ) 8 - 7 482 82
91 M11w doryuas 8 - 7 482 79
95 M13w Dosukoi-Black 8 - 7 481 82 Enthusiasm
95 J9w coms 8 - 7 481 80
97 M25w chagirl 8 - 7 480 83
97 M4e gijou 8 - 7 480 82
99 ms17w ( No english Name ) 8 - 7 479 81
100 ms4e fujitsubo 8 - 7 478 83
101 J20w fuuunji 8 - 7 477 86
101 J15e ayushige 8 - 7 477 75
103 M8e Onzoushi_oyakata 8 - 7 476 85
103 J32w ( No english Name ) 8 - 7 476 84
103 ms13w kickthekankurou 8 - 7 476 83
103 J12e oyakata 8 - 7 476 75
107 S2e bokusa 7 - 8 475 80
108 M33w kazu 7 - 8 474 87
108 M10w b-sann 7 - 8 474 83
108 ms21e ( No english Name ) 7 - 8 474 81
108 M17e ( No english Name ) 7 - 8 474 79
112 ms7w fumiya_ino 7 - 8 473 85
112 ms11e ( No english Name ) 7 - 8 473 82
112 M21w shintarou 7 - 8 473 80
115 M36e pochitama 7 - 8 472 85
115 ms2e kotonoha 7 - 8 472 76
117 K1e ( No english Name ) 7 - 8 471 83
117 ms5e miruto 7 - 8 471 82
117 ms jamio 7 - 8 471 79
120 J2w ( No english Name ) 7 - 8 469 85
120 ms25w ( No english Name ) 7 - 8 469 80
122 M14w natsumaru 7 - 8 468 84
122 J33e ( No english Name ) 7 - 8 468 81
122 J14w ( No english Name ) 7 - 8 468 80
125 M10e yosouou 7 - 8 467 83
125 ms23e katsuragizan 7 - 8 467 82
127 J6e mami 7 - 8 465 81
127 M24w reaku 7 - 8 465 78
127 J27e yokoyamabakuro 7 - 8 465 75
127 M18w maiyo 7 - 8 465 74
131 J10e ( No english Name ) 7 - 8 463 79
131 J32e ( No english Name ) 7 - 8 463 79
131 ms22w ullishimaru 7 - 8 463 73
134 J24e tenshin 7 - 8 462 83
134 J31w yamanoumi 7 - 8 462 80
134 M14e oshou 7 - 8 462 78
137 J7e say 7 - 8 460 81
138 M6w ( No english Name ) 7 - 8 459 85
138 M23e bill 7 - 8 459 81
138 ms26w uninoyama 7 - 8 459 78
141 M1e ( No english Name ) 7 - 8 458 82
141 J22e teppei 7 - 8 458 81
141 J1e tsupparitaro 7 - 8 458 79
141 M1w tsukinojou 7 - 8 458 74
145 ms35w kerotama-keroko 7 - 8 457 82
145 ms18w ( No english Name ) 7 - 8 457 78
147 M27e nanase 6 - 9 455 82
147 M13e hirohiro 6 - 9 455 79
149 ms15e ( No english Name ) 6 - 9 454 79
149 ms ( No english Name ) 6 - 9 454 75
151 M28w ( No english Name ) 6 - 9 451 73
152 M20w bafa 6 - 9 450 78
153 ms27e suitenguuyama 6 - 9 449 74
154 M24e TAKA 6 - 9 448 79
155 ms5w takashi 6 - 9 447 81
155 ms28w yakyuu 6 - 9 447 73
157 M31w neginishiki 6 - 9 445 79
157 J21w ( No english Name ) 6 - 9 445 77
157 J25w narimasuyama 6 - 9 445 74
160 J25e ( No english Name ) 6 - 9 443 77
160 J28e masawo 6 - 9 443 72
162 J3e kotochanta 6 - 9 442 76
162 M9w ogawa 6 - 9 442 75
164 J19e sakimai 6 - 9 441 75
164 J20e komesame 6 - 9 441 71
164 ms6w imadon 6 - 9 441 65
167 ms1e saemonnosuke 6 - 9 439 76
168 M17w marihime 6 - 9 438 78
168 J22w yokosuka_kengorou 6 - 9 438 77
170 ms28e hitsujikan 6 - 9 437 78
171 ms3e yanen 6 - 9 436 79
171 J15w kurian 6 - 9 436 79
173 M15e yonechan 6 - 9 434 77
174 M31e seki haruaki 5 - 10 433 79
175 ms24w ( No english Name ) 5 - 10 432 75
175 ms ( No english Name ) 5 - 10 432 66
177 J23w ( No english Name ) 5 - 10 431 71
178 J4e fujiicchi 5 - 10 426 70
179 ms8w birth 5 - 10 425 68
180 J18e shizunaigawa 5 - 10 422 78
180 J21e takeojin 5 - 10 422 71
182 ms18e ( No english Name ) 5 - 10 420 74
183 J17e bisuke 5 - 10 419 79
184 M35e TANIKAZE 5 - 10 418 73
184 ms34w yuugenju 5 - 10 418 71
186 M30w soujirou5daime 5 - 10 417 76
187 ms hatasegawa 5 - 10 412 70
188 ms chiyonofujikiseki 5 - 10 411 62
189 ms4w yuu 5 - 10 410 72
190 ms6e shirogane 5 - 10 407 74
191 M25e shiro 4 - 11 406 67
192 ms31e ( No english Name ) 4 - 11 404 70
193 ms22e kazunoumi 4 - 11 402 70
193 ms ( No english Name ) 4 - 11 402 63
195 ms30e akaikitsune 4 - 11 401 73
196 ms20w purupurupa- 4 - 11 397 69
196 ms34e chamoro 4 - 11 397 68
198 ms8e lunch_time 4 - 11 390 63
199 ms15w oohakuchou 3 - 12 386 65
199 ms33e ( No english Name ) 3 - 12 386 62
201 J17w ( No english Name ) 3 - 12 383 69
202 ms17e ( No english Name ) 3 - 12 379 72
202 ms hakkanoh 3 - 12 379 70
204 J18w noi 3 - 12 376 70
205 ms30w yamakei 2 - 13 371 65
206 ms14e sakamoto_maaya 2 - 13 361 67 Booby
207 ms ( No english Name ) 1 - 14 349 69
O1w warabi-zu Abs
K1w asahi Abs
M4w fada Abs
M9e ashi Abs
M12w taki_ryuuichi Abs
M19w ( No english Name ) Abs
M34e tekitou Abs
J2e ( No english Name ) Abs
J5w kantarou Abs
J11e to-fu Abs
J12w ( No english Name ) Abs
J16e ( No english Name ) Abs
ms2w ( No english Name ) Abs
ms7e ( No english Name ) Abs
ms9w ( No english Name ) Abs
ms10w ( No english Name ) Abs
ms11w ( No english Name ) Abs
ms19w mura Abs
ms21w ( No english Name ) Abs
ms23w ( No english Name ) Abs
ms29e ( No english Name ) Abs
ms32w ( No english Name ) Abs
ms33w ( No english Name ) Abs
ms36e segasaki Abs
ms36w ( No english Name ) Abs
ms37e ( No english Name ) Abs
ms37w ( No english Name ) Abs