Paper Oyakata Game

Menus

Past results | 2004 Kyushu-basho

<< Prev Basho [ View Banzuke ] Next Basho >>
Rank Ban PlayerName W - L Score Hos Prizes
1 O1e yokochonoinkyo 14 - 1 587 89 Grand-Champion, Makuuchi-Yusho, Kanto
2 J38w doitsuyama 13 - 2 583 85 Juryo-Yusho
3 M3e yamanoyama 13 - 2 582 84 Wild-Card
4 M24e fada 12 - 3 580 86
5 J27w ( No english Name ) 12 - 3 579 88 Special
5 M30e sentorea 12 - 3 579 86 Special
7 M5w BULLDOG 12 - 3 574 86 Special
7 J7e say 12 - 3 574 81
9 J2w dennenbiru401gou 12 - 3 573 88 Special
9 ms18w ullishimaru 12 - 3 573 84 Makushita-Yusho
9 ms4e ( No english Name ) 12 - 3 573 84 Makushita-Yusho
12 M11e giei 11 - 4 570 88
13 M15w gijou 11 - 4 569 82
14 M20w bill 11 - 4 567 86
15 J4e mami 11 - 4 566 88
15 M5e ( No english Name ) 11 - 4 566 87
17 J5w kai-ou 11 - 4 564 84
17 J6w coms 11 - 4 564 83
19 M28w hiroshima_sumoutou 11 - 4 563 84
19 S1e sengyoumi 11 - 4 563 84
21 M24w nanase 10 - 5 562 88
21 ms2e imadon 10 - 5 562 88
21 ms3w snooping 10 - 5 562 85
21 M29e narikuri 10 - 5 562 83
25 M9e ( No english Name ) 10 - 5 558 85
25 M4e rokko_oroshi 10 - 5 558 85
27 J28e ( No english Name ) 10 - 5 557 88
27 J15e tsuruhime 10 - 5 557 79
29 M21e nacchabo 10 - 5 555 81
30 M35e kitanofuji_2 10 - 5 554 85
30 ms5e miruto 10 - 5 554 84
32 M23e ryuu 10 - 5 553 85
32 J37e masawo 10 - 5 553 85
32 ms ( No english Name ) 10 - 5 553 82 Rookie
32 J38e ( No english Name ) 10 - 5 553 80
36 J17e TANIKAZE 10 - 5 552 83
37 M31w akinoumi 10 - 5 551 82 Team
38 M23w ( No english Name ) 10 - 5 550 86 Team
39 J29w takashi 9 - 6 549 85
39 M13w yonechan 9 - 6 549 82
39 J24e shouhou 9 - 6 549 82
42 J11w ( No english Name ) 9 - 6 548 84
42 J28w ( No english Name ) 9 - 6 548 84
42 M25e shiro 9 - 6 548 84
42 J17w g_ogasawara 9 - 6 548 84
46 M27e sugawaraisao 9 - 6 547 81 Team
47 K2e warabi-zu 9 - 6 546 84
48 J3w biggod 9 - 6 545 83
49 ms34w Mariohana 9 - 6 544 87
49 J21e teppei 9 - 6 544 86
49 ms27e zeokage 9 - 6 544 86
52 J34w tarou 9 - 6 543 84
53 J26w bisuke 9 - 6 542 84
53 ms41w tomitsuki 9 - 6 542 80
53 M15e ogawa 9 - 6 542 78
56 ms15w kerotama-keroko 9 - 6 540 84
57 J6e susanoo 9 - 6 539 83
58 J27e noi 9 - 6 536 86
58 M26e zenjimoto 9 - 6 536 85
58 M11w asahi 9 - 6 536 78 Team
61 J3e pochitama 9 - 6 535 87
61 M4w choshu-yuki 9 - 6 535 81
61 M7w Onzoushi_oyakata 9 - 6 535 81
64 J20w narimasuyama 9 - 6 534 85
64 ms10w shirogane 9 - 6 534 84
64 J7w hirohiro 9 - 6 534 82
67 M18e sana 9 - 6 533 89 Kanto, Gyakuten
67 ms39e ( No english Name ) 9 - 6 533 79
67 ms16e yuugenju 9 - 6 533 75 Shukun
70 ms fulli 8 - 7 532 87
70 ms37w azumaryu 8 - 7 532 83
70 S1w chachamaru 8 - 7 532 82
73 J32w yamanoumi 8 - 7 531 85
73 O1w akamagawa 8 - 7 531 84
73 S2e hashi 8 - 7 531 83
73 J23e ayushige 8 - 7 531 81
73 M8e gonzaburow 8 - 7 531 80 Team
73 J10e ( No english Name ) 8 - 7 531 78
79 ms17w frinkanohana 8 - 7 530 85
79 M36e reaku 8 - 7 530 80
81 M28e nikopachi 8 - 7 529 80
82 M1e tsukinojou 8 - 7 528 82
83 ms38e ra 8 - 7 527 83
83 J29e ikanofuji 8 - 7 527 83
85 ms takanorappa 8 - 7 526 81
86 K3w kaiou 8 - 7 525 83
86 M35w miyabi 8 - 7 525 81
88 ms kachitakai 8 - 7 524 84
88 ms7w yokosuka_kengorou 8 - 7 524 82
88 M14w kawazi 8 - 7 524 77
91 J32e kantarou 8 - 7 523 84
92 J20e ashi 8 - 7 521 87
92 ms39w ( No english Name ) 8 - 7 521 84
92 K2w raitest 8 - 7 521 84
92 ms mushi 8 - 7 521 84
96 ms42w flohru 8 - 7 520 81
96 J9w kouseien 8 - 7 520 78
98 M34w ( No english Name ) 8 - 7 518 86
98 M33e junboko 8 - 7 518 82
98 J15w kotochanta 8 - 7 518 81
101 M20e marihime 8 - 7 517 86
101 ms13w katsuragizan 8 - 7 517 78
103 J30e kickthekankurou 8 - 7 516 83
103 O2e shabanokaze 8 - 7 516 81
103 ms33w shirofunekun 8 - 7 516 77
106 M13e maiyo 8 - 7 515 83
106 M19e neon 8 - 7 515 77
108 K1e iepii 8 - 7 514 80
108 M3w ( No english Name ) 8 - 7 514 79
108 J19e komesame 8 - 7 514 71
111 M9w tomoyan 8 - 7 513 76
111 ms44w Randomitsuki 8 - 7 513 76
113 ms44e mmikasazuma 8 - 7 512 85
113 M22w shintarou 8 - 7 512 79
113 M33w bafa 8 - 7 512 77
116 M30w TAKA 7 - 8 511 86
117 M6e norizo 7 - 8 510 83
117 M22e mumeishi 7 - 8 510 82
119 J21w fuuunji 7 - 8 509 83
120 M19w dai 7 - 8 508 86
121 M12w ( No english Name ) 7 - 8 507 84
121 J5e taki_ryuuichi 7 - 8 507 77
123 ms ( No english Name ) 7 - 8 504 85
123 M10w daishouyama 7 - 8 504 80
123 M32e seki haruaki 7 - 8 504 79
126 J23w kintamayama 7 - 8 500 84
127 J22e hassy 7 - 8 499 80
127 M8w oishiyama 7 - 8 499 80
129 ms7e ( No english Name ) 7 - 8 498 80
130 J18e anjoboshi 7 - 8 497 80
131 M10e b-sann 7 - 8 495 83
131 M1w wasarabiyama 7 - 8 495 80
133 J16w oyakata 7 - 8 493 79
134 J36e fujitsubo 7 - 8 492 81
134 M2e big-jordan 7 - 8 492 81
134 J4w ottotto 7 - 8 492 80
134 ms9w ( No english Name ) 7 - 8 492 74
138 M17e yosouou 7 - 8 491 76
138 ms2w sanpu 7 - 8 491 73
140 ms21w kazunoumi 7 - 8 490 77
141 K1w gachinko 7 - 8 488 74
141 J31e eizi11 7 - 8 488 73
141 ms3e yuu 7 - 8 488 72
144 M29w tosahayate 7 - 8 487 73
145 ms32e tamanaogijima 7 - 8 486 84
145 ms1e a-sann 7 - 8 486 72
147 ms ( No english Name ) 7 - 8 485 81
147 ms24w chiyonofujikiseki 7 - 8 485 70
149 ms33e ( No english Name ) 7 - 8 484 77
149 M2w tonarinootoko 7 - 8 484 76
149 ms11e lunch_time 7 - 8 484 71
152 ms31w mura 7 - 8 483 83
153 M17w doryuas 7 - 8 481 78
154 J19w saemonnosuke 7 - 8 480 78
154 J13e tsupparitaro 7 - 8 480 76
156 J33w fujisan 6 - 9 479 86
156 M27w onlyone 6 - 9 479 79
156 ms17e ( No english Name ) 6 - 9 479 78
156 M32w ( No english Name ) 6 - 9 479 71
156 J11e tenshin 6 - 9 479 71
161 M31e chagirl 6 - 9 478 79
162 J1w ( No english Name ) 6 - 9 477 79
162 ms23e ( No english Name ) 6 - 9 477 71
164 J26e tameiki 6 - 9 476 78
165 ms8e ( No english Name ) 6 - 9 474 78
165 J1e chikubinishiki 6 - 9 474 71
167 J37w hananokaze 6 - 9 472 75
168 ms40w charliki 6 - 9 471 80
168 ms36w ( No english Name ) 6 - 9 471 78
168 ms38w hitsujikan 6 - 9 471 71
171 ms27w fuurinkazan 6 - 9 468 77
171 ms8w ( No english Name ) 6 - 9 468 75
173 J35w gernobono 6 - 9 467 82
173 ms ( No english Name ) 6 - 9 467 78
173 M18w bokusa 6 - 9 467 76
176 S2w yokoyamabakuro 6 - 9 466 73
177 ms10e bad_boy 6 - 9 462 76
178 ms32w ( No english Name ) 6 - 9 461 80
178 M26w natsumaru 6 - 9 461 79
180 ms29e ( No english Name ) 6 - 9 460 78
180 ms ( No english Name ) 6 - 9 460 65 Enthusiasm
182 ms22w ( No english Name ) 6 - 9 457 76
182 ms31e suitenguuyama 6 - 9 457 76
182 J8w senkinonada 6 - 9 457 70
185 M16e oshou 6 - 9 455 81
186 M12e loner 6 - 9 454 75
187 J13w ( No english Name ) 6 - 9 452 75
188 J10w sakimai 5 - 10 451 78
188 M36w kazu 5 - 10 451 75
190 M34e soujirou5daime 5 - 10 449 81
191 M16w Dosukoi-Black 5 - 10 447 77
191 M6w bakuanakozou 5 - 10 447 73
191 ms43w yamakei 5 - 10 447 71
194 ms6w sakamoto_maaya 5 - 10 445 75
195 ms25e marionoumi 5 - 10 444 75
196 ms30w chamoro 5 - 10 443 81
196 ms25w fumiya_ino 5 - 10 443 80
198 M14e naminishiki 5 - 10 442 83
199 ms9e otsu13 5 - 10 441 76
200 M25w ( No english Name ) 5 - 10 440 68
201 J8e ( No english Name ) 5 - 10 439 74
202 J33e ( No english Name ) 5 - 10 438 82
203 J2e fujiicchi 5 - 10 437 79
203 J16e takeojin 5 - 10 437 65
205 ms4w devilmaru 5 - 10 429 77
205 ms sumokozou 5 - 10 429 75
207 ms ( No english Name ) 5 - 10 427 72
208 J14w shizunaigawa 4 - 11 424 75
209 ms41e fuutarou 4 - 11 423 77
210 J31w kotonoha 4 - 11 418 75
211 J25e eeve 4 - 11 416 69
212 J14e tekitou 4 - 11 415 77
213 ms16w jamio 4 - 11 413 72
213 ms15e ( No english Name ) 4 - 11 413 66
215 ms11w oohakuchou 4 - 11 405 76
216 M21w aburo 4 - 11 394 70
217 ms22e uninoyama 4 - 11 387 71
218 J18w kurian 3 - 12 386 75
219 J12w neginishiki 3 - 12 385 67
220 ms42e hakkanoh 3 - 12 378 70
221 ms19w ( No english Name ) 3 - 12 374 62
222 ms18e hatasegawa 3 - 12 373 69
223 ms franchise 3 - 12 370 68
224 ms45w ( No english Name ) 2 - 13 359 66
225 ms1w ( No english Name ) 2 - 13 321 68 Booby
226 ms6e yanen 1 - 14 318 61
M7e tsukanoyama Abs
J9e ( No english Name ) Abs
J12e urashima Abs
J22w ( No english Name ) Abs
J24w ( No english Name ) Abs
J25w ( No english Name ) Abs
J30w ( No english Name ) Abs
J34e ulsimitsuki Abs
J35e to-fu Abs
J36w ( No english Name ) Abs
ms5w ( No english Name ) Abs
ms12e ( No english Name ) Abs
ms12w ( No english Name ) Abs
ms13e birth Abs
ms14e ( No english Name ) Abs
ms14w yakyuu Abs
ms19e godaikonoryu Abs
ms20e ( No english Name ) Abs
ms20w ( No english Name ) Abs
ms21e ( No english Name ) Abs
ms23w ( No english Name ) Abs
ms24e nazonazo Abs
ms26e Jejima Abs
ms26w ( No english Name ) Abs
ms28e purupurupa- Abs
ms28w misisko Abs
ms29w ( No english Name ) Abs
ms30e ( No english Name ) Abs
ms34e ( No english Name ) Abs
ms35e ( No english Name ) Abs
ms35w ( No english Name ) Abs
ms36e ( No english Name ) Abs
ms37e akaikitsune Abs
ms40e ( No english Name ) Abs
ms43e ( No english Name ) Abs
ms45e segasaki Abs
ms46e ( No english Name ) Abs
ms46w ( No english Name ) Abs
ms47e ( No english Name ) Abs