Paper Oyakata Game

Menus

Past results | 2002 Aki-basho

<< Prev Basho [ View Banzuke ] Next Basho >>
Rank Ban PlayerName W - L Score Hos Prizes
1 M21e ( No english Name ) 14 - 1 510 83 Grand-Champion, Makuuchi-Yusho
2 J29e senkinonada 13 - 2 507 86 Juryo-Yusho, Kanto
3 J34e hiroshima_sumoutou 12 - 3 502 80 Wild-Card
4 M5w oshou 12 - 3 498 82 Special
4 O1e big-jordan 12 - 3 498 81 Special
4 J25w coms 12 - 3 498 81 Special
7 J11w ( No english Name ) 11 - 4 495 79
8 J4e akamagawa 11 - 4 492 78
9 J25e masawo 11 - 4 491 83 Special
10 J17e fujiicchi 11 - 4 489 75 Shukun
11 J24e BULLDOG 10 - 5 487 75
12 S1e chachamaru 10 - 5 486 78
12 K1e rokko_oroshi 10 - 5 486 77
12 M12w hashi 10 - 5 486 77
15 M11e daishouyama 10 - 5 483 78 Team
16 J5e ( No english Name ) 10 - 5 482 79
16 J2e narikuri 10 - 5 482 78
16 J20w kawazi 10 - 5 482 78
19 M4e yamanoyama 10 - 5 481 75
20 M16w gonzaburow 9 - 6 480 79
20 M14w wasarabiyama 9 - 6 480 78
20 M15e mumeishi 9 - 6 480 77 Enthusiasm
23 M23w chagirl 9 - 6 479 80
23 M12e ( No english Name ) 9 - 6 479 77
23 J7w kantarou 9 - 6 479 75
23 J12w ( No english Name ) 9 - 6 479 75
27 M26w gachinko 9 - 6 478 80
27 J34w eizi11 9 - 6 478 77
27 M1e hirohiro 9 - 6 478 75
27 J3w naminishiki 9 - 6 478 75
31 S1w norizo 9 - 6 477 79 Team
31 M11w ( No english Name ) 9 - 6 477 76
33 M7e ( No english Name ) 9 - 6 475 78
33 M25w marihime 9 - 6 475 76
35 M8e yokochonoinkyo 9 - 6 473 79
35 K2w reaku 9 - 6 473 74
37 M17e fada 9 - 6 472 79
37 J16w sengyoumi 9 - 6 472 74
39 J36w ( No english Name ) 8 - 7 471 78
39 J4w ( No english Name ) 8 - 7 471 74
41 K3e ( No english Name ) 8 - 7 470 77
41 M3e kazu 8 - 7 470 77
41 M18e ashi 8 - 7 470 75
41 M22w ( No english Name ) 8 - 7 470 75
41 J14w ( No english Name ) 8 - 7 470 72
46 J11e ( No english Name ) 8 - 7 469 78
46 M8w kaiou 8 - 7 469 74
46 M27w choshu-yuki 8 - 7 469 74 Team
49 M20e taki_ryuuichi 8 - 7 468 80 Gyakuten
49 M9e yosouou 8 - 7 468 78
49 J36e ( No english Name ) 8 - 7 468 77 Team
49 M19e TANIKAZE 8 - 7 468 74
53 M9w gijou 8 - 7 467 74
54 M3w ( No english Name ) 8 - 7 466 74
55 M23e ( No english Name ) 8 - 7 465 74
56 ms b-sann 8 - 7 464 77 Rookie
56 J15w kai-ou 8 - 7 464 76
56 J23w aburo 8 - 7 464 75
56 M20w dai 8 - 7 464 74
60 J3e tsuruhime 8 - 7 463 73
60 M2e ( No english Name ) 8 - 7 463 70
62 ms ( No english Name ) 8 - 7 462 78
62 ms ikanofuji 8 - 7 462 73
64 J19e seki haruaki 8 - 7 461 79
64 J6w natsumaru 8 - 7 461 78
64 M7w giei 8 - 7 461 77
64 J1w tsukinojou 8 - 7 461 76
64 J33e tsupparitaro 8 - 7 461 75
69 J26w ( No english Name ) 8 - 7 460 77
69 M2w shabanokaze 8 - 7 460 77
69 J21e ( No english Name ) 8 - 7 460 75
72 J17w fumiya_ino 7 - 8 459 79
72 J21w ( No english Name ) 7 - 8 459 78
72 M10w kouseien 7 - 8 459 75 Team
72 K1w ( No english Name ) 7 - 8 459 74
76 M14e tonarinootoko 7 - 8 458 77
77 J31w ogawa 7 - 8 457 80
77 M15w ( No english Name ) 7 - 8 457 74
77 K2e TAKA 7 - 8 457 69
80 M6e iepii 7 - 8 456 77
81 J7e raitest 7 - 8 455 74
81 J26e oyakata 7 - 8 455 68
83 J15e ( No english Name ) 7 - 8 454 75
83 M10e ( No english Name ) 7 - 8 454 75
83 M13w Dosukoi-Black 7 - 8 454 74
83 J19w ( No english Name ) 7 - 8 454 71
87 ms ( No english Name ) 7 - 8 452 72
87 M27e ( No english Name ) 7 - 8 452 71
87 ms susanoo 7 - 8 452 71
90 J37w nazonazo 7 - 8 451 76
90 M4w warabi-zu 7 - 8 451 76
90 J13w ( No english Name ) 7 - 8 451 75
90 J27w mami 7 - 8 451 74
94 J28e ( No english Name ) 7 - 8 449 79
94 J9e takashi 7 - 8 449 75
96 J10w fujitsubo 7 - 8 448 73
97 ms ( No english Name ) 7 - 8 447 74
98 J13e ( No english Name ) 7 - 8 446 74
98 J18e narimasuyama 7 - 8 446 71
98 J22e ( No english Name ) 7 - 8 446 69
101 J28w ( No english Name ) 7 - 8 445 72
102 M13e bafa 7 - 8 444 71
103 M26e ( No english Name ) 6 - 9 443 75
103 J5w akinoumi 6 - 9 443 74
103 M16e noi 6 - 9 443 71
106 M1w Onzoushi_oyakata 6 - 9 442 72
107 M5e bakuanakozou 6 - 9 441 76
107 J6e ( No english Name ) 6 - 9 441 73
109 J22w miyabi 6 - 9 439 73
110 J16e shizunaigawa 6 - 9 437 73
111 M28e kitanofuji_2 6 - 9 434 76
111 J8w ayushige 6 - 9 434 72
111 J14e urashima 6 - 9 434 70
114 J27e bill 6 - 9 432 70
115 M22e nikopachi 6 - 9 430 74
115 M21w ( No english Name ) 6 - 9 430 71
117 J23e takeojin 6 - 9 428 67
118 J40e say 6 - 9 427 71
118 M24w kotochanta 6 - 9 427 70
120 J10e ( No english Name ) 6 - 9 426 72
120 M18w ( No english Name ) 6 - 9 426 67
122 J30e shiro 5 - 10 425 69
123 ms ( No english Name ) 5 - 10 424 69
124 M25e doryuas 5 - 10 421 75
125 J40w uninoyama 5 - 10 420 72
126 M24e bokusa 5 - 10 416 72
126 ms ( No english Name ) 5 - 10 416 71
128 J31e sana 5 - 10 415 65
129 J18w yamanoumi 5 - 10 412 76
129 J2w shintarou 5 - 10 412 70
131 J38e sakamoto_maaya 4 - 11 409 65
132 O1w oishiyama 4 - 11 406 73
132 J35w asahi 4 - 11 406 70
134 J37e ( No english Name ) 4 - 11 404 70
135 J33w loner 4 - 11 403 69
136 J12e neginishiki 3 - 12 371 63
137 J32w to-fu 3 - 12 369 66
138 J8e oohakuchou 3 - 12 365 69
139 J9w hitsujikan 2 - 13 358 67 Booby
140 ms sanpu 1 - 14 354 66
M6w tsukanoyama Abs
M17w neon Abs
M19w ( No english Name ) Abs
J1e tekitou Abs
J20e ( No english Name ) Abs
J24w ( No english Name ) Abs
J29w dennenbiru401gou Abs
J30w ( No english Name ) Abs
J32e ( No english Name ) Abs
J35e ( No english Name ) Abs
J38w ( No english Name ) Abs
J39e ( No english Name ) Abs
J39w ( No english Name ) Abs
J41e ( No english Name ) Abs
J41w ( No english Name ) Abs
J42e ( No english Name ) Abs