Paper Oyakata Game

Menus

Past results | 2002 Kyushu-basho

<< Prev Basho [ View Banzuke ] Next Basho >>
Rank Ban PlayerName W - L Score Hos Prizes
1 J36e asahi 14 - 1 520 76 Grand-Champion, Juryo-Yusho, Team
2 M23w naminishiki 13 - 2 516 83 Makuuchi-Yusho
3 J40w ( No english Name ) 12 - 3 511 85 Wild-Card, Kanto, Team
4 J33w ikanofuji 12 - 3 498 83 Special
5 J35w to-fu 12 - 3 493 71 Shukun
6 M17w dai 11 - 4 492 76
7 ms lunch_time 11 - 4 489 73 Rookie
8 J37w ( No english Name ) 11 - 4 487 74 Special
9 J39e sakamoto_maaya 11 - 4 486 73
10 J2e kotochanta 11 - 4 484 76
11 ms ( No english Name ) 10 - 5 482 76 Special, Team
12 J12w kai-ou 10 - 5 480 82 Special
13 M22e tsukanoyama 10 - 5 478 82
14 J25e ( No english Name ) 10 - 5 477 78
15 M10e iepii 10 - 5 476 76
16 M18w noi 10 - 5 475 78
17 J28e ( No english Name ) 10 - 5 474 76
17 J31e ogawa 10 - 5 474 74
19 M21e narikuri 10 - 5 468 78
20 M19w ( No english Name ) 10 - 5 465 82
21 O1e big-jordan 9 - 6 463 79
21 M20e marihime 9 - 6 463 69
23 K3e yamanoyama 9 - 6 461 77
23 ms fuuunji 9 - 6 461 75
25 J16w tekitou 9 - 6 460 79
25 J25w miyabi 9 - 6 460 70
27 M21w akamagawa 9 - 6 459 79
28 M18e chagirl 9 - 6 458 78
29 J10e sengyoumi 9 - 6 457 79
29 M8w warabi-zu 9 - 6 457 75
29 J9w ( No english Name ) 9 - 6 457 74
32 M25w tsukinojou 9 - 6 455 75
33 J8w akinoumi 9 - 6 454 77
34 M10w bakuanakozou 9 - 6 453 78
34 J29e bill 9 - 6 453 78
34 J1w ( No english Name ) 9 - 6 453 77
37 M20w gachinko 9 - 6 452 82 Gyakuten
37 ms kurian 9 - 6 452 72
39 J32w b-sann 9 - 6 450 78
39 ms tosahayate 9 - 6 450 78
39 J42e ( No english Name ) 9 - 6 450 77
39 ms ( No english Name ) 9 - 6 450 76
39 J4w natsumaru 9 - 6 450 73
44 M4e ( No english Name ) 8 - 7 449 76
44 J15w ( No english Name ) 8 - 7 449 73
44 M6e hashi 8 - 7 449 73
44 J20w aburo 8 - 7 449 72
48 ms hassy 8 - 7 448 80
48 M16w taki_ryuuichi 8 - 7 448 72
50 J28w tsupparitaro 8 - 7 443 76
50 J1e kantarou 8 - 7 443 75
50 J5e kitanofuji_2 8 - 7 443 74
53 M6w giei 8 - 7 441 73
53 O1w oishiyama 8 - 7 441 70
55 M24w ( No english Name ) 8 - 7 440 76
55 M14e ashi 8 - 7 440 76
57 J12e kawazi 8 - 7 439 78
57 J3w bokusa 8 - 7 439 73
57 J26e eizi11 8 - 7 439 66
60 M19e ( No english Name ) 8 - 7 437 76
60 S1e chachamaru 8 - 7 437 75
60 J38w say 8 - 7 437 73
60 M7w yosouou 8 - 7 437 73
64 J15e BULLDOG 8 - 7 436 78
64 J22e narimasuyama 8 - 7 436 71
66 M2e shabanokaze 8 - 7 435 77
66 J4e doryuas 8 - 7 435 75
66 J24e yamanoumi 8 - 7 435 74
69 J30w ( No english Name ) 8 - 7 434 70
70 J21e fumiya_ino 8 - 7 433 76
70 M11e wasarabiyama 8 - 7 433 74
72 M17e ( No english Name ) 8 - 7 432 74
73 J34e nazonazo 8 - 7 431 78
73 J19w hiroshima_sumoutou 8 - 7 431 77
75 J33e ( No english Name ) 8 - 7 429 77
76 J32e sana 7 - 8 427 71
77 J3e ( No english Name ) 7 - 8 425 72 Team
77 J36w ( No english Name ) 7 - 8 425 70
79 J22w neginishiki 7 - 8 424 71
80 J21w shizunaigawa 7 - 8 423 76
81 J20e hitsujikan 7 - 8 422 66
81 ms ( No english Name ) 7 - 8 422 64
83 J38e ( No english Name ) 7 - 8 421 74
84 M1e ( No english Name ) 7 - 8 420 77
84 M2w ( No english Name ) 7 - 8 420 72
86 J35e loner 7 - 8 419 70
87 M15e bafa 7 - 8 418 77
87 M1w kazu 7 - 8 418 75
87 M9w ( No english Name ) 7 - 8 418 69
90 M11w mumeishi 7 - 8 417 68
91 J6w fujiicchi 7 - 8 416 73
91 ms mura 7 - 8 416 67
93 M7e kaiou 7 - 8 415 77
93 J9e raitest 7 - 8 415 75
93 J17w seki haruaki 7 - 8 415 74
93 M4w yokochonoinkyo 7 - 8 415 73
97 M3w TAKA 7 - 8 414 75
97 J27e oyakata 7 - 8 414 72
99 S2w ( No english Name ) 7 - 8 413 79
99 M15w tonarinootoko 7 - 8 413 76
99 M14w Dosukoi-Black 7 - 8 413 75
99 J39w dennenbiru401gou 7 - 8 413 74
103 J7w shintarou 7 - 8 412 77
103 M24e ( No english Name ) 7 - 8 412 76
105 S2e rokko_oroshi 7 - 8 411 70
105 J42w sanpu 7 - 8 411 69
107 K2w ( No english Name ) 7 - 8 410 76
107 M13e kouseien 7 - 8 410 74
107 M26e senkinonada 7 - 8 410 74
107 M12w ( No english Name ) 7 - 8 410 74
111 M27e ( No english Name ) 7 - 8 408 72
112 K2e hirohiro 6 - 9 407 72
113 K1e oshou 6 - 9 406 75
114 J11w ayushige 6 - 9 405 74
115 M26w tsuruhime 6 - 9 404 78
115 J40e uninoyama 6 - 9 404 73
115 ms yakyuu 6 - 9 404 72
115 K1w reaku 6 - 9 404 71
119 J27w mami 6 - 9 402 73
119 M8e gijou 6 - 9 402 71
119 M9e ( No english Name ) 6 - 9 402 68
122 J8e ( No english Name ) 6 - 9 401 75
123 M5e daishouyama 6 - 9 400 68
124 J23e ( No english Name ) 6 - 9 398 72
125 M25e nikopachi 6 - 9 394 71
126 M13w fada 6 - 9 393 72
126 M3e ( No english Name ) 6 - 9 393 70
128 ms ( No english Name ) 6 - 9 392 63
129 J2w ( No english Name ) 5 - 10 391 72
129 J5w neon 5 - 10 391 68
129 J29w ( No english Name ) 5 - 10 391 61
132 J13w coms 5 - 10 389 68
133 S1w norizo 5 - 10 387 72
133 J18e ( No english Name ) 5 - 10 387 70
135 M23e choshu-yuki 5 - 10 385 66 Enthusiasm
136 J37e susanoo 5 - 10 382 68
136 J11e takashi 5 - 10 382 65
138 J31w shiro 5 - 10 380 65
139 J6e ( No english Name ) 5 - 10 379 75
140 J14w masawo 5 - 10 375 69
141 J41w ( No english Name ) 4 - 11 372 68
142 M5w Onzoushi_oyakata 4 - 11 369 71
143 J14e ( No english Name ) 4 - 11 364 65
144 J17e oohakuchou 4 - 11 360 59
145 M12e gonzaburow 3 - 12 357 67
145 J13e fujitsubo 3 - 12 357 66
145 J18w urashima 3 - 12 357 65
148 M22w ( No english Name ) 3 - 12 351 61
149 J26w takeojin 2 - 13 340 67 Booby
150 M16e TANIKAZE 1 - 14 335 60
J7e ( No english Name ) Abs
J10w ( No english Name ) Abs
J16e ( No english Name ) Abs
J19e ( No english Name ) Abs
J23w ( No english Name ) Abs
J24w ( No english Name ) Abs
J30e ( No english Name ) Abs
J34w ( No english Name ) Abs
J41e ( No english Name ) Abs
J43e ( No english Name ) Abs