Paper Oyakata Game

Menus

Past results | 2003 Nagoya-basho

<< Prev Basho [ View Banzuke ] Next Basho >>
Rank Ban PlayerName W - L Score Hos Prizes
1 M6w ( No english Name ) 14 - 1 586 81 Grand-Champion, Makuuchi-Yusho
2 M2e giei 13 - 2 583 83 Wild-Card
3 M15e tsukinojou 12 - 3 579 77 Shukun
4 J37e hitsujikan 12 - 3 575 82 Juryo-Yusho
5 J5w bill 12 - 3 568 80 Special
6 K2e bokusa 12 - 3 559 83 Special
6 ms shouhou 12 - 3 559 78 Rookie
8 J40e nazonazo 11 - 4 558 78
9 J40w fuuunji 11 - 4 555 81 Special
10 J9e urashima 11 - 4 554 81
10 M20e choshu-yuki 11 - 4 554 77
12 J13e ayushige 11 - 4 553 84 Special
12 M29e kawazi 11 - 4 553 81
14 J9w b-sann 11 - 4 552 81
14 M16w gijou 11 - 4 552 77
16 M24w raitest 10 - 5 550 79 Enthusiasm
17 M23e fada 10 - 5 548 79
18 J35w fumiya_ino 10 - 5 546 82
19 J6w oyakata 10 - 5 543 85
19 M5w tsukanoyama 10 - 5 543 75 Team
21 M18w sengyoumi 10 - 5 540 87 Kanto
21 M7w naminishiki 10 - 5 540 78
23 J32w onlyone 10 - 5 539 83
24 J55e marionoumi 10 - 5 538 82
25 M14e bakuanakozou 10 - 5 535 81
25 M9w natsumaru 10 - 5 535 80 Team
25 J11e to-fu 10 - 5 535 79
28 J3e gonzaburow 10 - 5 533 81
28 J11w ( No english Name ) 10 - 5 533 79
28 M17e doryuas 10 - 5 533 73
31 ms eeve 9 - 6 532 78
32 M25w shintarou 9 - 6 531 72
33 J29e ( No english Name ) 9 - 6 530 84
33 M21e bafa 9 - 6 530 79
33 ms biggod 9 - 6 530 77
33 ms anjoboshi 9 - 6 530 77
33 J53w ( No english Name ) 9 - 6 530 72
38 J19e hiroshima_sumoutou 9 - 6 529 82
39 S1w hashi 9 - 6 528 81
39 J41w chikubinishiki 9 - 6 528 74
39 J23w ( No english Name ) 9 - 6 528 71
42 J27w dennenbiru401gou 9 - 6 527 82
42 M6e ( No english Name ) 9 - 6 527 77
42 M5e wasarabiyama 9 - 6 527 75
45 M10w chachamaru 9 - 6 525 77 Team
46 J21e coms 9 - 6 524 85
46 J45e nacchabo 9 - 6 524 76
46 ms soujirou5daime 9 - 6 524 74
49 J46w ( No english Name ) 9 - 6 523 82
50 J7e ( No english Name ) 9 - 6 520 78
50 M3w oshou 9 - 6 520 74
50 J1e aburo 9 - 6 520 74
53 J1w kitanofuji_2 8 - 7 519 72
54 M11w kotochanta 8 - 7 518 84
55 M3e rokko_oroshi 8 - 7 517 82
56 K1e ( No english Name ) 8 - 7 516 76
56 J23e shiro 8 - 7 516 75
58 J51w max 8 - 7 515 79
59 M25e taki_ryuuichi 8 - 7 514 72
60 J50e yokosuka_kengorou 8 - 7 513 78
60 J20w fujitsubo 8 - 7 513 70
62 M4e TAKA 8 - 7 512 78
63 M12e daishouyama 8 - 7 510 84
63 J48e yonechan 8 - 7 510 83
63 J27e ( No english Name ) 8 - 7 510 77
66 M11e iepii 8 - 7 509 76
67 J38w teppei 8 - 7 508 85 Gyakuten
67 M10e norizo 8 - 7 508 83
67 ms ( No english Name ) 8 - 7 508 75
67 O1w oishiyama 8 - 7 508 68
71 J48w ( No english Name ) 8 - 7 507 82
71 J55w otsu13 8 - 7 507 75
73 M22e gachinko 8 - 7 505 84
73 O2w warabi-zu 8 - 7 505 78
73 M15w ( No english Name ) 8 - 7 505 71
76 J18w tosahayate 8 - 7 502 80
77 J14e ogawa 8 - 7 501 80
77 O1e asahi 8 - 7 501 72
79 J4e akinoumi 8 - 7 500 76
79 J32e ( No english Name ) 8 - 7 500 76
81 M8e yamanoyama 8 - 7 495 82
81 J51e ryuu 8 - 7 495 73
83 J34w saemonnosuke 8 - 7 494 78
83 M26w kai-ou 8 - 7 494 77
85 J15w senkinonada 8 - 7 493 82
86 K2w shabanokaze 8 - 7 492 79
87 M1w marihime 8 - 7 491 78
88 J4w narimasuyama 7 - 8 490 79
88 J29w kintamayama 7 - 8 490 76
88 M14w narikuri 7 - 8 490 75
91 J44w ( No english Name ) 7 - 8 489 72
92 J3w neon 7 - 8 485 80
92 M20w kaiou 7 - 8 485 75
94 J39e ikanofuji 7 - 8 484 79
95 J2w ashi 7 - 8 483 77
96 J35e tsupparitaro 7 - 8 482 77
96 M21w mumeishi 7 - 8 482 75
98 M12w Onzoushi_oyakata 7 - 8 481 73
99 J7w seki haruaki 7 - 8 480 75
99 J2e ( No english Name ) 7 - 8 480 73
99 J28w ( No english Name ) 7 - 8 480 68
102 M17w dai 7 - 8 478 77
102 J21w takashi 7 - 8 478 74
104 J39w ( No english Name ) 7 - 8 477 73
105 ms ( No english Name ) 7 - 8 476 76
106 J22w ( No english Name ) 7 - 8 475 80
106 J37w tsuruhime 7 - 8 475 78
106 M4w ( No english Name ) 7 - 8 475 76
109 J26e sana 7 - 8 474 73
109 M23w miyabi 7 - 8 474 70
111 K1w reaku 7 - 8 472 68
112 J18e BULLDOG 7 - 8 469 80
112 M19e kouseien 7 - 8 469 80
112 J43w yakyuu 7 - 8 469 78
112 J38e birth 7 - 8 469 72
116 J43e ( No english Name ) 7 - 8 468 76
117 M2w ( No english Name ) 7 - 8 467 73
118 J10w ( No english Name ) 7 - 8 466 80
119 M24e akamagawa 7 - 8 464 77
120 J47e ( No english Name ) 7 - 8 463 72
121 J56e doitsuyama 7 - 8 461 81
121 J25w zenjimoto 7 - 8 461 76
123 M7e yokochonoinkyo 7 - 8 460 78
124 ms segasaki 6 - 9 459 69
125 J14w sentorea 6 - 9 458 72
125 J57e ( No english Name ) 6 - 9 458 70
127 O2e big-jordan 6 - 9 457 78
128 J28e mura 6 - 9 456 73
129 J5e ( No english Name ) 6 - 9 455 80
129 J10e shizunaigawa 6 - 9 455 74
131 M28e ( No english Name ) 6 - 9 453 77
131 J50w hassy 6 - 9 453 72
133 M9e ( No english Name ) 6 - 9 451 77
133 J24e loner 6 - 9 451 72
135 M26e neginishiki 6 - 9 450 75
135 J42w yuu 6 - 9 450 72
137 J17e lunch_time 6 - 9 448 74
138 M18e yosouou 6 - 9 446 75
139 J17w TANIKAZE 6 - 9 444 80
139 J31w sakamoto_maaya 6 - 9 444 74
139 J12w kantarou 6 - 9 444 71
142 J44e pochitama 6 - 9 443 77
142 ms ( No english Name ) 6 - 9 443 67
144 J57w ( No english Name ) 6 - 9 442 71
145 M27e ( No english Name ) 5 - 10 441 81
145 J33w akaikitsune 5 - 10 441 71
145 J25e eizi11 5 - 10 441 66
148 J20e ( No english Name ) 5 - 10 440 69
149 J52w sugawaraisao 5 - 10 439 76
149 J6e nikopachi 5 - 10 439 69
149 ms nanase 5 - 10 439 66
152 M19w tonarinootoko 5 - 10 438 77
152 M28w tekitou 5 - 10 438 68
154 ms g_ogasawara 5 - 10 437 70
155 M22w chagirl 5 - 10 434 68
156 J30e sakimai 5 - 10 431 68
157 M13e ( No english Name ) 5 - 10 429 72
158 J15e yamanoumi 5 - 10 427 70
159 J8w fujiicchi 5 - 10 424 78
160 J41e uninoyama 5 - 10 423 63
161 J8e ( No english Name ) 4 - 11 420 74
161 ms tarou 4 - 11 420 71
163 J53e kotonoha 4 - 11 419 70
163 M27w kurian 4 - 11 419 63
165 J47w ( No english Name ) 4 - 11 418 69
166 M8w Dosukoi-Black 4 - 11 412 62
167 S1e hirohiro 4 - 11 409 68
168 J49w say 4 - 11 403 64
169 J22e oohakuchou 3 - 12 401 72
169 J33e susanoo 3 - 12 401 64
171 M16e noi 3 - 12 395 69
172 K3e kazu 3 - 12 393 70
173 J26w ( No english Name ) 3 - 12 386 70
174 J24w ( No english Name ) 2 - 13 381 71 Booby
175 ms ( No english Name ) 1 - 14 356 63
M1e ( No english Name ) Abs
M13w ( No english Name ) Abs
J12e ( No english Name ) Abs
J13w ( No english Name ) Abs
J16e mami Abs
J16w ( No english Name ) Abs
J19w ( No english Name ) Abs
J30w ( No english Name ) Abs
J31e sanpu Abs
J34e masawo Abs
J36e ( No english Name ) Abs
J36w ( No english Name ) Abs
J42e ( No english Name ) Abs
J45w ( No english Name ) Abs
J46e takeojin Abs
J49e ( No english Name ) Abs
J52e ( No english Name ) Abs
J54e ( No english Name ) Abs
J54w ( No english Name ) Abs
J56w ( No english Name ) Abs
J58e ( No english Name ) Abs
J58w ( No english Name ) Abs