Paper Oyakata Game

Menus

Past results | 2004 Hatsu-basho

<< Prev Basho [ View Banzuke ] Next Basho >>
Rank Ban PlayerName W - L Score Hos Prizes
1 M6e tsukinojou 14 - 1 581 91 Grand-Champion, Makuuchi-Yusho, Team
2 J56e soujirou5daime 13 - 2 566 90 Juryo-Yusho
3 J4w chagirl 13 - 2 541 93 Wild-Card, Kanto
3 J38w ( No english Name ) 13 - 2 541 85 Wild-Card
5 J14e sana 12 - 3 539 88 Special
6 J42w tsuruhime 12 - 3 533 88 Special
7 J17w ( No english Name ) 12 - 3 532 86 Special
8 M31e nacchabo 12 - 3 530 84
9 M21w daishouyama 11 - 4 529 83
10 J18w ( No english Name ) 11 - 4 525 85 Special
10 J25e kantarou 11 - 4 525 82
12 J1w ashi 11 - 4 524 81
13 J33e ( No english Name ) 11 - 4 522 82
13 J53e junboko 11 - 4 522 81
15 M18e hirohiro 11 - 4 521 85
16 J21w ( No english Name ) 11 - 4 518 84
16 J49e yuu 11 - 4 518 81
18 ms shirogane 10 - 5 515 86 Rookie
18 M24e sentorea 10 - 5 515 79
20 M7e yamanoyama 10 - 5 514 87
21 M22e Onzoushi_oyakata 10 - 5 506 85
21 S3e chachamaru 10 - 5 506 82
21 M29e yonechan 10 - 5 506 81
24 J3w BULLDOG 10 - 5 504 83
24 J46e ( No english Name ) 10 - 5 504 82
24 M11w rokko_oroshi 10 - 5 504 81
27 M9e yokochonoinkyo 10 - 5 502 81
28 K3w big-jordan 10 - 5 501 83
28 M15e sengyoumi 10 - 5 501 80
30 J40e nanase 10 - 5 500 75
31 J52e ( No english Name ) 10 - 5 499 78
31 J2e onlyone 10 - 5 499 72
33 J57e kotonoha 9 - 6 498 83
34 J17e ( No english Name ) 9 - 6 497 88
35 J54w ( No english Name ) 9 - 6 495 74
36 ms ottotto 9 - 6 494 83
36 M10e gachinko 9 - 6 494 83
36 J36w ( No english Name ) 9 - 6 494 81
36 M1w ( No english Name ) 9 - 6 494 79
36 J45w fumiya_ino 9 - 6 494 76
41 J28w sugawaraisao 9 - 6 493 84
41 J14w neon 9 - 6 493 82
41 M10w ( No english Name ) 9 - 6 493 82 Enthusiasm
44 K1w hashi 9 - 6 492 80
44 S1w ( No english Name ) 9 - 6 492 74
46 J38e sakamoto_maaya 9 - 6 491 86
46 ms miruto 9 - 6 491 84
46 J27w tsupparitaro 9 - 6 491 82
46 J36e bisuke 9 - 6 491 82
50 J35w pochitama 9 - 6 489 85
50 J23e shouhou 9 - 6 489 84
50 J9w ( No english Name ) 9 - 6 489 76
53 M8e raitest 9 - 6 488 82 Team
53 J43e ( No english Name ) 9 - 6 488 81
55 M27w miyabi 9 - 6 487 83
55 ms ( No english Name ) 9 - 6 487 82
55 M28w shiro 9 - 6 487 70 Shukun
58 J1e ( No english Name ) 9 - 6 486 83
58 S2e bokusa 9 - 6 486 79
58 J41e ( No english Name ) 9 - 6 486 78
58 M9w TAKA 9 - 6 486 75
62 M26w kaiou 8 - 7 485 89
62 J64e ( No english Name ) 8 - 7 485 82
62 J59w takeojin 8 - 7 485 74
65 J25w susanoo 8 - 7 484 80
65 O1w warabi-zu 8 - 7 484 76
67 M8w gonzaburow 8 - 7 483 80
68 J51w tenshin 8 - 7 482 77
68 M3e iepii 8 - 7 482 76
70 M4w choshu-yuki 8 - 7 481 80
71 O2e oishiyama 8 - 7 480 79
72 J39w tarou 8 - 7 479 84
72 M21e bill 8 - 7 479 80
72 J29e ( No english Name ) 8 - 7 479 75
75 M29w ( No english Name ) 8 - 7 478 83
75 J13e tosahayate 8 - 7 478 78
75 M18w nikopachi 8 - 7 478 75
75 J24e ryuu 8 - 7 478 74
79 J57w ( No english Name ) 8 - 7 477 87
79 J45e hassy 8 - 7 477 84
79 K1e shabanokaze 8 - 7 477 81
79 J2w oyakata 8 - 7 477 77
83 M2e wasarabiyama 8 - 7 476 82
83 ms suitenguuyama 8 - 7 476 81
83 M5w fada 8 - 7 476 79
83 S3w tsukanoyama 8 - 7 476 79
87 M14e aburo 8 - 7 475 82
87 J50e ( No english Name ) 8 - 7 475 75
87 M16e doryuas 8 - 7 475 74
90 J20e chikubinishiki 8 - 7 474 86
90 M17e ( No english Name ) 8 - 7 474 82
90 M23w mumeishi 8 - 7 474 82
90 J8w zenjimoto 8 - 7 474 80
90 J20w say 8 - 7 474 78
95 J21e mami 8 - 7 473 84
95 M19w loner 8 - 7 473 84
95 M27e ogawa 8 - 7 473 83
95 M6w naminishiki 8 - 7 473 80
95 J9e to-fu 8 - 7 473 72
100 J5e seki haruaki 7 - 8 472 81
100 J22w ( No english Name ) 7 - 8 472 81
102 J32w eizi11 7 - 8 471 82
102 J41w ( No english Name ) 7 - 8 471 80
102 J26e teppei 7 - 8 471 80
102 J24w saemonnosuke 7 - 8 471 79
102 ms hananokaze 7 - 8 471 79
107 J55e otsu13 7 - 8 469 79
108 J30w anjoboshi 7 - 8 468 77
108 M22w tonarinootoko 7 - 8 468 75
108 S2w giei 7 - 8 468 73
111 M14w norizo 7 - 8 467 76
112 J27e ( No english Name ) 7 - 8 466 71
113 M5e dai 7 - 8 464 83
113 M20w natsumaru 7 - 8 464 76
113 K2e gijou 7 - 8 464 73
116 M20e senkinonada 7 - 8 463 80
116 M17w kotochanta 7 - 8 463 80
116 J47w fujitsubo 7 - 8 463 78
119 J11w hiroshima_sumoutou 7 - 8 462 82
120 M13w shintarou 7 - 8 461 75
121 J55w imadon 7 - 8 460 78
121 M28e narimasuyama 7 - 8 460 75
123 M25w maiyo 7 - 8 459 80
124 M4e reaku 7 - 8 458 75
124 J56w masawo 7 - 8 458 74
126 J6w kurian 7 - 8 457 77
126 J48w ( No english Name ) 7 - 8 457 75
128 M12e Dosukoi-Black 7 - 8 456 79
129 J53w marionoumi 7 - 8 455 81
129 M16w bafa 7 - 8 455 75
131 J32e g_ogasawara 7 - 8 454 82
132 J59e doitsuyama 7 - 8 453 70
132 M23e kitanofuji_2 7 - 8 453 68
134 M24w tekitou 6 - 9 452 85
134 J34w eeve 6 - 9 452 79
134 J48e ( No english Name ) 6 - 9 452 77
134 J12e ayushige 6 - 9 452 75
134 M11e narikuri 6 - 9 452 72
139 S1e taki_ryuuichi 6 - 9 450 72
139 M30e coms 6 - 9 450 72
139 M26e akinoumi 6 - 9 450 72
142 M19e kai-ou 6 - 9 449 68
143 J10w ( No english Name ) 6 - 9 448 73
144 J5w urashima 6 - 9 447 77
144 M7w bakuanakozou 6 - 9 447 76
146 J23w yamanoumi 6 - 9 446 88 Gyakuten
146 K3e ( No english Name ) 6 - 9 446 80
148 M3w marihime 6 - 9 445 75
149 J34e ikanofuji 6 - 9 443 70
150 J15w kouseien 6 - 9 441 78
150 M15w yosouou 6 - 9 441 68
152 J31e hitsujikan 6 - 9 440 78
153 ms kickthekankurou 6 - 9 438 78
153 M1e b-sann 6 - 9 438 76 Team
155 J54e ( No english Name ) 6 - 9 437 73
156 M13e kazu 6 - 9 435 85 Gyakuten
156 J10e TANIKAZE 6 - 9 435 76
158 J51e sanpu 6 - 9 433 80
159 J35e mura 6 - 9 432 73
160 J37e biggod 6 - 9 431 79
160 J44e ( No english Name ) 6 - 9 431 71
162 J22e lunch_time 6 - 9 429 69
163 ms ( No english Name ) 6 - 9 428 75
164 J16w yokosuka_kengorou 5 - 10 427 78
165 ms ( No english Name ) 5 - 10 425 79
165 J4e noi 5 - 10 425 73
165 J28e ( No english Name ) 5 - 10 425 71
168 M2w ( No english Name ) 5 - 10 424 74
168 M12w kawazi 5 - 10 424 72
170 J7e shizunaigawa 5 - 10 422 81
170 J30e oohakuchou 5 - 10 422 74
172 J19w fujiicchi 5 - 10 420 71
173 J26w sakimai 5 - 10 419 78
173 J62w devilmaru 5 - 10 419 72
175 M30w neginishiki 5 - 10 418 76
176 J37w ( No english Name ) 5 - 10 413 75
177 K2w oshou 5 - 10 412 74
178 J65e segasaki 5 - 10 406 69
179 O1e asahi 5 - 10 403 71
180 J31w kintamayama 4 - 11 401 71
181 J7w ( No english Name ) 4 - 11 400 70
182 ms yanen 4 - 11 399 70
183 J52w yokoyamabakuro 4 - 11 397 69
183 J6e ( No english Name ) 4 - 11 397 69
185 J43w birth 4 - 11 396 68
186 J63w yuugenju 4 - 11 393 71
187 J60e ( No english Name ) 4 - 11 386 68
188 J39e komesame 3 - 12 384 75
189 J12w dennenbiru401gou 3 - 12 375 66
189 J49w uninoyama 3 - 12 375 65
191 J13w takashi 2 - 13 373 70
191 J18e fuuunji 2 - 13 373 70
191 J42e akaikitsune 2 - 13 373 60
194 J16e ( No english Name ) 2 - 13 362 72 Booby
195 J61w purupurupa- 1 - 14 323 57
M25e ( No english Name ) Abs
J3e ( No english Name ) Abs
J8e nazonazo Abs
J11e ( No english Name ) Abs
J15e ( No english Name ) Abs
J19e ( No english Name ) Abs
J29w akamagawa Abs
J33w ( No english Name ) Abs
J40w yakyuu Abs
J44w max Abs
J46w ( No english Name ) Abs
J47e ( No english Name ) Abs
J50w ( No english Name ) Abs
J58e ( No english Name ) Abs
J58w ( No english Name ) Abs
J60w ( No english Name ) Abs
J61e ( No english Name ) Abs
J62e ( No english Name ) Abs
J63e ( No english Name ) Abs
J64w ( No english Name ) Abs