Paper Oyakata Game

Menus

Past results | 2004 Aki-basho

<< Prev Basho [ View Banzuke ] Next Basho >>
Rank Ban PlayerName W - L Score Hos Prizes
1 J31w yokoyamabakuro 14 - 1 547 80 Grand-Champion, Juryo-Yusho
2 M2w sengyoumi 13 - 2 546 86 Makuuchi-Yusho
3 J28w ( No english Name ) 13 - 2 545 86 Wild-Card
4 ms7e saemonnosuke 12 - 3 543 80 Makushita-Yusho
5 M2e hashi 12 - 3 540 82 Special
6 J21w ottotto 12 - 3 536 86 Special
7 J26w tenshin 12 - 3 528 86 Special
8 ms fujisan 12 - 3 527 84 Rookie
9 ms ulsimitsuki 12 - 3 526 82 Special
9 ms11w takashi 12 - 3 526 80
11 ms ( No english Name ) 11 - 4 525 85
11 ms frinkanohana 11 - 4 525 79
11 ms9e kickthekankurou 11 - 4 525 78
14 S3e akamagawa 11 - 4 524 82
15 J23e sakimai 11 - 4 523 79
16 J17e biggod 11 - 4 522 87 Kanto
16 M12e tonarinootoko 11 - 4 522 79
18 M34e ( No english Name ) 11 - 4 517 77
19 M7w kaiou 11 - 4 516 84 Team
20 M35e shiro 11 - 4 514 78
21 J27w takeojin 10 - 5 513 79
22 M11e ( No english Name ) 10 - 5 510 82 Gyakuten
23 M21e maiyo 10 - 5 509 81
23 J30w narimasuyama 10 - 5 509 80
25 M14e tsukanoyama 10 - 5 508 87 Kanto
26 ms ( No english Name ) 10 - 5 507 81
26 M13w bakuanakozou 10 - 5 507 78
28 J5w seki haruaki 10 - 5 505 76
29 J13w fujiicchi 10 - 5 503 87 Kanto
29 M29e bill 10 - 5 503 82
29 M19w loner 10 - 5 503 76
32 M32e ryuu 10 - 5 502 78
33 M33e nanase 10 - 5 501 74
34 S1w chachamaru 10 - 5 500 84
35 M1w iepii 10 - 5 499 84 Team
35 M7e tsukinojou 10 - 5 499 74
37 ms25e sakamoto_maaya 10 - 5 497 84
38 J24w shizunaigawa 10 - 5 496 81
38 M20w yonechan 10 - 5 496 79
38 M19e asahi 10 - 5 496 75
41 ms1w ( No english Name ) 9 - 6 495 76
42 M1e raitest 9 - 6 492 83
42 ms Jejima 9 - 6 492 82
42 ms5w kotonoha 9 - 6 492 82
45 J11e mami 9 - 6 491 80
45 J15w kouseien 9 - 6 491 78
47 ms35e hatasegawa 9 - 6 490 85
47 ms30e yakyuu 9 - 6 490 83
47 O1e yokochonoinkyo 9 - 6 490 81
47 J16e ( No english Name ) 9 - 6 490 78
51 ms ( No english Name ) 9 - 6 489 83
52 M16w daishouyama 9 - 6 485 81
52 M26w shintarou 9 - 6 485 76
54 J15e ( No english Name ) 9 - 6 484 81
54 ms16e sanpu 9 - 6 484 78
54 J12e say 9 - 6 484 73
57 J4w junboko 9 - 6 483 72
58 M32w hiroshima_sumoutou 9 - 6 482 78
59 M28w fada 9 - 6 481 80
59 M9e BULLDOG 9 - 6 481 77
59 M23w sana 9 - 6 481 73
62 ms22e ( No english Name ) 9 - 6 480 84
62 J5e soujirou5daime 9 - 6 480 78
62 ms37w ( No english Name ) 9 - 6 480 78
62 J24e komesame 9 - 6 480 74
62 ms33w yuugenju 9 - 6 480 69
67 ms16w snooping 9 - 6 479 78
68 ms17e devilmaru 9 - 6 478 68 Shukun
69 M25e marihime 9 - 6 477 80
69 ms zeokage 9 - 6 477 79
69 ms fuurinkazan 9 - 6 477 77
69 J33w ( No english Name ) 9 - 6 477 76
69 ms31e kerotama-keroko 9 - 6 477 75
69 ms1e ikanofuji 9 - 6 477 75
69 J25e teppei 9 - 6 477 75
69 J19e tekitou 9 - 6 477 74
77 S4e warabi-zu 8 - 7 475 81
77 ms14e ( No english Name ) 8 - 7 475 81
77 ms misisko 8 - 7 475 76
80 J14e ( No english Name ) 8 - 7 474 76
80 J3w kazu 8 - 7 474 74
80 S3w gachinko 8 - 7 474 74
83 J6w pochitama 8 - 7 473 79
83 J6e dennenbiru401gou 8 - 7 473 75
83 J29w noi 8 - 7 473 75
86 ms35w chiyonofujikiseki 8 - 7 472 71
87 M6e ( No english Name ) 8 - 7 471 86
87 ms3e yamanoumi 8 - 7 471 82
87 J31e ( No english Name ) 8 - 7 471 81
87 M17e oshou 8 - 7 471 78
87 J2e ( No english Name ) 8 - 7 471 77 Team
87 M24e mumeishi 8 - 7 471 76
87 ms30w jamio 8 - 7 471 73
94 M4e yamanoyama 8 - 7 470 77
94 ms13e yuu 8 - 7 470 75
96 ms18e ( No english Name ) 8 - 7 469 81
97 J3e chikubinishiki 8 - 7 468 81
97 M10w ( No english Name ) 8 - 7 468 78
97 ms ( No english Name ) 8 - 7 468 77
97 M15w ogawa 8 - 7 468 76
97 M12w b-sann 8 - 7 468 75
97 M8e Onzoushi_oyakata 8 - 7 468 73
103 ms25w ( No english Name ) 8 - 7 467 75 Team
103 ms23w oohakuchou 8 - 7 467 73
103 J8w coms 8 - 7 467 72
106 ms ( No english Name ) 8 - 7 466 79
106 ms27e ( No english Name ) 8 - 7 466 76
106 M28e onlyone 8 - 7 466 74 Enthusiasm
106 J1w kitanofuji_2 8 - 7 466 73
110 J19w kurian 8 - 7 465 84
110 M26e zenjimoto 8 - 7 465 78
110 M30w TAKA 8 - 7 465 75
113 M27e sugawaraisao 8 - 7 464 77
113 ms12e imadon 8 - 7 464 74
113 ms5e tarou 8 - 7 464 67
116 J25w ( No english Name ) 8 - 7 463 79
116 M20e neon 8 - 7 463 76
118 ms ( No english Name ) 7 - 8 462 76
118 J30e ( No english Name ) 7 - 8 462 76 Team
118 ms20w katsuragizan 7 - 8 462 73
118 J33e fujitsubo 7 - 8 462 72
122 M3e gonzaburow 7 - 8 461 80
122 M22e nikopachi 7 - 8 461 79
122 M35w kai-ou 7 - 8 461 72
125 ms Mariohana 7 - 8 460 77
125 ms21w ( No english Name ) 7 - 8 460 74
127 J7w ( No english Name ) 7 - 8 459 78
127 O1w shabanokaze 7 - 8 459 74
127 ms8w yanen 7 - 8 459 71
127 K1w choshu-yuki 7 - 8 459 66
131 J32e to-fu 7 - 8 458 80
131 M18w ( No english Name ) 7 - 8 458 78
131 J7e tsupparitaro 7 - 8 458 78
131 J16w fuuunji 7 - 8 458 75
131 ms7w miruto 7 - 8 458 74
131 J9e tsuruhime 7 - 8 458 73
131 ms34e ( No english Name ) 7 - 8 458 72
138 J13e anjoboshi 7 - 8 457 80
138 M36e susanoo 7 - 8 457 78
138 ms ( No english Name ) 7 - 8 457 76
138 ms ( No english Name ) 7 - 8 457 74
142 M8w kawazi 7 - 8 456 77
142 J10w kotochanta 7 - 8 456 70
144 M25w akinoumi 7 - 8 455 74
144 ms8e ( No english Name ) 7 - 8 455 71
146 J11w oyakata 7 - 8 454 75
147 M15e dai 7 - 8 453 80
147 M13e yosouou 7 - 8 453 76
147 M6w ( No english Name ) 7 - 8 453 72
150 ms azumaryu 7 - 8 452 79
151 M34w taki_ryuuichi 7 - 8 451 77
151 S2e big-jordan 7 - 8 451 74
153 J22e ( No english Name ) 7 - 8 450 82
153 M22w narikuri 7 - 8 450 73
153 J23w bisuke 7 - 8 450 73
156 M24w chagirl 7 - 8 449 73
156 M16e nacchabo 7 - 8 449 73
156 M27w bafa 7 - 8 449 71
159 ms26w kazunoumi 7 - 8 448 75
160 ms ra 7 - 8 447 73
161 ms2e hananokaze 7 - 8 446 72
162 M11w Dosukoi-Black 7 - 8 445 80
162 M30e reaku 7 - 8 445 70
164 S1e wasarabiyama 7 - 8 443 70
165 ms24w ( No english Name ) 7 - 8 442 76
166 M29w ( No english Name ) 6 - 9 441 69
166 J18e shouhou 6 - 9 441 68
168 ms17w ( No english Name ) 6 - 9 440 80
168 ms9w ( No english Name ) 6 - 9 440 74
168 J20e eeve 6 - 9 440 74
168 ms ( No english Name ) 6 - 9 440 73
168 ms ( No english Name ) 6 - 9 440 71
173 J17w kintamayama 6 - 9 439 74
173 ms22w godaikonoryu 6 - 9 439 73
173 ms15w lunch_time 6 - 9 439 71
173 M21w sentorea 6 - 9 439 70
177 J14w hassy 6 - 9 438 74
177 M4w giei 6 - 9 438 73
179 J10e g_ogasawara 6 - 9 437 77
179 ms24e uninoyama 6 - 9 437 77
179 S2w rokko_oroshi 6 - 9 437 73
179 J26e kantarou 6 - 9 437 71
183 K2e norizo 6 - 9 436 74
183 ms14w bad_boy 6 - 9 436 71
183 J32w masawo 6 - 9 436 69
186 J4e neginishiki 6 - 9 435 74
186 ms20e ullishimaru 6 - 9 435 71
186 ms34w chamoro 6 - 9 435 70
189 ms4w doitsuyama 6 - 9 433 78
189 J22w ( No english Name ) 6 - 9 433 76
189 J2w senkinonada 6 - 9 433 73
189 ms36w ( No english Name ) 6 - 9 433 71
189 M17w natsumaru 6 - 9 433 70
194 J9w TANIKAZE 6 - 9 432 73
195 J28e gernobono 5 - 10 431 77
195 ms33e mura 5 - 10 431 70
195 ms13w shirogane 5 - 10 431 69
198 J18w tameiki 5 - 10 429 73
199 ms36e ( No english Name ) 5 - 10 427 67
200 M9w doryuas 5 - 10 425 72
200 K2w oishiyama 5 - 10 425 71
200 ms12w ( No english Name ) 5 - 10 425 71
203 ms charliki 5 - 10 423 78
204 ms fuutarou 5 - 10 422 72
205 J1e urashima 5 - 10 421 74
205 ms39w ( No english Name ) 5 - 10 421 67
205 M5w gijou 5 - 10 421 66
208 J21e eizi11 5 - 10 420 64
209 J29e ( No english Name ) 5 - 10 419 73
209 ms3w ( No english Name ) 5 - 10 419 73
211 ms10e otsu13 5 - 10 417 72
212 M3w naminishiki 5 - 10 415 72
212 ms tomitsuki 5 - 10 415 72
212 ms15e birth 5 - 10 415 66
215 ms2w a-sann 5 - 10 414 66
216 M31w ( No english Name ) 4 - 11 413 75
216 K1e tomoyan 4 - 11 413 67
218 ms18w ( No english Name ) 4 - 11 412 68
219 ms flohru 4 - 11 411 73
220 M23e miyabi 4 - 11 409 68
221 M10e aburo 4 - 11 408 68
221 ms19e ( No english Name ) 4 - 11 408 68
221 ms mmikasazuma 4 - 11 408 68
224 ms Randomitsuki 4 - 11 407 71
224 ms26e purupurupa- 4 - 11 407 67
226 J12w ayushige 4 - 11 405 67
227 ms28w suitenguuyama 3 - 12 403 76
228 ms40w segasaki 3 - 12 400 59
229 ms38w hakkanoh 3 - 12 397 70
229 M14w tosahayate 3 - 12 397 64
231 M5e bokusa 3 - 12 395 72
232 ms37e yamakei 2 - 13 384 73
232 ms27w ( No english Name ) 2 - 13 384 71
234 ms31w akaikitsune 2 - 13 366 65 Booby
235 ms29w hitsujikan 1 - 14 354 63
M18e hirohiro Abs
M31e ashi Abs
M33w ( No english Name ) Abs
J8e ( No english Name ) Abs
J20w ( No english Name ) Abs
J27e yokosuka_kengorou Abs
ms4e ( No english Name ) Abs
ms6e ( No english Name ) Abs
ms6w nazonazo Abs
ms10w marionoumi Abs
ms11e fumiya_ino Abs
ms19w tamanaogijima Abs
ms21e shirofunekun Abs
ms23e ( No english Name ) Abs
ms28e ( No english Name ) Abs
ms29e ( No english Name ) Abs
ms32e ( No english Name ) Abs
ms32w ( No english Name ) Abs
ms38e ( No english Name ) Abs
ms39e ( No english Name ) Abs
ms40e ( No english Name ) Abs
ms41e ( No english Name ) Abs