Paper Oyakata Game

Menus

Past results | 2005 Haru-basho

<< Prev Basho [ View Banzuke ] Next Basho >>
Rank Ban PlayerName W - L Score Hos Prizes
1 M10e yonechan 14 - 1 541 88 Grand-Champion, Makuuchi-Yusho
1 ms10w ( No english Name ) 14 - 1 541 87 Makushita-Yusho, Team
1 J7w shouhou 14 - 1 541 85 Juryo-Yusho
4 ms12e shirofunekun 12 - 3 539 88 Wild-Card
5 ms39e Kaiowaka 12 - 3 538 87 Special
5 J28e frinkanohana 12 - 3 538 87 Special
7 M13w fada 12 - 3 537 90 Special
8 ms26e misisko 12 - 3 536 88
9 K2w raitest 12 - 3 535 90 Special
10 J25e imadon 11 - 4 534 87
10 M4w gachinko 11 - 4 534 86
12 M17w shintarou 11 - 4 533 86
13 J12w tsuruhime 11 - 4 532 89
13 ms16w flohru 11 - 4 532 88
15 J1w reaku 11 - 4 531 90
15 M11e hiroshima_sumoutou 11 - 4 531 88
15 ms hironoumi 11 - 4 531 82 Rookie
18 M19w TANIKAZE 11 - 4 530 91
18 ms ( No english Name ) 11 - 4 530 89
18 ms2e bad_boy 11 - 4 530 87
21 J34e kickthekankurou 10 - 5 529 89
21 K3e wasarabiyama 10 - 5 529 86
21 M1w kawazi 10 - 5 529 84
24 ms Eduardo de Paz 10 - 5 528 87
24 ms36w charliki 10 - 5 528 86
26 O2e shabanokaze 10 - 5 527 90
26 S1w gonzaburow 10 - 5 527 86
28 M20w biggod 10 - 5 524 89
28 M9e big-jordan 10 - 5 524 84
30 M1e iepii 10 - 5 523 85
30 M6e Onzoushi_oyakata 10 - 5 523 84
30 S1e yamanoyama 10 - 5 523 80
33 ms46w aabatoba 10 - 5 522 85
33 J23e kotonoha 10 - 5 522 85
35 M30w nikopachi 10 - 5 521 87
36 M29e akinoumi 10 - 5 520 86
36 M17e zenjimoto 10 - 5 520 84
36 M10w yosouou 10 - 5 520 82
39 ms44e Nakaharanokinchan 10 - 5 519 89
39 K4e rokko_oroshi 10 - 5 519 88
39 J12e pochitama 10 - 5 519 86
39 J5w ( No english Name ) 10 - 5 519 84
43 J31e masawo 9 - 6 518 88
43 J8w kintamayama 9 - 6 518 86
43 J18w snooping 9 - 6 518 85
43 J4e junboko 9 - 6 518 84
47 K1w chachamaru 9 - 6 516 88
47 ms48e gorinoyama 9 - 6 516 87
47 K1e BULLDOG 9 - 6 516 86
47 M29w miyabi 9 - 6 516 84
47 M2w yokoyamabakuro 9 - 6 516 83
52 K3w choshu-yuki 9 - 6 515 85 Team
52 ms23e yamakei 9 - 6 515 80
54 ms11w ( No english Name ) 9 - 6 514 87
54 M28w sugawaraisao 9 - 6 514 87
54 M32w susanoo 9 - 6 514 86
54 M22e daishouyama 9 - 6 514 84 Team
54 M30e dennenbiru401gou 9 - 6 514 82
54 J27e ( No english Name ) 9 - 6 514 81
60 M35e ( No english Name ) 9 - 6 513 90
60 J9w ottotto 9 - 6 513 86
60 J20e tsupparitaro 9 - 6 513 83
60 M8w ryuu 9 - 6 513 80
60 ms21e jamio 9 - 6 513 76 Shukun
65 M33w kouseien 9 - 6 512 91 Team
65 J30e miruto 9 - 6 512 84
65 M12e tonarinootoko 9 - 6 512 84
68 M12w sentorea 9 - 6 511 83
69 ms6e tomitsuki 9 - 6 510 93 Kanto, Gyakuten
69 J3e kazu 9 - 6 510 89
69 M7w sana 9 - 6 510 83
72 M4e kaiou 8 - 7 509 85
72 M6w gijou 8 - 7 509 83
72 J13e TAKA 8 - 7 509 80
75 J9e g_ogasawara 8 - 7 508 87
75 ms27w yaochoyama 8 - 7 508 84
75 M3e giei 8 - 7 508 83
75 M33e seki haruaki 8 - 7 508 83
79 ms38w marionoumi 8 - 7 507 83
79 M16w tsukanoyama 8 - 7 507 82
79 M15w bill 8 - 7 507 79 Team
82 J27w fujisan 8 - 7 506 86
82 ms ( No english Name ) 8 - 7 506 86
82 J35w hatasegawa 8 - 7 506 84
82 ms49e ( No english Name ) 8 - 7 506 83
82 M13e narikuri 8 - 7 506 83
82 M27e shiro 8 - 7 506 80
88 K2e hashi 8 - 7 505 87
88 ms9w yanen 8 - 7 505 84
88 J32w ( No english Name ) 8 - 7 505 80
91 J29w eizi11 8 - 7 504 82
91 M14e norizo 8 - 7 504 81 Team
91 J10w hirohiro 8 - 7 504 80
94 ms18e ( No english Name ) 8 - 7 503 88
94 M3w ( No english Name ) 8 - 7 503 83
94 M23w doitsuyama 8 - 7 503 80
94 M20e naminishiki 8 - 7 503 78
94 ms LS 8 - 7 503 77
99 ms43w satsukigaoka 8 - 7 502 87
99 M25w mami 8 - 7 502 85
101 M21e tosahayate 8 - 7 500 85
101 M15e tomoyan 8 - 7 500 80
103 ms ( No english Name ) 8 - 7 499 87
103 ms24w ( No english Name ) 8 - 7 499 78
105 M34w bafa 8 - 7 498 85 Enthusiasm
105 M22w kitanofuji_2 8 - 7 498 84
105 O1e akamagawa 8 - 7 498 84
105 M9w tsukinojou 8 - 7 498 78
109 M32e Dosukoi-Black 8 - 7 497 87
109 M7e dai 8 - 7 497 85
109 ms35w sumokozou 8 - 7 497 84
109 M18e nanase 8 - 7 497 82
109 J33e tarou 8 - 7 497 81
109 ms7w takeojin 8 - 7 497 78
109 ms17w ( No english Name ) 8 - 7 497 74
116 ms10e azumaryu 8 - 7 495 81
117 M11w ( No english Name ) 8 - 7 494 84
118 J17e saemonnosuke 7 - 8 493 87
118 O2w sengyoumi 7 - 8 493 79
120 ms3w yamanoumi 7 - 8 492 83
121 M5e maiyo 7 - 8 491 83
122 J21w narimasuyama 7 - 8 490 81
122 J28w ullishimaru 7 - 8 490 76
124 M35w mumeishi 7 - 8 489 84
124 J15w takashi 7 - 8 489 77
124 M2e warabi-zu 7 - 8 489 76
127 ms31e fuurinkazan 7 - 8 487 81
127 J10e taki_ryuuichi 7 - 8 487 73
129 ms43e franchise 7 - 8 486 83
129 M24w loner 7 - 8 486 82
129 J6w say 7 - 8 486 79
129 ms20w ( No english Name ) 7 - 8 486 77
133 ms15e fulli 7 - 8 485 83
133 ms18w sanpu 7 - 8 485 80
133 ms51e Jejima 7 - 8 485 78
133 ms ( No english Name ) 7 - 8 485 77
137 M27w doryuas 7 - 8 484 87
137 M8e nacchabo 7 - 8 484 81
139 J19w teppei 7 - 8 482 82
139 ms37w ( No english Name ) 7 - 8 482 81
139 S2w anjoboshi 7 - 8 482 78
139 ms dragon 7 - 8 482 77
143 ms19w chiyonofujikiseki 7 - 8 481 75
144 O1w yokochonoinkyo 7 - 8 480 88
144 ms23w uninoyama 7 - 8 480 81
144 M26w ( No english Name ) 7 - 8 480 78
144 M34e eeve 7 - 8 480 71
148 M14w neon 7 - 8 479 85
148 J2w chikubinishiki 7 - 8 479 82
150 ms39w max 7 - 8 478 83
150 J31w yokosuka_kengorou 7 - 8 478 81
152 ms7e yuugenju 7 - 8 477 85
152 J13w chagirl 7 - 8 477 74
154 J20w ashi 7 - 8 475 82
154 J38w ( No english Name ) 7 - 8 475 82
154 J8e onlyone 7 - 8 475 81
157 ms1e ( No english Name ) 7 - 8 474 82
157 J4w coms 7 - 8 474 78
157 J3w ( No english Name ) 7 - 8 474 72
160 J36w zeokage 7 - 8 473 82
161 J24w bisuke 7 - 8 472 79
161 J22e noi 7 - 8 472 77
163 ms5e ( No english Name ) 7 - 8 471 79
164 ms45w kachitakai 7 - 8 470 79
165 ms25e mushi 6 - 9 469 81
165 ms44w Florida 6 - 9 469 75
167 J35e tameiki 6 - 9 468 84
168 J32e soujirou5daime 6 - 9 467 81
168 J16e ( No english Name ) 6 - 9 467 79
168 ms33w suitenguuyama 6 - 9 467 73
168 J2e ( No english Name ) 6 - 9 467 73
172 M21w b-sann 6 - 9 466 83
172 J25w kurian 6 - 9 466 80
172 ms9e Mariohana 6 - 9 466 74
175 ms12w otsu13 6 - 9 465 83
176 ms21w ra 6 - 9 464 84
177 J15e oyakata 6 - 9 463 81
177 J22w gernobono 6 - 9 463 76
179 ms40w ( No english Name ) 6 - 9 462 81
179 J16w ( No english Name ) 6 - 9 462 80
181 M25e marihime 6 - 9 461 82
181 ms ( No english Name ) 6 - 9 461 82
183 ms48w ( No english Name ) 6 - 9 460 80
183 ms1w katsuragizan 6 - 9 460 75
185 J17w neginishiki 6 - 9 458 79
185 ms19e kazunoumi 6 - 9 458 79
185 ms13w to-fu 6 - 9 458 73
188 J18e fuuunji 6 - 9 457 78
189 M18w ogawa 6 - 9 456 78
190 ms ( No english Name ) 6 - 9 455 80
190 ms42w yakyuu 6 - 9 455 76
192 M31e oshou 6 - 9 454 74
193 ms16e oohakuchou 6 - 9 451 74
194 J19e kotochanta 6 - 9 450 73
195 J23w ayushige 5 - 10 448 78
195 J30w shizunaigawa 5 - 10 448 77
195 J36e devilmaru 5 - 10 448 77
195 M5w oishiyama 5 - 10 448 70
199 J7e aburo 5 - 10 447 83
200 M19e bakuanakozou 5 - 10 445 80
201 J34w a-sann 5 - 10 444 81
202 ms47w toru 5 - 10 443 75
203 ms33e hitsujikan 5 - 10 441 80
204 J38e tekitou 5 - 10 439 78
204 ms27e segasaki 5 - 10 439 78
206 J26w sakamoto_maaya 5 - 10 437 74
207 ms14w godaikonoryu 5 - 10 433 82
208 ms ( No english Name ) 5 - 10 432 71
209 ms5w shirogane 5 - 10 431 78
210 J14e ( No english Name ) 5 - 10 429 78
210 ms40e purupurupa- 5 - 10 429 73
212 J6e fujiicchi 5 - 10 428 70
213 ms52w ( No english Name ) 5 - 10 425 74
214 J11e senkinonada 5 - 10 422 75
215 M24e bokusa 4 - 11 420 77
215 ms47e akaikitsune 4 - 11 420 72
217 ms minatonoshinsakura 4 - 11 419 73
217 M16e asahi 4 - 11 419 66
219 ms32w tamanaogijima 4 - 11 418 78
219 ms6w kerotama-keroko 4 - 11 418 74
221 J1e tenshin 4 - 11 417 78
222 ms2w ( No english Name ) 4 - 11 413 74
222 ms bailingaru 4 - 11 413 73
224 ms ( No english Name ) 4 - 11 412 77
225 ms34e chamoro 3 - 12 403 72
225 ms28w ( No english Name ) 3 - 12 403 72
225 J37w ( No english Name ) 3 - 12 403 68
228 J14w sakimai 3 - 12 402 74
228 ms ( No english Name ) 3 - 12 402 71
230 ms4e hananokaze 3 - 12 401 70
231 ms31w birth 3 - 12 397 69
232 ms34w ( No english Name ) 3 - 12 390 68
233 ms45e hakkanoh 2 - 13 389 71
234 M23e kai-ou 2 - 13 387 68 Booby
235 ms53e fuutarou 1 - 14 384 73
M26e ( No english Name ) Abs
M28e ( No english Name ) Abs
M31w ( No english Name ) Abs
J5e natsumaru Abs
J11w ( No english Name ) Abs
J21e kantarou Abs
J24e komesame Abs
J26e ( No english Name ) Abs
J29e ikanofuji Abs
J33w yuu Abs
J37e urashima Abs
ms3e fujitsubo Abs
ms4w ( No english Name ) Abs
ms8e ( No english Name ) Abs
ms8w hassy Abs
ms11e ( No english Name ) Abs
ms13e lunch_time Abs
ms14e fumiya_ino Abs
ms15w ( No english Name ) Abs
ms17e mmikasazuma Abs
ms20e ( No english Name ) Abs
ms22e ( No english Name ) Abs
ms22w ( No english Name ) Abs
ms24e ( No english Name ) Abs
ms25w nazonazo Abs
ms26w ( No english Name ) Abs
ms28e ( No english Name ) Abs
ms29e ulsimitsuki Abs
ms29w Randomitsuki Abs
ms30e ( No english Name ) Abs
ms30w ( No english Name ) Abs
ms32e takanorappa Abs
ms35e ( No english Name ) Abs
ms36e mura Abs
ms37e ( No english Name ) Abs
ms38e ( No english Name ) Abs
ms41e ( No english Name ) Abs
ms41w ( No english Name ) Abs
ms42e ( No english Name ) Abs
ms46e ( No english Name ) Abs
ms49w ( No english Name ) Abs
ms50e ( No english Name ) Abs
ms50w ( No english Name ) Abs
ms51w ( No english Name ) Abs
ms52e ( No english Name ) Abs
ms53w ( No english Name ) Abs
ms54e ( No english Name ) Abs
ms54w ( No english Name ) Abs
ms55e ( No english Name ) Abs
ms55w ( No english Name ) Abs