Paper Oyakata Game

Menus

Past results | 2006 Haru-basho

<< Prev Basho [ View Banzuke ] Next Basho >>
Rank Ban PlayerName W - L Score Hos Prizes
1 J9w tsupparitaro 14 - 1 543 92 Grand-Champion, Juryo-Yusho
2 S3e choshu-yuki 13 - 2 541 94 Makuuchi-Yusho, Kanto
2 S2e norizo 13 - 2 541 92 Wild-Card
4 ms21e ( No english Name ) 13 - 2 540 92 Makushita-Yusho
5 J29w Kaiowaka 12 - 3 539 94 Kanto
5 ms24w narimasuyama 12 - 3 539 91 Special
7 M24e doitsuyama 12 - 3 536 86 Special, Team
8 M13w oregon 12 - 3 533 88 Special
9 M30w marihime 12 - 3 532 91
10 O2w yokochonoinkyo 12 - 3 531 94 Special
11 J38w aabatoba 12 - 3 528 91
12 M3w iepii 11 - 4 523 90
13 M31e bafa 11 - 4 522 91
14 J36w fujisan 11 - 4 521 92
14 M11w kintamayama 11 - 4 521 90 Team
16 ms kitano 11 - 4 520 89 Rookie
17 ms Ganzohnesushi 11 - 4 519 88
18 ms57w uwatedashinage 11 - 4 517 93
19 J4e neon 11 - 4 516 91
19 J1e mumeishi 11 - 4 516 83
21 M32w yaochoyama 11 - 4 514 89
21 J36e kickthekankurou 11 - 4 514 85
23 M5w zenjimoto 11 - 4 513 93 Team
24 ms58e ( No english Name ) 10 - 5 512 92
25 M23e noi 10 - 5 511 83
26 ms21w miyamaeyama 10 - 5 510 90
26 ms16w LS 10 - 5 510 85
26 J26e ikanofuji 10 - 5 510 83
29 J3w marionoumi 10 - 5 509 89
29 ms52e max 10 - 5 509 84
31 M14e anjoboshi 10 - 5 508 90
31 J19w yanen 10 - 5 508 89
31 ms29w Kotononami 10 - 5 508 84
34 M23w sugawaraisao 10 - 5 507 85
35 M33w kaiou 10 - 5 506 91
36 M24w bill 10 - 5 505 81
37 J18w mushi 10 - 5 504 90
37 J33w kitanofuji_2 10 - 5 504 84
37 ms32w kazoo 10 - 5 504 82
40 J1w ra 10 - 5 503 87
41 J26w fumiya_ino 10 - 5 502 80
42 ms14e fujitsubo 10 - 5 501 87
42 M7e shouhou 10 - 5 501 85
44 ms futoshiyama 10 - 5 500 91
45 J22w ( No english Name ) 10 - 5 499 88
45 J30e ( No english Name ) 10 - 5 499 83
47 K1w hashi 9 - 6 498 90
47 ms40w yakyuu 9 - 6 498 89
47 M8e shintarou 9 - 6 498 87
50 S2w yonechan 9 - 6 497 86
50 S1e biggod 9 - 6 497 86
50 ms5w kantarou 9 - 6 497 85
50 M19w yosouou 9 - 6 497 84
54 J9e bad_boy 9 - 6 496 85
55 M26e eeve 9 - 6 495 86
55 ms3e tamanaogijima 9 - 6 495 81
55 ms6e ( No english Name ) 9 - 6 495 80
55 M18w sumokozou 9 - 6 495 78
59 M6e asahi 9 - 6 494 87
59 ms48e Golynohana 9 - 6 494 86
61 ms10e ezoisoainame 9 - 6 493 88
61 ms52w andowan 9 - 6 493 82
61 O4w shabanokaze 9 - 6 493 77
64 ms35w torideyama 9 - 6 492 89
64 M33e nikopachi 9 - 6 492 86
64 O2e akamagawa 9 - 6 492 85
64 J3e tomitsuki 9 - 6 492 83
68 J14w fulli 9 - 6 491 84
68 K1e TANIKAZE 9 - 6 491 84
70 J11w kai-ou 9 - 6 490 89
70 M15e kouseien 9 - 6 490 86
70 J20w TAKA 9 - 6 490 85
70 M20e doryuas 9 - 6 490 83
74 M3e Takamueda 9 - 6 489 86
74 J12w dennenbiru401gou 9 - 6 489 84
74 M14w snooping 9 - 6 489 82
74 ms1e Toljokinodo 9 - 6 489 82
74 M17w giei 9 - 6 489 81
74 J33e ( No english Name ) 9 - 6 489 81
74 M2e b-sann 9 - 6 489 77 Shukun
81 S3w chachamaru 9 - 6 488 87
81 O3w big-jordan 9 - 6 488 84
81 J19e bisuke 9 - 6 488 79
84 ms48w west 9 - 6 487 83
84 ms20e ( No english Name ) 9 - 6 487 80
86 J6e tenshin 9 - 6 486 81
87 ms36w minatonoshinsakura 9 - 6 485 80
88 ms30e Meyeryu 9 - 6 484 88
88 J28w tameiki 9 - 6 484 86
88 O4e ogawa 9 - 6 484 79
91 ms42w Asashoryu 9 - 6 483 83
91 ms18e terarno 9 - 6 483 80
93 J37w horifumi 8 - 7 482 81
94 ms37e shirofunekun 8 - 7 481 79
95 ms61e ( No english Name ) 8 - 7 480 82
95 ms17e toru 8 - 7 480 79
97 M7w pochitama 8 - 7 479 84
97 J39w senkinonada 8 - 7 479 84
97 S4w rokko_oroshi 8 - 7 479 82
97 ms60e nasuoh 8 - 7 479 79
101 J8e saemonnosuke 8 - 7 478 83
101 J22e fujiicchi 8 - 7 478 79
103 J4w kotonoha 8 - 7 477 87
103 J35e ottotto 8 - 7 477 86
105 M28e nacchabo 8 - 7 476 82
106 M5e nanase 8 - 7 474 85
106 ms25e lupan 8 - 7 474 79
106 M8w gernobono 8 - 7 474 75
109 M27e bakuanakozou 8 - 7 473 85
109 ms38e r_360_i 8 - 7 473 80
109 J38e yuu 8 - 7 473 76
112 M6w yamanoyama 8 - 7 472 84
112 O1w gachinko 8 - 7 472 82
114 O3e gonzaburow 8 - 7 471 83
114 M4e tsuruhime 8 - 7 471 82
114 J13w takashi 8 - 7 471 80
114 J30w Randomitsuki 8 - 7 471 78
114 M19e narikuri 8 - 7 471 74
119 ms14w a-sann 8 - 7 470 88 Gyakuten
119 M16w daishouyama 8 - 7 470 81
119 ms32e mmikasazuma 8 - 7 470 79
119 ms23w ugounoshu 8 - 7 470 76
123 M11e dai 8 - 7 469 87
123 J39e Eduardo de Paz 8 - 7 469 80
125 S1w sengyoumi 8 - 7 468 84
125 J37e zeokage 8 - 7 468 78
127 M31w naminishiki 8 - 7 467 74
128 J34e ( No english Name ) 8 - 7 466 81
128 M9e wasarabiyama 8 - 7 466 80
128 J28e oyakata 8 - 7 466 74
131 M10e warabi-zu 8 - 7 465 81
132 O1e frinkanohana 8 - 7 464 83
132 M29e junboko 8 - 7 464 78
132 J27w godaikonoryu 8 - 7 464 74
135 M12w bokusa 8 - 7 463 83
135 M28w yokoyamabakuro 8 - 7 463 78
135 J27e natsumaru 8 - 7 463 77
135 ms17w ( No english Name ) 8 - 7 463 74
135 J5e chikubinishiki 8 - 7 463 74
140 ms29e takanorappa 7 - 8 462 82
141 M25e Onzoushi_oyakata 7 - 8 461 85
141 M22e charliki 7 - 8 461 78
143 M22w g_ogasawara 7 - 8 460 84
143 J32e Florida 7 - 8 460 84
143 ms44w Kinginyama 7 - 8 460 78
146 M9w tosahayate 7 - 8 459 79
146 M25w imadon 7 - 8 459 75
148 M13e raitest 7 - 8 458 81
148 J20e Mariohana 7 - 8 458 78
148 ms13e uchinonami 7 - 8 458 76
148 ms54w gelthy 7 - 8 458 73
152 ms33w komesame 7 - 8 457 81
153 J25e masawo 7 - 8 456 72
153 J18e shiro 7 - 8 456 69
155 ms47w kitaguni 7 - 8 455 80
155 ms44e kuro 7 - 8 455 79
155 M18e seki haruaki 7 - 8 455 78
158 ms28w ( No english Name ) 7 - 8 454 78
159 J40w chagirl 7 - 8 453 81
159 J31e sakimai 7 - 8 453 76
161 O5e maiyo 7 - 8 452 80
161 M2w kawazi 7 - 8 452 78
161 J2e mami 7 - 8 452 76
161 ms24e oohakuchou 7 - 8 452 75
161 J2w sana 7 - 8 452 72
161 J7e hirohiro 7 - 8 452 72
167 M27w oshou 7 - 8 451 79
168 J23e azumaryu 7 - 8 450 78
169 ms9w ( No english Name ) 7 - 8 449 82
169 J15e ( No english Name ) 7 - 8 449 79
171 J7w ( No english Name ) 7 - 8 447 79
171 J25w ( No english Name ) 7 - 8 447 78
171 ms27w suitenguuyama 7 - 8 447 73
174 ms38w urasima 7 - 8 446 71
174 ms Marimo 7 - 8 446 70
176 ms4e shizunaigawa 7 - 8 445 74
176 ms37w iwateyama 7 - 8 445 71
176 J42w ullishimaru 7 - 8 445 71
179 J10e loner 6 - 9 444 78
179 J35w Konosato 6 - 9 444 78
179 J40e say 6 - 9 444 75
179 ms19w gorinoyama 6 - 9 444 72
183 ms8w ashi 6 - 9 442 81
183 M1e reaku 6 - 9 442 77
183 J42e mura 6 - 9 442 74
183 J8w coms 6 - 9 442 71
187 M10w ryuu 6 - 9 441 81
187 ms34e basashihime 6 - 9 441 73
187 ms41w ( No english Name ) 6 - 9 441 73
190 J16w hironoumi 6 - 9 440 77
190 J5w teppei 6 - 9 440 75
192 J10w aburo 6 - 9 438 83
192 M16e miyabi 6 - 9 438 76
194 M21w akinoumi 6 - 9 437 77
195 ms22e hananokaze 6 - 9 436 80
195 J17e miruto 6 - 9 436 75
197 ms pinoko 6 - 9 434 81
197 ms46w ( No english Name ) 6 - 9 434 80
197 ms c-sann 6 - 9 434 74
197 ms ( No english Name ) 6 - 9 434 71
201 J12e misisko 6 - 9 433 79
201 J17w tarou 6 - 9 433 79
201 J29e yokosuka_kengorou 6 - 9 433 77
201 ms49w kawachi 6 - 9 433 75
205 ms4w ayushige 6 - 9 432 77
205 J24w kotochanta 6 - 9 432 70
207 ms tar 6 - 9 431 73
208 ms10w sakamoto_maaya 6 - 9 430 73
209 J21e onlyone 6 - 9 428 75
209 M20w oishiyama 6 - 9 428 74
211 ms mischashimaru 6 - 9 427 73
211 M17e tsukinojou 6 - 9 427 71
213 M26w kazu 6 - 9 425 77
214 J23w otsu13 6 - 9 424 78 Enthusiasm
214 ms11e fuurinkazan 6 - 9 424 70
216 M21e sentorea 6 - 9 423 74
216 ms19e satsukigaoka 6 - 9 423 71
218 ms7e hatasegawa 6 - 9 422 70
218 M12e tonarinootoko 6 - 9 422 67
220 ms53e marinayama 6 - 9 420 75
221 M1w hiroshima_sumoutou 6 - 9 418 76
221 ms50w udon 6 - 9 418 75
223 ms31e ( No english Name ) 6 - 9 416 72
224 M30e ( No english Name ) 6 - 9 415 79
225 ms55e cross 6 - 9 414 69
225 J16e taki_ryuuichi 6 - 9 414 68
227 ms20w kerotama-keroko 5 - 10 413 73
227 ms59w morikumiko 5 - 10 413 68
229 ms41e akaikitsune 5 - 10 411 77
230 J6w tomoyan 5 - 10 410 73
230 J15w eizi11 5 - 10 410 66
232 J34w katsuragizan 5 - 10 409 64
233 J24e fuuunji 5 - 10 407 69
233 ms58w eboshiiwa 5 - 10 407 65
235 ms36e hakkanoh 5 - 10 405 71
236 ms6w kindoochan 5 - 10 404 67
237 J21w shirogane 5 - 10 402 79
238 ms23e yamakei 5 - 10 400 61
239 ms16e kachitakai 5 - 10 399 75
239 ms56w cocoaryu 5 - 10 399 73
241 ms american 5 - 10 398 78
242 ms12e uninoyama 5 - 10 397 71
243 ms45w hitsujikan 5 - 10 396 72
244 ms22w yuugenju 5 - 10 390 75
245 J41w to-fu 5 - 10 387 73
245 ms3w neginishiki 5 - 10 387 71
247 ms56e blogmama 5 - 10 384 72
248 ms15w fuutarou 4 - 11 383 72
248 ms kouteiou 4 - 11 383 70
250 ms ( No english Name ) 4 - 11 382 71
250 J14e Dosukoi-Black 4 - 11 382 68
252 M15w susanoo 4 - 11 380 73
253 ms45e ( No english Name ) 4 - 11 375 62
254 ms26w chamoro 4 - 11 351 62
255 ms63e natsu 4 - 11 349 54
256 ms9e devilmaru 4 - 11 348 65
257 ms54e robin 4 - 11 347 66
257 M4w gijou 4 - 11 347 58
259 ms7w jamio 4 - 11 346 62
260 ms31w takarikichiwaka 4 - 11 345 57
261 ms8e lunch_time 3 - 12 344 67
262 ms33e chiyonofujikiseki 3 - 12 341 55
263 ms nao 3 - 12 340 63
264 ms Kanpei 3 - 12 338 67
265 ms15e segasaki 3 - 12 336 64
266 ms46e purupurupa- 3 - 12 333 64
267 ms gujoyama 3 - 12 326 60
268 ms25w birth 2 - 13 324 62
269 ms60w dragon 2 - 13 321 64
270 ms49e erakokiu 2 - 13 315 60 Booby
271 ms11w yamanoumi 1 - 14 299 59
M29w ( No english Name ) Abs
M32e fada Abs
J11e BULLDOG Abs
J13e flohru Abs
J31w soujirou5daime Abs
J32w ( No english Name ) Abs
J41e kurian Abs
ms1w takeojin Abs
ms2e ( No english Name ) Abs
ms2w ( No english Name ) Abs
ms5e urashima Abs
ms12w onigashima Abs
ms13w ( No english Name ) Abs
ms18w franchise Abs
ms26e sanpu Abs
ms27e kazunoumi Abs
ms28e tekitou Abs
ms30w Nakaharanokinchan Abs
ms34w ( No english Name ) Abs
ms35e hassy Abs
ms39e Nikioshu Abs
ms39w tsukanoyama Abs
ms40e ( No english Name ) Abs
ms42e bailingaru Abs
ms43e sekihiryu Abs
ms43w ulsimitsuki Abs
ms47e ( No english Name ) Abs
ms50e nazonazo Abs
ms51e ( No english Name ) Abs
ms51w ( No english Name ) Abs
ms53w anerayama Abs
ms55w ( No english Name ) Abs
ms57e Peach Abs
ms59e ( No english Name ) Abs
ms61w ( No english Name ) Abs
ms62e ( No english Name ) Abs
ms62w ( No english Name ) Abs
ms63w ( No english Name ) Abs
ms64e ( No english Name ) Abs
ms64w ( No english Name ) Abs