Menus
All standings
| Rank all | Rank Mk | Rank Jr | Rank ms | Ban | Player name | Win loss | Score | Hs | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | M19w | oishiyama | 14 | - | 1 | 572 | 88 | ||
| 1 | 1 | J29e | yokoyamabakuro | 14 | - | 1 | 572 | 83 | ||
| 3 | 2 | J18w | aburo | 12 | - | 3 | 567 | 83 | ||
| 4 | 3 | J10e | onlyone | 12 | - | 3 | 562 | 83 | ||
| 5 | 2 | M17w | raitest | 12 | - | 3 | 559 | 75 | ||
| 6 | 3 | M11e | nacchabo | 12 | - | 3 | 552 | 87 | ||
| 6 | 3 | M8w | express | 12 | - | 3 | 552 | 86 | ||
| 8 | 5 | M23e | sail_mountain | 11 | - | 4 | 551 | 86 | ||
| 9 | 6 | M17e | ELK | 11 | - | 4 | 549 | 86 | ||
| 10 | 7 | M2e | Airak | 11 | - | 4 | 547 | 85 | ||
| 11 | 4 | J48e | Takanorappa | 11 | - | 4 | 546 | 80 | ||
| 12 | 8 | K2w | bill | 11 | - | 4 | 545 | 89 | ||
| 13 | 9 | K3e | tsukihikari | 11 | - | 4 | 544 | 82 | ||
| 13 | 5 | J | puripuri | 11 | - | 4 | 544 | 80 | ||
| 15 | 10 | M9e | daishouyama | 10 | - | 5 | 543 | 85 | ||
| 16 | 11 | M22w | yosouou | 10 | - | 5 | 539 | 81 | ||
| 17 | 6 | J2w | kickthekankurou | 10 | - | 5 | 538 | 86 | ||
| 18 | 7 | J14w | saemonnosuke | 10 | - | 5 | 537 | 80 | ||
| 18 | 7 | J28e | Narita | 10 | - | 5 | 537 | 78 | ||
| 20 | 12 | K2e | Survivor | 10 | - | 5 | 530 | 80 | ||
| 21 | 13 | Y1e | tomo | 10 | - | 5 | 529 | 84 | ||
| 22 | 9 | J16w | genkai | 10 | - | 5 | 528 | 84 | ||
| 23 | 14 | M23w | Asashosakari | 10 | - | 5 | 527 | 82 | ||
| 23 | 10 | J21w | loner | 10 | - | 5 | 527 | 81 | ||
| 25 | 15 | S2e | norizo | 10 | - | 5 | 526 | 84 | ||
| 25 | 15 | M30e | Kirinoumi | 10 | - | 5 | 526 | 83 | ||
| 27 | 11 | J3e | fumiya_ino | 10 | - | 5 | 524 | 78 | ||
| 28 | 17 | M28e | Hironoumi | 10 | - | 5 | 523 | 81 | ||
| 29 | 18 | K3w | hashi | 9 | - | 6 | 522 | 81 | ||
| 30 | 12 | J14e | kamikurasann | 9 | - | 6 | 521 | 84 | ||
| 30 | 19 | M21e | sugawaraisao | 9 | - | 6 | 521 | 83 | ||
| 30 | 19 | M12e | yukihyou | 9 | - | 6 | 521 | 83 | ||
| 33 | 21 | M21w | sinsanga | 9 | - | 6 | 520 | 84 | ||
| 34 | 22 | K4e | choshu-yuki | 9 | - | 6 | 519 | 86 | ||
| 34 | 22 | K1e | ooborayama | 9 | - | 6 | 519 | 83 | ||
| 36 | 24 | M34e | eeve | 9 | - | 6 | 517 | 85 | ||
| 37 | 13 | J43w | horifumi | 9 | - | 6 | 515 | 82 | ||
| 37 | 13 | J7e | toru | 9 | - | 6 | 515 | 81 | ||
| 37 | 25 | M3e | Pandaazuma | 9 | - | 6 | 515 | 81 | ||
| 40 | 26 | M22e | dantagoyama | 9 | - | 6 | 514 | 82 | ||
| 40 | 26 | M20e | fujisan | 9 | - | 6 | 514 | 80 | ||
| 42 | 28 | M13e | shikimori mendayuu | 9 | - | 6 | 513 | 83 | ||
| 42 | 28 | M7e | Flohru | 9 | - | 6 | 513 | 83 | ||
| 42 | 28 | M6e | tsupparitaro | 9 | - | 6 | 513 | 79 | ||
| 45 | 15 | J38w | kazunoumi | 9 | - | 6 | 512 | 82 | ||
| 45 | 31 | M29e | samuraiG | 9 | - | 6 | 512 | 82 | ||
| 45 | 31 | M1w | A.Trender | 9 | - | 6 | 512 | 81 | ||
| 45 | 31 | M4w | shirogane | 9 | - | 6 | 512 | 78 | ||
| 49 | 34 | M9w | Kintamayama | 9 | - | 6 | 511 | 81 | ||
| 50 | 35 | M16w | WASAKIGAWA | 9 | - | 6 | 510 | 83 | ||
| 50 | 35 | M27e | Susanoo | 9 | - | 6 | 510 | 82 | ||
| 50 | 35 | M14w | KANSAIOITEKAZE | 9 | - | 6 | 510 | 82 | ||
| 53 | 16 | J27w | nanase | 9 | - | 6 | 509 | 83 | ||
| 53 | 38 | M18w | Andoreasu | 9 | - | 6 | 509 | 82 | ||
| 53 | 16 | J9w | nekoyanagi | 9 | - | 6 | 509 | 82 | ||
| 53 | 16 | J15w | Warusaru | 9 | - | 6 | 509 | 81 | ||
| 53 | 38 | M32w | Balon | 9 | - | 6 | 509 | 80 | ||
| 53 | 38 | S1w | dosukoihanako | 9 | - | 6 | 509 | 79 | ||
| 59 | 41 | M6w | Frinkanohana | 8 | - | 7 | 508 | 79 | ||
| 59 | 19 | J13w | Sho-Chonga | 8 | - | 7 | 508 | 77 | ||
| 61 | 20 | J6w | marihime | 8 | - | 7 | 507 | 76 | ||
| 62 | 42 | M32e | Kajiyanosho | 8 | - | 7 | 506 | 82 | ||
| 62 | 42 | K1w | yanen | 8 | - | 7 | 506 | 79 | ||
| 62 | 21 | J29w | dai | 8 | - | 7 | 506 | 78 | ||
| 65 | 22 | J23w | Kakushoyama | 8 | - | 7 | 504 | 83 | ||
| 65 | 22 | J36w | ioryu | 8 | - | 7 | 504 | 78 | ||
| 65 | 22 | J30w | Kachikoshi | 8 | - | 7 | 504 | 78 | ||
| 68 | 44 | M5e | miruto | 8 | - | 7 | 503 | 81 | ||
| 68 | 44 | M2w | hakuba | 8 | - | 7 | 503 | 78 | ||
| 68 | 44 | M31w | ottotto | 8 | - | 7 | 503 | 78 | ||
| 68 | 44 | M3w | suitenguuyama | 8 | - | 7 | 503 | 76 | ||
| 68 | 44 | M11w | TAKA03 | 8 | - | 7 | 503 | 74 | ||
| 73 | 49 | M26w | shizunaigawa | 8 | - | 7 | 502 | 82 | ||
| 73 | 25 | J20e | nenemaru | 8 | - | 7 | 502 | 77 | ||
| 73 | 49 | M24w | kitakachiyama | 8 | - | 7 | 502 | 76 | ||
| 73 | 25 | J46w | mura | 8 | - | 7 | 502 | 68 | ||
| 77 | 51 | S2w | Zenda_Miruku | 8 | - | 7 | 501 | 80 | ||
| 77 | 51 | S1e | Onzoushi_oyakata | 8 | - | 7 | 501 | 77 | ||
| 77 | 27 | J17w | Kotononami | 8 | - | 7 | 501 | 76 | ||
| 80 | 28 | J10w | Kishikaisei | 8 | - | 7 | 500 | 81 | ||
| 80 | 53 | M33w | MeinerSanta | 8 | - | 7 | 500 | 76 | ||
| 80 | 28 | J40w | uchinonami | 8 | - | 7 | 500 | 75 | ||
| 83 | 30 | J20w | Rikioi | 8 | - | 7 | 499 | 81 | ||
| 83 | 54 | M5w | big-jordan | 8 | - | 7 | 499 | 80 | ||
| Kachikoshi or Makekoshi border | ||||||||||
| 85 | 31 | J25w | sakimai | 7 | - | 8 | 498 | 83 | ||
| 85 | 31 | J43e | nomoichirou | 7 | - | 8 | 498 | 78 | ||
| 87 | 33 | J28w | iepii | 7 | - | 8 | 497 | 84 | ||
| 87 | 55 | M25w | chishafuwaku | 7 | - | 8 | 497 | 74 | ||
| 89 | 56 | M29w | kotochikushi | 7 | - | 8 | 496 | 83 | ||
| 89 | 56 | M25e | lake | 7 | - | 8 | 496 | 79 | ||
| 89 | 56 | M27w | gohanokawarijiyuu | 7 | - | 8 | 496 | 78 | ||
| 89 | 34 | J32w | next-ozeki-ura | 7 | - | 8 | 496 | 75 | ||
| 93 | 59 | M10e | kawazi | 7 | - | 8 | 495 | 82 | ||
| 93 | 35 | J8w | Ganzohnesushi | 7 | - | 8 | 495 | 78 | ||
| 93 | 59 | M13w | Torafujii | 7 | - | 8 | 495 | 78 | ||
| 96 | 61 | M15e | joaoiyama | 7 | - | 8 | 494 | 81 | ||
| 97 | 62 | M30w | reeeen | 7 | - | 8 | 493 | 77 | ||
| 97 | 36 | J13e | Hakumadashi | 7 | - | 8 | 493 | 76 | ||
| 99 | 63 | M12w | snooping | 7 | - | 8 | 492 | 80 | ||
| 100 | 64 | M1e | Oskanohana | 7 | - | 8 | 491 | 83 | ||
| 100 | 37 | J36e | ScreechingOwlet | 7 | - | 8 | 491 | 80 | ||
| 102 | 38 | J3w | kouteiou | 7 | - | 8 | 490 | 77 | ||
| 102 | 38 | J12w | GUCCInoYUMI | 7 | - | 8 | 490 | 72 | ||
| 104 | 40 | J22e | noboribetumuroransiraoi | 7 | - | 8 | 489 | 80 | ||
| 105 | 41 | J5w | miyabi | 7 | - | 8 | 487 | 73 | ||
| 106 | 42 | J4w | kotohirayama | 7 | - | 8 | 486 | 82 | ||
| 106 | 42 | J7w | Shatsume | 7 | - | 8 | 486 | 81 | ||
| 108 | 65 | M24e | Oyama | 7 | - | 8 | 485 | 82 | ||
| 108 | 44 | J44e | rabbit | 7 | - | 8 | 485 | 80 | ||
| 108 | 65 | M19e | gijou | 7 | - | 8 | 485 | 77 | ||
| 108 | 65 | M8e | kamikiryu | 7 | - | 8 | 485 | 69 | ||
| 112 | 45 | J16e | BlackPinkMawashi | 6 | - | 9 | 484 | 79 | ||
| 112 | 45 | J11e | nikopachi | 6 | - | 9 | 484 | 74 | ||
| 114 | 68 | M14e | Kaito | 6 | - | 9 | 483 | 80 | ||
| 114 | 68 | M20w | wakaiouzenjou | 6 | - | 9 | 483 | 75 | ||
| 116 | 47 | J41e | fujitsubo | 6 | - | 9 | 482 | 78 | ||
| 116 | 70 | M28w | fuurinkazan | 6 | - | 9 | 482 | 72 | ||
| 118 | 48 | J46e | to-fu | 6 | - | 9 | 481 | 71 | ||
| 119 | 71 | M7w | Hakunojo | 6 | - | 9 | 479 | 82 | ||
| 120 | 49 | J1w | giei | 6 | - | 9 | 477 | 74 | ||
| 120 | 49 | J26w | Asapedroryu | 6 | - | 9 | 477 | 73 | ||
| 120 | 72 | M26e | hukushohe | 6 | - | 9 | 477 | 70 | ||
| 123 | 51 | J40e | morichi | 6 | - | 9 | 475 | 81 | ||
| 123 | 51 | J25e | Tetsuarashi | 6 | - | 9 | 475 | 77 | ||
| 123 | 51 | J24w | SENTOREA | 6 | - | 9 | 475 | 74 | ||
| 123 | 73 | M16e | tonarinootoko | 6 | - | 9 | 475 | 72 | ||
| 127 | 54 | J37e | tokutokumarutomiyama | 6 | - | 9 | 474 | 80 | ||
| 127 | 54 | J35e | andonishiki | 6 | - | 9 | 474 | 80 | ||
| 127 | 74 | S3w | northernking | 6 | - | 9 | 474 | 73 | ||
| 130 | 56 | J1e | Athenayama | 6 | - | 9 | 473 | 82 | ||
| 130 | 75 | M15w | coms | 6 | - | 9 | 473 | 76 | ||
| 132 | 76 | M33e | GONZABUROW | 6 | - | 9 | 472 | 79 | ||
| 133 | 57 | J15e | Kaiowaka | 6 | - | 9 | 471 | 73 | ||
| 134 | 58 | J | Volya | 6 | - | 9 | 469 | 78 | ||
| 134 | 58 | J2e | chiyonoushi | 6 | - | 9 | 469 | 73 | ||
| 136 | 60 | J47w | Ohtani-san | 6 | - | 9 | 465 | 77 | ||
| 136 | 77 | M18e | yamanoyama | 6 | - | 9 | 465 | 76 | ||
| 138 | 61 | J12e | hagekoh | 6 | - | 9 | 464 | 71 | ||
| 139 | 62 | J6e | andowan | 6 | - | 9 | 463 | 75 | ||
| 139 | 62 | J30e | gyuunyuu | 6 | - | 9 | 463 | 71 | ||
| 141 | 64 | J31e | Beeftank | 5 | - | 10 | 462 | 77 | ||
| 141 | 64 | J | Hisui | 5 | - | 10 | 462 | 75 | ||
| 143 | 66 | J18e | Joputosu | 5 | - | 10 | 461 | 76 | ||
| 144 | 67 | J33e | Fia | 5 | - | 10 | 460 | 74 | ||
| 145 | 68 | J32e | eboshiiwa | 5 | - | 10 | 459 | 70 | ||
| 146 | 69 | J5e | aswan | 5 | - | 10 | 458 | 67 | ||
| 147 | 70 | J8e | TochiYESshin | 5 | - | 10 | 454 | 72 | ||
| 148 | 71 | J41w | r_360_i | 5 | - | 10 | 453 | 75 | ||
| 149 | 72 | J42e | Suwihuto | 5 | - | 10 | 448 | 70 | ||
| 150 | 73 | J45w | Sunderu | 5 | - | 10 | 445 | 76 | ||
| 151 | 74 | J19w | Ketsukai | 5 | - | 10 | 443 | 78 | ||
| 152 | 75 | J31w | yaseshirazu | 5 | - | 10 | 439 | 68 | ||
| 153 | 78 | M10w | Bunbukuchagama | 5 | - | 10 | 438 | 76 | ||
| 153 | 76 | J35w | lemon | 5 | - | 10 | 438 | 68 | ||
| 155 | 77 | J21e | kerotama-keroko | 4 | - | 11 | 435 | 71 | ||
| 155 | 77 | J17e | hero | 4 | - | 11 | 435 | 70 | ||
| 157 | 79 | J11w | Oortael | 4 | - | 11 | 433 | 76 | ||
| 157 | 79 | J42w | roland | 4 | - | 11 | 433 | 71 | ||
| 159 | 81 | J24e | narikuri | 4 | - | 11 | 432 | 74 | ||
| 159 | 81 | J27e | Kanpei | 4 | - | 11 | 432 | 67 | ||
| 161 | 79 | M4e | Unkonoyama | 4 | - | 11 | 429 | 80 | ||
| 162 | 83 | J38e | sana | 3 | - | 12 | 428 | 76 | ||
| 163 | 84 | J9e | fusen | 3 | - | 12 | 422 | 67 | ||
| 164 | 85 | J39e | yoshio | 3 | - | 12 | 412 | 75 | ||
| 165 | 86 | J26e | sakamoto_maaya | 3 | - | 12 | 411 | 71 | ||
| 166 | 87 | J39w | chamoro | 3 | - | 12 | 410 | 63 | ||
| 167 | 88 | J34e | akinoumi | 2 | - | 13 | 378 | 71 | ||
| 168 | 89 | J34w | higasioojima | 1 | - | 14 | 368 | 68 | ||
| Entry or Kyujo border | ||||||||||
| - | M31e | Gansekiiwa | 0 | - | 0 | |||||
| - | J4e | terarno | 0 | - | 0 | |||||
| - | J19e | Mariohana | 0 | - | 0 | |||||
| - | J22w | Hagetaka | 0 | - | 0 | |||||
| - | J23e | Kyodaitimu | 0 | - | 0 | |||||
| - | J33w | Achiyama | 0 | - | 0 | |||||
| - | J37w | anjoboshi | 0 | - | 0 | |||||
| - | J44w | Backeido | 0 | - | 0 | |||||
| - | J45e | flamtastic | 0 | - | 0 | |||||
| - | J47e | franchise | 0 | - | 0 | |||||
| - | J48w | marionette | 0 | - | 0 | |||||
