Menus
All standings
| Rank all | Rank Mk | Rank Jr | Rank ms | Ban | Player name | Win loss | Score | Hs | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | J28w | akinoumi | 14 | - | 1 | 155 | 26 | ||
| 2 | 2 | J17w | loner | 13 | - | 2 | 139 | 21 | ||
| 2 | 2 | J46w | Suwihuto | 13 | - | 2 | 139 | 21 | ||
| 4 | 4 | J48w | r_360_i | 12 | - | 3 | 132 | 23 | ||
| 5 | 5 | J9w | Terarno | 12 | - | 3 | 130 | 22 | ||
| 6 | 6 | J | rabbit | 12 | - | 3 | 128 | 20 | ||
| 6 | 6 | J12e | fumiya_ino | 12 | - | 3 | 128 | 19 | ||
| 6 | 1 | M24e | samuraiG | 12 | - | 3 | 128 | 17 | ||
| 9 | 8 | J | flamtastic | 11 | - | 4 | 127 | 21 | ||
| 9 | 8 | J5w | Sho-Chonga | 11 | - | 4 | 127 | 20 | ||
| 9 | 8 | J38e | kazunoumi | 11 | - | 4 | 127 | 20 | ||
| 12 | 11 | J24e | BlackPinkMawashi | 11 | - | 4 | 126 | 18 | ||
| 13 | 12 | J30w | Hagetaka | 11 | - | 4 | 124 | 22 | ||
| 13 | 12 | J18e | TochiYESshin | 11 | - | 4 | 124 | 17 | ||
| 15 | 2 | M14w | daishouyama | 10 | - | 5 | 121 | 21 | ||
| 16 | 14 | J21e | Warusaru | 10 | - | 5 | 120 | 21 | ||
| 17 | 15 | J24w | sakamoto_maaya | 10 | - | 5 | 119 | 21 | ||
| 17 | 15 | J15w | reeeen | 10 | - | 5 | 119 | 21 | ||
| 17 | 3 | M33e | lake | 10 | - | 5 | 119 | 20 | ||
| 17 | 15 | J44w | next-ozeki-ura | 10 | - | 5 | 119 | 18 | ||
| 21 | 18 | J31w | tokutokumarutomiyama | 10 | - | 5 | 118 | 22 | ||
| 21 | 4 | M11e | Hakunojo | 10 | - | 5 | 118 | 21 | ||
| 21 | 18 | J32e | yaseshirazu | 10 | - | 5 | 118 | 20 | ||
| 21 | 18 | J19w | Kyodaitimu | 10 | - | 5 | 118 | 19 | ||
| 21 | 4 | M33w | Kirinoumi | 10 | - | 5 | 118 | 18 | ||
| 26 | 21 | J31e | chamoro | 10 | - | 5 | 117 | 18 | ||
| 27 | 22 | J20w | Kanpei | 10 | - | 5 | 116 | 21 | ||
| 27 | 6 | S2e | Unkonoyama | 10 | - | 5 | 116 | 19 | ||
| 27 | 22 | J21w | noboribetumuroransiraoi | 10 | - | 5 | 116 | 18 | ||
| 27 | 22 | J22w | Kakushoyama | 10 | - | 5 | 116 | 16 | ||
| 31 | 7 | M27w | Kajiyanosho | 9 | - | 6 | 115 | 20 | ||
| 32 | 25 | J32w | dai | 9 | - | 6 | 114 | 18 | ||
| 33 | 8 | M34e | kotohirayama | 9 | - | 6 | 113 | 21 | ||
| 34 | 9 | S1w | yanen | 9 | - | 6 | 112 | 19 | ||
| 34 | 26 | J15e | kerotama-keroko | 9 | - | 6 | 112 | 18 | ||
| 34 | 9 | M7w | big-jordan | 9 | - | 6 | 112 | 17 | ||
| 34 | 9 | M28e | ELK | 9 | - | 6 | 112 | 17 | ||
| 34 | 9 | M25e | Asashosakari | 9 | - | 6 | 112 | 15 | ||
| 39 | 27 | J12w | Kotononami | 9 | - | 6 | 111 | 18 | ||
| 39 | 27 | J23e | andowan | 9 | - | 6 | 111 | 18 | ||
| 39 | 27 | J3e | onlyone | 9 | - | 6 | 111 | 18 | ||
| 39 | 27 | J33e | higasioojima | 9 | - | 6 | 111 | 17 | ||
| 39 | 27 | J36w | Tetsuarashi | 9 | - | 6 | 111 | 17 | ||
| 44 | 13 | M29w | Oyama | 9 | - | 6 | 110 | 21 | ||
| 44 | 32 | J25w | fusen | 9 | - | 6 | 110 | 19 | ||
| 44 | 32 | J14w | hero | 9 | - | 6 | 110 | 19 | ||
| 44 | 13 | M23w | tonarinootoko | 9 | - | 6 | 110 | 16 | ||
| 48 | 34 | J37e | ScreechingOwlet | 9 | - | 6 | 109 | 19 | ||
| 48 | 15 | M31e | Balon | 9 | - | 6 | 109 | 19 | ||
| 48 | 34 | J2w | kouteiou | 9 | - | 6 | 109 | 16 | ||
| 48 | 15 | M6e | Airak | 9 | - | 6 | 109 | 15 | ||
| 52 | 17 | M9w | Flohru | 9 | - | 6 | 108 | 21 | ||
| 52 | 17 | M11w | Andoreasu | 9 | - | 6 | 108 | 21 | ||
| 52 | 36 | J39w | yoshio | 9 | - | 6 | 108 | 19 | ||
| 55 | 19 | M22w | joaoiyama | 8 | - | 7 | 107 | 18 | ||
| 55 | 19 | M12w | nacchabo | 8 | - | 7 | 107 | 17 | ||
| 55 | 37 | J46e | ioryu | 8 | - | 7 | 107 | 17 | ||
| 55 | 19 | M31w | wakaiouzenjou | 8 | - | 7 | 107 | 16 | ||
| 59 | 38 | J16w | aburo | 8 | - | 7 | 106 | 21 | ||
| 59 | 22 | M32e | Susanoo | 8 | - | 7 | 106 | 18 | ||
| 59 | 38 | J42e | Fia | 8 | - | 7 | 106 | 18 | ||
| 59 | 22 | S1e | norizo | 8 | - | 7 | 106 | 17 | ||
| 63 | 24 | M15w | Bunbukuchagama | 8 | - | 7 | 105 | 20 | ||
| 63 | 24 | M4w | express | 8 | - | 7 | 105 | 19 | ||
| 63 | 24 | M30w | MeinerSanta | 8 | - | 7 | 105 | 19 | ||
| 63 | 40 | J34w | eboshiiwa | 8 | - | 7 | 105 | 17 | ||
| 63 | 24 | M12e | Kintamayama | 8 | - | 7 | 105 | 17 | ||
| 68 | 28 | M26w | gansekiiwa | 8 | - | 7 | 104 | 19 | ||
| 68 | 28 | M16e | Kaito | 8 | - | 7 | 104 | 17 | ||
| 68 | 28 | M20w | gohanokawarijiyuu | 8 | - | 7 | 104 | 15 | ||
| 71 | 31 | M13w | shirogane | 8 | - | 7 | 103 | 20 | ||
| 71 | 41 | J10w | Kaiowaka | 8 | - | 7 | 103 | 20 | ||
| 71 | 31 | M1e | bill | 8 | - | 7 | 103 | 18 | ||
| 71 | 41 | J40w | Kachikoshi | 8 | - | 7 | 103 | 18 | ||
| 71 | 41 | J47w | andonishiki | 8 | - | 7 | 103 | 18 | ||
| 71 | 31 | M2w | A.Trender | 8 | - | 7 | 103 | 17 | ||
| 71 | 31 | M15e | Fujisan | 8 | - | 7 | 103 | 16 | ||
| 78 | 35 | M14e | kamikiryu | 8 | - | 7 | 102 | 19 | ||
| 79 | 36 | M17w | sail_mountain | 8 | - | 7 | 101 | 20 | ||
| 79 | 44 | J45w | uchinonami | 8 | - | 7 | 101 | 19 | ||
| 79 | 36 | M35e | giei | 8 | - | 7 | 101 | 19 | ||
| 79 | 36 | M21w | oishiyama | 8 | - | 7 | 101 | 17 | ||
| 79 | 36 | M29e | northernking | 8 | - | 7 | 101 | 17 | ||
| 79 | 36 | M19e | hukushohe | 8 | - | 7 | 101 | 17 | ||
| 79 | 44 | J28e | Ketsukai | 8 | - | 7 | 101 | 16 | ||
| 79 | 36 | M25w | sinsanga | 8 | - | 7 | 101 | 16 | ||
| Kachikoshi or Makekoshi border | ||||||||||
| 87 | 42 | M16w | shikimori mendayuu | 7 | - | 8 | 100 | 21 | ||
| 87 | 42 | M10e | miruto | 7 | - | 8 | 100 | 19 | ||
| 87 | 42 | M5e | hashi | 7 | - | 8 | 100 | 18 | ||
| 87 | 42 | M10w | tsupparitaro | 7 | - | 8 | 100 | 18 | ||
| 87 | 42 | M9e | Survivor | 7 | - | 8 | 100 | 17 | ||
| 87 | 46 | J29w | Achiyama | 7 | - | 8 | 100 | 17 | ||
| 87 | 46 | J26w | narikuri | 7 | - | 8 | 100 | 16 | ||
| 87 | 46 | J36e | lemon | 7 | - | 8 | 100 | 16 | ||
| 87 | 42 | M1w | Pandaazuma | 7 | - | 8 | 100 | 15 | ||
| 96 | 49 | J3w | Ganzohnesushi | 7 | - | 8 | 99 | 20 | ||
| 96 | 49 | J27e | genkai | 7 | - | 8 | 99 | 18 | ||
| 96 | 49 | J9e | Athenayama | 7 | - | 8 | 99 | 17 | ||
| 96 | 49 | J22e | GUCCInoYUMI | 7 | - | 8 | 99 | 15 | ||
| 100 | 48 | M23e | Hironoumi | 7 | - | 8 | 98 | 17 | ||
| 100 | 48 | M27e | gijou | 7 | - | 8 | 98 | 17 | ||
| 100 | 48 | M7e | suitenguuyama | 7 | - | 8 | 98 | 17 | ||
| 100 | 48 | K2w | Oskanohana | 7 | - | 8 | 98 | 17 | ||
| 100 | 48 | M8w | tsukihikari | 7 | - | 8 | 98 | 16 | ||
| 100 | 53 | J | Backeido | 7 | - | 8 | 98 | 16 | ||
| 100 | 48 | M20e | raitest | 7 | - | 8 | 98 | 15 | ||
| 100 | 53 | J4w | Shatsume | 7 | - | 8 | 98 | 15 | ||
| 108 | 55 | J1w | miyabi | 6 | - | 9 | 97 | 19 | ||
| 108 | 55 | J10e | chiyonoushi | 6 | - | 9 | 97 | 18 | ||
| 108 | 54 | M18w | WASAKIGAWA | 6 | - | 9 | 97 | 17 | ||
| 108 | 55 | J13e | eeve | 6 | - | 9 | 97 | 16 | ||
| 112 | 58 | J25e | nanase | 6 | - | 9 | 96 | 17 | ||
| 112 | 55 | K1w | Onzoushi_oyakata | 6 | - | 9 | 96 | 16 | ||
| 112 | 58 | J4e | fuurinkazan | 6 | - | 9 | 96 | 16 | ||
| 115 | 56 | M2e | dosukoihanako | 6 | - | 9 | 95 | 18 | ||
| 115 | 60 | J11e | toru | 6 | - | 9 | 95 | 18 | ||
| 115 | 60 | J6e | saemonnosuke | 6 | - | 9 | 95 | 17 | ||
| 115 | 56 | M5w | choshu-yuki | 6 | - | 9 | 95 | 15 | ||
| 115 | 56 | M13e | TAKA03 | 6 | - | 9 | 95 | 15 | ||
| 120 | 59 | M34w | kickthekankurou | 6 | - | 9 | 94 | 17 | ||
| 120 | 62 | J45e | roland | 6 | - | 9 | 94 | 17 | ||
| 122 | 60 | M28w | sugawaraisao | 6 | - | 9 | 93 | 17 | ||
| 122 | 60 | K3e | Frinkanohana | 6 | - | 9 | 93 | 16 | ||
| 122 | 63 | J27w | yokoyamabakuro | 6 | - | 9 | 93 | 16 | ||
| 122 | 60 | M22e | KANSAIOITEKAZE | 6 | - | 9 | 93 | 16 | ||
| 122 | 63 | J35w | sana | 6 | - | 9 | 93 | 16 | ||
| 122 | 60 | M6w | snooping | 6 | - | 9 | 93 | 16 | ||
| 128 | 65 | J40e | gyuunyuu | 6 | - | 9 | 92 | 18 | ||
| 128 | 64 | M4e | yukihyou | 6 | - | 9 | 92 | 16 | ||
| 128 | 64 | O1w | Zenda_Miruku | 6 | - | 9 | 92 | 15 | ||
| 131 | 66 | M3e | kawazi | 6 | - | 9 | 91 | 18 | ||
| 131 | 66 | Y1e | tomo | 6 | - | 9 | 91 | 17 | ||
| 131 | 66 | K1e | ooborayama | 6 | - | 9 | 91 | 16 | ||
| 131 | 66 | J17e | Hakumadashi | 6 | - | 9 | 91 | 16 | ||
| 135 | 69 | M17e | Torafujii | 5 | - | 10 | 90 | 16 | ||
| 135 | 67 | J47e | horifumi | 5 | - | 10 | 90 | 15 | ||
| 137 | 68 | J13w | Mariohana | 5 | - | 10 | 89 | 17 | ||
| 137 | 70 | M32w | kotochikushi | 5 | - | 10 | 89 | 16 | ||
| 137 | 70 | M24w | yosouou | 5 | - | 10 | 89 | 15 | ||
| 137 | 70 | M18e | chishafuwaku | 5 | - | 10 | 89 | 14 | ||
| 141 | 69 | J18w | nenemaru | 5 | - | 10 | 88 | 17 | ||
| 141 | 69 | J20e | Asapedroryu | 5 | - | 10 | 88 | 15 | ||
| 141 | 69 | J30e | iepii | 5 | - | 10 | 88 | 14 | ||
| 141 | 69 | J16e | aswan | 5 | - | 10 | 88 | 14 | ||
| 145 | 73 | M26e | dantagoyama | 5 | - | 10 | 87 | 15 | ||
| 145 | 73 | M30e | GONZABUROW | 5 | - | 10 | 87 | 15 | ||
| 145 | 73 | J33w | Beeftank | 5 | - | 10 | 87 | 14 | ||
| 148 | 74 | J8e | Kishikaisei | 4 | - | 11 | 86 | 17 | ||
| 148 | 74 | J2e | Oortael | 4 | - | 11 | 86 | 16 | ||
| 148 | 74 | J34e | Rikioi | 4 | - | 11 | 86 | 12 | ||
| 151 | 77 | J11w | Joputosu | 4 | - | 11 | 85 | 17 | ||
| 151 | 77 | J35e | morichi | 4 | - | 11 | 85 | 13 | ||
| 153 | 75 | M19w | coms | 4 | - | 11 | 84 | 16 | ||
| 153 | 75 | M3w | hakuba | 4 | - | 11 | 84 | 16 | ||
| 153 | 79 | J14e | marihime | 4 | - | 11 | 84 | 15 | ||
| 156 | 80 | J7e | hagekoh | 3 | - | 12 | 83 | 13 | ||
| 157 | 77 | M21e | yamanoyama | 3 | - | 12 | 82 | 17 | ||
| 158 | 81 | J6w | nikopachi | 3 | - | 12 | 80 | 17 | ||
| 158 | 81 | J1e | nekoyanagi | 3 | - | 12 | 80 | 15 | ||
| 160 | 83 | J7w | kamikurasann | 1 | - | 14 | 78 | 15 | ||
| 160 | 83 | J23w | sakimai | 1 | - | 14 | 78 | 13 | ||
| Entry or Kyujo border | ||||||||||
| - | K2e | Kitakachiyama | 0 | - | 0 | |||||
| - | K3w | shizunaigawa | 0 | - | 0 | |||||
| - | M8e | ottotto | 0 | - | 0 | |||||
| - | J5e | SENTOREA | 0 | - | 0 | |||||
| - | J8w | Narita | 0 | - | 0 | |||||
| - | J19e | anjoboshi | 0 | - | 0 | |||||
| - | J26e | fujitsubo | 0 | - | 0 | |||||
| - | J29e | nomoichirou | 0 | - | 0 | |||||
| - | J37w | Sunderu | 0 | - | 0 | |||||
| - | J38w | to-fu | 0 | - | 0 | |||||
| - | J39e | mura | 0 | - | 0 | |||||
| - | J41e | franchise | 0 | - | 0 | |||||
| - | J41w | Ohtani-san | 0 | - | 0 | |||||
| - | J42w | takanorappa | 0 | - | 0 | |||||
| - | J43e | marionette | 0 | - | 0 | |||||
| - | J43w | kuroimori | 0 | - | 0 | |||||
| - | J44e | ScreechingOwl3 | 0 | - | 0 | |||||
| - | J48e | Nantonoyama | 0 | - | 0 | |||||
| - | J49e | turunoshin | 0 | - | 0 | |||||
