Menus
Makuuchi standings
| Rank | Yes | Ban | Player name | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Total | Hs | Win |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | M32w | Kishikaisei | 50 | 29 | 58 | 29 | 166 | 24 | 13 | |||||||||||
| 2 | 3 | K1e | Onzoushi_oyakata | 46 | 28 | 49 | 37 | 160 | 23 | 12 | |||||||||||
| 3 | 5 | M23e | samuraiG | 30 | 36 | 51 | 40 | 157 | 20 | 12 | |||||||||||
| 4 | 7 | M1e | A.Trender | 34 | 27 | 51 | 42 | 154 | 22 | 11 | |||||||||||
| 4 | 2 | M10e | raitest | 36 | 35 | 53 | 30 | 154 | 21 | 11 | |||||||||||
| 6 | 13 | M14w | big-jordan | 37 | 34 | 35 | 46 | 152 | 23 | 10 | |||||||||||
| 7 | 4 | M26e | rabbit | 39 | 29 | 52 | 30 | 150 | 18 | 10 | |||||||||||
| 8 | 9 | M30e | chiyonoushi | 16 | 49 | 44 | 38 | 147 | 23 | 10 | |||||||||||
| 9 | 17 | M2e | Zenda_Miruku | 21 | 35 | 44 | 44 | 144 | 24 | 10 | |||||||||||
| 10 | 12 | M5e | shikimori mendayuu | 38 | 33 | 36 | 35 | 142 | 22 | 10 | |||||||||||
| 11 | 5 | M15e | Pandaazuma | 41 | 31 | 45 | 21 | 138 | 22 | 9 | |||||||||||
| 12 | 13 | M9w | Frinkanohana | 35 | 37 | 34 | 31 | 137 | 24 | 9 | |||||||||||
| 12 | 10 | O2w | oishiyama | 32 | 33 | 43 | 29 | 137 | 21 | 9 | |||||||||||
| 14 | 10 | M11w | onlyone | 29 | 41 | 38 | 28 | 136 | 22 | 9 | |||||||||||
| 15 | 20 | M8w | ELK | 25 | 35 | 38 | 36 | 134 | 22 | 9 | |||||||||||
| 16 | 19 | M16e | Andoreasu | 21 | 42 | 36 | 34 | 133 | 24 | 9 | |||||||||||
| 17 | 34 | M12e | sinsanga | 32 | 34 | 25 | 40 | 131 | 21 | 9 | |||||||||||
| 18 | 17 | M15w | ottotto | 36 | 32 | 32 | 30 | 130 | 23 | 9 | |||||||||||
| 19 | 8 | M4w | Flohru | 30 | 41 | 39 | 19 | 129 | 22 | 8 | |||||||||||
| 19 | 15 | M6e | marihime | 47 | 20 | 36 | 26 | 129 | 19 | 8 | |||||||||||
| 21 | 23 | M7e | yanen | 30 | 36 | 29 | 32 | 127 | 21 | 8 | |||||||||||
| 21 | 16 | M12w | TAKA03 | 42 | 28 | 31 | 26 | 127 | 20 | 8 | |||||||||||
| 23 | 31 | M21e | GUCCInoYUMI | 29 | 32 | 31 | 34 | 126 | 19 | 8 | |||||||||||
| 24 | 48 | Y1e | tomo | 22 | 37 | 28 | 38 | 125 | 23 | 8 | |||||||||||
| 24 | 25 | M1w | daishouyama | 26 | 34 | 34 | 31 | 125 | 23 | 8 | |||||||||||
| 24 | 55 | M3w | WASAKIGAWA | 21 | 33 | 31 | 40 | 125 | 21 | 8 | |||||||||||
| 24 | 34 | M25w | Kajiyanosho | 26 | 34 | 31 | 34 | 125 | 21 | 8 | |||||||||||
| 24 | 46 | M30w | Kaito | 24 | 30 | 34 | 37 | 125 | 21 | 8 | |||||||||||
| 24 | 59 | K2w | KANSAIOITEKAZE | 22 | 32 | 30 | 41 | 125 | 19 | 8 | |||||||||||
| 30 | 34 | M25e | dosukoihanako | 23 | 34 | 34 | 33 | 124 | 21 | 8 | |||||||||||
| 30 | 25 | K3e | miruto | 42 | 25 | 27 | 30 | 124 | 20 | 8 | |||||||||||
| 30 | 40 | M28w | Balon | 36 | 26 | 28 | 34 | 124 | 20 | 8 | |||||||||||
| 33 | 29 | K3w | kamikiryu | 30 | 26 | 37 | 30 | 123 | 20 | 7 | |||||||||||
| 34 | 59 | M27e | coms | 17 | 34 | 33 | 38 | 122 | 22 | 7 | |||||||||||
| 35 | 34 | K2e | nacchabo | 24 | 35 | 32 | 30 | 121 | 20 | 7 | |||||||||||
| 35 | 59 | M14e | Sho-Chonga | 44 | 14 | 26 | 37 | 121 | 15 | 7 | |||||||||||
| 37 | 31 | M3e | Survivor | 33 | 32 | 27 | 28 | 120 | 22 | 7 | |||||||||||
| 37 | 34 | K5w | Oyama | 19 | 45 | 27 | 29 | 120 | 22 | 7 | |||||||||||
| 37 | 40 | S1w | hashi | 19 | 35 | 36 | 30 | 120 | 21 | 7 | |||||||||||
| 37 | 29 | M21w | kouteiou | 21 | 45 | 27 | 27 | 120 | 18 | 7 | |||||||||||
| 41 | 25 | M31e | Warusaru | 37 | 30 | 27 | 25 | 119 | 20 | 7 | |||||||||||
| 42 | 40 | M22w | tsupparitaro | 17 | 43 | 30 | 28 | 118 | 22 | 7 | |||||||||||
| 42 | 48 | S2e | ooborayama | 26 | 31 | 30 | 31 | 118 | 21 | 7 | |||||||||||
| 42 | 20 | M22e | Shatsume | 50 | 25 | 23 | 20 | 118 | 20 | 7 | |||||||||||
| 42 | 63 | M24w | toru | 25 | 31 | 27 | 35 | 118 | 19 | 7 | |||||||||||
| 46 | 68 | M19w | chishafuwaku | 38 | 23 | 18 | 38 | 117 | 22 | 6 | |||||||||||
| 46 | 40 | K4e | choshu-yuki | 24 | 34 | 32 | 27 | 117 | 21 | 6 | |||||||||||
| 46 | 23 | M8e | Hironoumi | 33 | 37 | 25 | 22 | 117 | 20 | 6 | |||||||||||
| 46 | 34 | M11e | aburo | 25 | 33 | 33 | 26 | 117 | 19 | 6 | |||||||||||
| 46 | 22 | M28e | yamanoyama | 45 | 26 | 25 | 21 | 117 | 19 | 6 | |||||||||||
| 51 | 52 | M32e | kamikurasann | 24 | 30 | 32 | 30 | 116 | 21 | 6 | |||||||||||
| 51 | 55 | M19e | nekoyanagi | 41 | 23 | 21 | 31 | 116 | 21 | 6 | |||||||||||
| 51 | 25 | M24e | MeinerSanta | 29 | 37 | 28 | 22 | 116 | 20 | 6 | |||||||||||
| 54 | 52 | K4w | Airak | 31 | 32 | 23 | 29 | 115 | 21 | 6 | |||||||||||
| 54 | 31 | O1e | tsukihikari | 25 | 38 | 29 | 23 | 115 | 18 | 6 | |||||||||||
| 56 | 48 | M27w | yukihyou | 11 | 44 | 32 | 27 | 114 | 21 | 6 | |||||||||||
| 56 | 55 | O1w | tonarinootoko | 43 | 22 | 20 | 29 | 114 | 19 | 6 | |||||||||||
| 58 | 65 | M5w | hakuba | 35 | 25 | 22 | 31 | 113 | 21 | 6 | |||||||||||
| 58 | 70 | M18w | snooping | 26 | 34 | 16 | 37 | 113 | 19 | 6 | |||||||||||
| 60 | 46 | M4e | wakaiouzenjou | 47 | 23 | 18 | 23 | 111 | 20 | 6 | |||||||||||
| 60 | 66 | M2w | norizo | 27 | 25 | 28 | 31 | 111 | 18 | 6 | |||||||||||
| 62 | 59 | M10w | Kintamayama | 40 | 20 | 24 | 26 | 110 | 21 | 6 | |||||||||||
| 62 | 48 | K1w | shirogane | 31 | 35 | 21 | 23 | 110 | 19 | 6 | |||||||||||
| 64 | 66 | S1e | bill | 23 | 31 | 26 | 29 | 109 | 21 | 5 | |||||||||||
| 64 | 40 | M7w | suitenguuyama | 27 | 34 | 29 | 19 | 109 | 21 | 5 | |||||||||||
| 64 | 72 | M29e | Asashosakari | 20 | 36 | 19 | 34 | 109 | 19 | 5 | |||||||||||
| 67 | 69 | M31w | hukushohe | 15 | 34 | 28 | 30 | 107 | 20 | 5 | |||||||||||
| 68 | 70 | M16w | express | 17 | 34 | 25 | 30 | 106 | 18 | 5 | |||||||||||
| 68 | 52 | M20w | kitakachiyama | 32 | 34 | 20 | 20 | 106 | 17 | 5 | |||||||||||
| 70 | 45 | M13e | kawazi | 36 | 31 | 22 | 16 | 105 | 19 | 5 | |||||||||||
| 71 | 72 | M6w | uchinonami | 23 | 32 | 20 | 26 | 101 | 18 | 4 | |||||||||||
| 71 | 74 | M17w | joaoiyama | 24 | 25 | 24 | 28 | 101 | 17 | 4 | |||||||||||
| 73 | 63 | M23w | susanoo | 36 | 28 | 19 | 17 | 100 | 18 | 4 | |||||||||||
| 74 | 55 | M13w | fumiya_ino | 39 | 26 | 20 | 14 | 99 | 16 | 4 | |||||||||||
| 74 | 75 | M29w | miyabi | 34 | 23 | 14 | 28 | 99 | 15 | 4 | |||||||||||
| 76 | 77 | M9e | reeeen | 1 | 37 | 10 | 50 | 98 | 14 | 3 | |||||||||||
| 77 | 76 | M20e | sail_mountain | 31 | 18 | 15 | 13 | 77 | 14 | 1 |
