Menus
Sansho, Rookie, etc...
Kanto Gyakuten Shukun Wild card Rookie prize San-yaku player Country |
Kanto prize ( disp 8 or more win )
Player name | Hs | Rank |
Unkonoyama | 17 | 1 |
Hakumadashi | 17 | 2 |
Kaiowaka | 17 | 4 |
Oskanohana | 17 | 12 |
Ganzohnesushi | 17 | 14 |
Kintamayama | 17 | 28 |
Hagetaka | 16 | 3 |
Shatsume | 16 | 5 |
Narita | 16 | 7 |
akinoumi | 16 | 10 |
Frinkanohana | 16 | 14 |
KANSAIOITEKAZE | 16 | 25 |
norizo | 16 | 25 |
Rikioi | 16 | 37 |
TochiYESshin | 16 | 46 |
shizunaigawa | 15 | 6 |
kerotama-keroko | 15 | 10 |
tomo | 15 | 12 |
toru | 15 | 17 |
Kyodaitimu | 15 | 17 |
Airak | 15 | 22 |
fujisan | 15 | 22 |
gohanokawarijiyuu | 15 | 28 |
Athenayama | 15 | 28 |
kitakachiyama | 15 | 33 |
nikopachi | 15 | 33 |
yaseshirazu | 15 | 37 |
Andoreasu | 15 | 37 |
GONZABUROW | 15 | 40 |
susanoo | 15 | 40 |
nekoyanagi | 15 | 61 |
Oyama | 14 | 14 |
Joputosu | 14 | 17 |
Kaito | 14 | 22 |
sinsanga | 14 | 28 |
kotohirayama | 14 | 40 |
samuraiG | 14 | 40 |
franchise | 14 | 40 |
Tetsuarashi | 14 | 40 |
Kirinoumi | 14 | 49 |
hukushohe | 14 | 55 |
Flohru | 14 | 61 |
Hakunojo | 14 | 80 |
gansekiiwa | 13 | 7 |
kouteiou | 13 | 9 |
giei | 13 | 17 |
gijou | 13 | 21 |
Ohtani-san | 13 | 25 |
morichi | 13 | 28 |
chiyonoushi | 13 | 33 |
WASAKIGAWA | 13 | 33 |
Ketsukai | 13 | 49 |
kickthekankurou | 13 | 49 |
Sunderu | 13 | 49 |
Balon | 13 | 57 |
ELK | 13 | 57 |
tsupparitaro | 13 | 57 |
suitenguuyama | 13 | 64 |
BlackPinkMawashi | 13 | 64 |
kamikurasann | 13 | 64 |
marionette | 13 | 71 |
fujitsubo | 13 | 71 |
A.Trender | 13 | 80 |
wakaiouzenjou | 12 | 46 |
nacchabo | 12 | 46 |
ScreechingOwlet | 12 | 49 |
sakamoto_maaya | 12 | 49 |
kazunoumi | 12 | 55 |
Terarno | 12 | 61 |
Kishikaisei | 12 | 64 |
gyuunyuu | 12 | 64 |
miyabi | 12 | 64 |
yoshio | 12 | 64 |
yanen | 12 | 71 |
Zenda_Miruku | 12 | 71 |
Asapedroryu | 12 | 71 |
northernking | 12 | 77 |
big-jordan | 12 | 77 |
narikuri | 12 | 80 |
ottotto | 12 | 80 |
tsukihikari | 11 | 57 |
dantagoyama | 11 | 71 |
noboribetumurorans iraoi | 11 | 77 |
hashi | 11 | 80 |
nomoichirou | 11 | 80 |
Achiyama | 10 | 80 |
Wild card prize
Player name | Rank class | Score |
Hagetaka | 2 | 94 |
Kaiowaka | 3 | 92 |
Shatsume | 4 | 90 |
shizunaigawa | 5 | 89 |
Narita | 6 | 87 |
Gyakuten prize ( disp 8 or more win )
Player name | Score | Cont | Rank |
Kintamayama | 110 | -33 | 28 |
Ganzohnesushi | 104 | -21 | 14 |
Oskanohana | 103 | -19 | 12 |
TochiYESshin | 103 | -30 | 46 |
Rikioi | 101 | -26 | 37 |
norizo | 98 | -20 | 25 |
KANSAIOITEKAZE | 98 | -20 | 25 |
nekoyanagi | 96 | -27 | 61 |
Kaiowaka | 95 | -3 | 4 |
Frinkanohana | 93 | -10 | 14 |
akinoumi | 91 | -6 | 10 |
GONZABUROW | 91 | -17 | 40 |
susanoo | 91 | -17 | 40 |
Andoreasu | 90 | -15 | 37 |
yaseshirazu | 90 | -15 | 37 |
Hakumadashi | 89 | 9 | 2 |
Narita | 89 | -2 | 7 |
kitakachiyama | 89 | -13 | 33 |
nikopachi | 89 | -13 | 33 |
Hakunojo | 89 | -24 | 80 |
Athenayama | 88 | -11 | 28 |
gohanokawarijiyuu | 88 | -11 | 28 |
Unkonoyama | 86 | 15 | 1 |
Shatsume | 86 | 4 | 5 |
fujisan | 86 | -7 | 22 |
Airak | 86 | -7 | 22 |
Flohru | 85 | -16 | 61 |
Kyodaitimu | 83 | -1 | 17 |
toru | 83 | -1 | 17 |
hukushohe | 83 | -12 | 55 |
Hagetaka | 82 | 12 | 3 |
Kirinoumi | 82 | -10 | 49 |
tomo | 81 | 3 | 12 |
kerotama-keroko | 80 | 5 | 10 |
kotohirayama | 80 | -6 | 40 |
franchise | 80 | -6 | 40 |
Tetsuarashi | 80 | -6 | 40 |
samuraiG | 80 | -6 | 40 |
A.Trender | 78 | -13 | 80 |
sinsanga | 77 | 0 | 28 |
shizunaigawa | 76 | 13 | 6 |
fujitsubo | 76 | -9 | 71 |
marionette | 76 | -9 | 71 |
Kaito | 75 | 4 | 22 |
BlackPinkMawashi | 75 | -7 | 64 |
kamikurasann | 75 | -7 | 64 |
suitenguuyama | 75 | -7 | 64 |
tsupparitaro | 73 | -3 | 57 |
Balon | 73 | -3 | 57 |
ELK | 73 | -3 | 57 |
Joputosu | 72 | 10 | 17 |
Oyama | 71 | 12 | 14 |
Ketsukai | 71 | 1 | 49 |
kickthekankurou | 71 | 1 | 49 |
Sunderu | 71 | 1 | 49 |
chiyonoushi | 67 | 9 | 33 |
WASAKIGAWA | 67 | 9 | 33 |
ottotto | 67 | -2 | 80 |
narikuri | 67 | -2 | 80 |
morichi | 66 | 11 | 28 |
northernking | 66 | 0 | 77 |
big-jordan | 66 | 0 | 77 |
Ohtani-san | 65 | 13 | 25 |
Asapedroryu | 65 | 2 | 71 |
yanen | 65 | 2 | 71 |
Zenda_Miruku | 65 | 2 | 71 |
gyuunyuu | 64 | 4 | 64 |
Kishikaisei | 64 | 4 | 64 |
yoshio | 64 | 4 | 64 |
miyabi | 64 | 4 | 64 |
gijou | 63 | 17 | 21 |
Terarno | 63 | 6 | 61 |
giei | 61 | 21 | 17 |
kazunoumi | 61 | 10 | 55 |
ScreechingOwlet | 60 | 12 | 49 |
sakamoto_maaya | 60 | 12 | 49 |
wakaiouzenjou | 59 | 14 | 46 |
nacchabo | 59 | 14 | 46 |
kouteiou | 57 | 29 | 9 |
gansekiiwa | 56 | 31 | 7 |
hashi | 56 | 9 | 80 |
nomoichirou | 56 | 9 | 80 |
noboribetumurorans iraoi | 55 | 11 | 77 |
dantagoyama | 54 | 13 | 71 |
tsukihikari | 51 | 19 | 57 |
Achiyama | 45 | 20 | 80 |
Rookie prize
Player name | Rank | Score | Win |
Hagetaka | 3 | 94 | 12 |
Sunderu | 49 | 72 | 9 |
ScreechingOwlet | 49 | 72 | 9 |
Fia | 134 | 55 | 5 |
Shukun prize ( disp 9 or more win )
Player name | topix | Score | Rank |
gansekiiwa | 6.69 | 87 | 7 |
kouteiou | 6.62 | 86 | 9 |
giei | 6.31 | 82 | 17 |
gijou | 6.15 | 80 | 21 |
nacchabo | 6.08 | 73 | 46 |
wakaiouzenjou | 6.08 | 73 | 46 |
ScreechingOwlet | 6.00 | 72 | 49 |
sakamoto_maaya | 6.00 | 72 | 49 |
Ohtani-san | 6.00 | 78 | 25 |
Unkonoyama | 5.94 | 101 | 1 |
shizunaigawa | 5.93 | 89 | 6 |
Oyama | 5.93 | 83 | 14 |
morichi | 5.92 | 77 | 28 |
Hagetaka | 5.88 | 94 | 3 |
Joputosu | 5.86 | 82 | 17 |
chiyonoushi | 5.85 | 76 | 33 |
WASAKIGAWA | 5.85 | 76 | 33 |
Hakumadashi | 5.76 | 98 | 2 |
kerotama-keroko | 5.67 | 85 | 10 |
Kaito | 5.64 | 79 | 22 |
Shatsume | 5.63 | 90 | 5 |
tomo | 5.60 | 84 | 12 |
Sunderu | 5.54 | 72 | 49 |
kickthekankurou | 5.54 | 72 | 49 |
Ketsukai | 5.54 | 72 | 49 |
sinsanga | 5.50 | 77 | 28 |
toru | 5.47 | 82 | 17 |
Kyodaitimu | 5.47 | 82 | 17 |
Narita | 5.44 | 87 | 7 |
Kaiowaka | 5.41 | 92 | 4 |
akinoumi | 5.31 | 85 | 10 |
Tetsuarashi | 5.29 | 74 | 40 |
samuraiG | 5.29 | 74 | 40 |
kotohirayama | 5.29 | 74 | 40 |
franchise | 5.29 | 74 | 40 |
Airak | 5.27 | 79 | 22 |
fujisan | 5.27 | 79 | 22 |
Frinkanohana | 5.19 | 83 | 14 |
Kirinoumi | 5.14 | 72 | 49 |
Athenayama | 5.13 | 77 | 28 |
gohanokawarijiyuu | 5.13 | 77 | 28 |
nikopachi | 5.07 | 76 | 33 |
kitakachiyama | 5.07 | 76 | 33 |
yaseshirazu | 5.00 | 75 | 37 |
Andoreasu | 5.00 | 75 | 37 |
Oskanohana | 4.94 | 84 | 12 |
susanoo | 4.93 | 74 | 40 |
GONZABUROW | 4.93 | 74 | 40 |
Ganzohnesushi | 4.88 | 83 | 14 |
norizo | 4.88 | 78 | 25 |
KANSAIOITEKAZE | 4.88 | 78 | 25 |
Rikioi | 4.69 | 75 | 37 |
TochiYESshin | 4.56 | 73 | 46 |
Kintamayama | 4.53 | 77 | 28 |
San-yaku ( Komusubi or more )
Player name | Rank | Score | Win |
tomo | 12 | 84 | 11 |
norizo | 25 | 78 | 10 |
kitakachiyama | 33 | 76 | 9 |
Flohru | 61 | 69 | 8 |
yanen | 71 | 67 | 8 |
Zenda_Miruku | 71 | 67 | 8 |
A.Trender | 80 | 65 | 8 |
hashi | 80 | 65 | 8 |
hakuba | 98 | 62 | 7 |
ooborayama | 110 | 60 | 6 |
Pandaazuma | 115 | 59 | 6 |
bill | 124 | 57 | 6 |
Onzoushi_oyakata | 130 | 56 | 6 |
kawazi | 142 | 53 | 5 |
express | 158 | 45 | 3 |
Country
Country | Avg Win | Avg Score | Num |
Switzerland | 12.00 | 92.0 | 1 |
Spain | 11.00 | 84.0 | 1 |
Antarctica | 10.00 | 82.0 | 1 |
Britain | 10.00 | 79.0 | 1 |
Hong Kong | 9.50 | 77.0 | 2 |
Israel | 9.00 | 77.0 | 1 |
Poland | 9.00 | 76.0 | 1 |
England | 9.00 | 75.0 | 1 |
Germany | 9.00 | 74.4 | 7 |
Italy | 9.00 | 73.5 | 2 |
Belarus | 9.00 | 72.0 | 1 |
USA | 8.94 | 73.9 | 16 |
UK | 8.00 | 68.3 | 3 |
Bulgaria | 8.00 | 65.0 | 1 |
Portugal | 7.67 | 66.0 | 3 |
Japan | 7.02 | 63.9 | 111 |
France | 7.00 | 65.0 | 4 |
Andorra | 7.00 | 64.0 | 1 |
Canada | 6.00 | 61.0 | 1 |
Austria | 6.00 | 58.0 | 1 |
Taiwan | 6.00 | 57.0 | 1 |
brasil | 5.00 | 54.0 | 1 |