Menus
Sansho, Rookie, etc...
| Kanto Gyakuten Shukun Wild card Rookie prize San-yaku player Country |
Kanto prize ( disp 8 or more win )
| Player name | Hs | Rank |
| tomo | 50 | 4 |
| norizo | 49 | 4 |
| nacchabo | 49 | 7 |
| bill | 49 | 13 |
| oishiyama | 49 | 17 |
| kamikurasann | 48 | 7 |
| WASAKIGAWA | 48 | 46 |
| choshu-yuki | 48 | 70 |
| daishouyama | 47 | 2 |
| Asashosakari | 47 | 6 |
| sail_mountain | 47 | 15 |
| Oskanohana | 47 | 32 |
| Kirinoumi | 46 | 20 |
| hashi | 46 | 20 |
| eeve | 46 | 25 |
| kickthekankurou | 46 | 32 |
| express | 46 | 70 |
| Airak | 45 | 1 |
| dantagoyama | 45 | 9 |
| yukihyou | 45 | 11 |
| loner | 45 | 20 |
| sinsanga | 45 | 23 |
| sugawaraisao | 45 | 29 |
| ooborayama | 45 | 32 |
| yokoyamabakuro | 45 | 32 |
| Kakushoyama | 45 | 38 |
| Zenda_Miruku | 45 | 43 |
| shizunaigawa | 45 | 62 |
| nanase | 45 | 64 |
| Flohru | 45 | 64 |
| kotochikushi | 45 | 84 |
| yosouou | 44 | 10 |
| tsukihikari | 44 | 11 |
| aburo | 44 | 25 |
| Kachikoshi | 44 | 32 |
| kazunoumi | 44 | 38 |
| Kintamayama | 44 | 41 |
| genkai | 44 | 41 |
| fujisan | 44 | 43 |
| toru | 44 | 43 |
| ELK | 44 | 48 |
| Andoreasu | 44 | 51 |
| horifumi | 44 | 57 |
| ottotto | 44 | 59 |
| Torafujii | 44 | 68 |
| onlyone | 43 | 3 |
| nenemaru | 43 | 18 |
| Survivor | 43 | 25 |
| shirogane | 43 | 28 |
| Warusaru | 43 | 54 |
| puripuri | 43 | 59 |
| KANSAIOITEKAZE | 43 | 68 |
| samuraiG | 43 | 70 |
| Susanoo | 43 | 74 |
| shikimori mendayuu | 43 | 80 |
| Balon | 43 | 80 |
| dai | 42 | 13 |
| fumiya_ino | 42 | 16 |
| saemonnosuke | 42 | 18 |
| Pandaazuma | 42 | 29 |
| Kotononami | 42 | 31 |
| Narita | 42 | 32 |
| TAKA03 | 42 | 51 |
| dosukoihanako | 42 | 54 |
| fujitsubo | 42 | 76 |
| nekoyanagi | 42 | 76 |
| Frinkanohana | 42 | 78 |
| lake | 42 | 80 |
| next-ozeki-ura | 41 | 46 |
| gohanokawarijiyuu | 41 | 48 |
| tsupparitaro | 41 | 53 |
| chishafuwaku | 41 | 59 |
| kitakachiyama | 41 | 62 |
| yanen | 41 | 64 |
| Onzoushi_oyakata | 41 | 80 |
| raitest | 40 | 23 |
| hukushohe | 40 | 38 |
| Takanorappa | 40 | 57 |
| Sho-Chonga | 39 | 48 |
| suitenguuyama | 39 | 54 |
| GUCCInoYUMI | 39 | 64 |
| marihime | 39 | 74 |
| MeinerSanta | 38 | 78 |
| mura | 37 | 70 |
Wild card prize
| Player name | Rank class | Score |
| daishouyama | 2 | 336 |
| tomo | 3 | 334 |
| norizo | 3 | 334 |
| Asashosakari | 5 | 329 |
| nacchabo | 6 | 328 |
Gyakuten prize ( disp 8 or more win )
| Player name | Score | Cont | Rank |
| choshu-yuki | 333 | -39 | 70 |
| WASAKIGAWA | 323 | -19 | 46 |
| oishiyama | 320 | -2 | 17 |
| bill | 317 | 4 | 13 |
| tomo | 313 | 21 | 4 |
| nacchabo | 310 | 18 | 7 |
| Oskanohana | 306 | 2 | 32 |
| norizo | 302 | 32 | 4 |
| kickthekankurou | 297 | 11 | 32 |
| sail_mountain | 296 | 24 | 15 |
| hashi | 290 | 25 | 20 |
| Zenda_Miruku | 289 | 16 | 43 |
| Torafujii | 288 | 7 | 68 |
| ooborayama | 286 | 22 | 32 |
| yokoyamabakuro | 286 | 22 | 32 |
| Asashosakari | 285 | 44 | 6 |
| Kakushoyama | 285 | 22 | 38 |
| ottotto | 285 | 13 | 59 |
| sugawaraisao | 284 | 26 | 29 |
| Balon | 282 | 8 | 80 |
| sinsanga | 281 | 32 | 23 |
| ELK | 280 | 23 | 48 |
| loner | 279 | 36 | 20 |
| Susanoo | 279 | 14 | 74 |
| daishouyama | 278 | 58 | 2 |
| fujisan | 278 | 27 | 43 |
| toru | 278 | 27 | 43 |
| express | 278 | 16 | 70 |
| kamikurasann | 277 | 51 | 7 |
| genkai | 277 | 29 | 41 |
| KANSAIOITEKAZE | 277 | 18 | 68 |
| Kachikoshi | 275 | 33 | 32 |
| shizunaigawa | 275 | 22 | 62 |
| kazunoumi | 274 | 33 | 38 |
| puripuri | 274 | 24 | 59 |
| tsukihikari | 272 | 50 | 11 |
| Warusaru | 272 | 28 | 54 |
| eeve | 271 | 41 | 25 |
| aburo | 271 | 41 | 25 |
| lake | 271 | 19 | 80 |
| Frinkanohana | 270 | 21 | 78 |
| Kirinoumi | 268 | 47 | 20 |
| dantagoyama | 267 | 60 | 9 |
| nanase | 265 | 31 | 64 |
| Flohru | 265 | 31 | 64 |
| shirogane | 261 | 50 | 28 |
| dosukoihanako | 261 | 39 | 54 |
| kotochikushi | 261 | 28 | 84 |
| yosouou | 260 | 63 | 10 |
| Survivor | 260 | 52 | 25 |
| Onzoushi_oyakata | 260 | 30 | 80 |
| TAKA03 | 259 | 43 | 51 |
| Andoreasu | 259 | 43 | 51 |
| Airak | 257 | 80 | 1 |
| nenemaru | 255 | 62 | 18 |
| yanen | 254 | 42 | 64 |
| kitakachiyama | 253 | 44 | 62 |
| chishafuwaku | 252 | 46 | 59 |
| Pandaazuma | 251 | 59 | 29 |
| horifumi | 251 | 48 | 57 |
| yukihyou | 250 | 72 | 11 |
| tsupparitaro | 249 | 52 | 53 |
| shikimori mendayuu | 249 | 41 | 80 |
| gohanokawarijiyuu | 247 | 56 | 48 |
| fujitsubo | 247 | 45 | 76 |
| samuraiG | 245 | 49 | 70 |
| saemonnosuke | 244 | 73 | 18 |
| Kintamayama | 244 | 62 | 41 |
| fumiya_ino | 242 | 77 | 16 |
| dai | 240 | 81 | 13 |
| Takanorappa | 240 | 59 | 57 |
| onlyone | 237 | 98 | 3 |
| GUCCInoYUMI | 232 | 64 | 64 |
| Narita | 231 | 77 | 32 |
| Kotononami | 230 | 79 | 31 |
| suitenguuyama | 228 | 72 | 54 |
| raitest | 226 | 87 | 23 |
| MeinerSanta | 226 | 65 | 78 |
| Sho-Chonga | 225 | 78 | 48 |
| next-ozeki-ura | 224 | 80 | 46 |
| nekoyanagi | 214 | 78 | 76 |
| marihime | 213 | 80 | 74 |
| hukushohe | 210 | 97 | 38 |
| mura | 201 | 93 | 70 |
Rookie prize
| Player name | Rank | Score | Win |
| Hisui | 110 | 270 | 7 |
| Volya | 129 | 260 | 6 |
Shukun prize ( disp 9 or more win )
| Player name | topix | Score | Rank |
| raitest | 7.83 | 313 | 23 |
| onlyone | 7.79 | 335 | 3 |
| Sho-Chonga | 7.77 | 303 | 48 |
| suitenguuyama | 7.69 | 300 | 54 |
| hukushohe | 7.68 | 307 | 38 |
| dai | 7.64 | 321 | 13 |
| fumiya_ino | 7.60 | 319 | 16 |
| saemonnosuke | 7.55 | 317 | 18 |
| Airak | 7.49 | 337 | 1 |
| next-ozeki-ura | 7.41 | 304 | 46 |
| gohanokawarijiyuu | 7.39 | 303 | 48 |
| Pandaazuma | 7.38 | 310 | 29 |
| nenemaru | 7.37 | 317 | 18 |
| Kotononami | 7.36 | 309 | 31 |
| tsupparitaro | 7.34 | 301 | 53 |
| yosouou | 7.34 | 323 | 10 |
| Narita | 7.33 | 308 | 32 |
| tsukihikari | 7.32 | 322 | 11 |
| dantagoyama | 7.27 | 327 | 9 |
| Survivor | 7.26 | 312 | 25 |
| shirogane | 7.23 | 311 | 28 |
| TAKA03 | 7.19 | 302 | 51 |
| yukihyou | 7.16 | 322 | 11 |
| daishouyama | 7.15 | 336 | 2 |
| dosukoihanako | 7.14 | 300 | 54 |
| aburo | 7.09 | 312 | 25 |
| Kachikoshi | 7.00 | 308 | 32 |
| loner | 7.00 | 315 | 20 |
| Asashosakari | 7.00 | 329 | 6 |
| kazunoumi | 6.98 | 307 | 38 |
| Warusaru | 6.98 | 300 | 54 |
| sinsanga | 6.96 | 313 | 23 |
| Kintamayama | 6.95 | 306 | 41 |
| genkai | 6.95 | 306 | 41 |
| toru | 6.93 | 305 | 43 |
| fujisan | 6.93 | 305 | 43 |
| sugawaraisao | 6.89 | 310 | 29 |
| ELK | 6.89 | 303 | 48 |
| Andoreasu | 6.86 | 302 | 51 |
| hashi | 6.85 | 315 | 20 |
| Kirinoumi | 6.85 | 315 | 20 |
| yokoyamabakuro | 6.84 | 308 | 32 |
| ooborayama | 6.84 | 308 | 32 |
| kamikurasann | 6.83 | 328 | 7 |
| Kakushoyama | 6.82 | 307 | 38 |
| norizo | 6.82 | 334 | 4 |
| sail_mountain | 6.81 | 320 | 15 |
| eeve | 6.78 | 312 | 25 |
| Zenda_Miruku | 6.78 | 305 | 43 |
| kickthekankurou | 6.70 | 308 | 32 |
| nacchabo | 6.69 | 328 | 7 |
| tomo | 6.68 | 334 | 4 |
| Oskanohana | 6.55 | 308 | 32 |
| bill | 6.55 | 321 | 13 |
| oishiyama | 6.49 | 318 | 17 |
| WASAKIGAWA | 6.33 | 304 | 46 |
San-yaku ( Komusubi or more )
| Player name | Rank | Score | Win |
| tomo | 4 | 334 | 12 |
| norizo | 4 | 334 | 12 |
| tsukihikari | 11 | 322 | 11 |
| bill | 13 | 321 | 11 |
| hashi | 20 | 315 | 10 |
| Survivor | 25 | 312 | 10 |
| ooborayama | 32 | 308 | 9 |
| Zenda_Miruku | 43 | 305 | 9 |
| dosukoihanako | 54 | 300 | 9 |
| yanen | 64 | 296 | 8 |
| choshu-yuki | 70 | 294 | 8 |
| Onzoushi_oyakata | 80 | 290 | 8 |
| northernking | 117 | 266 | 6 |
Country
| Country | Avg Win | Avg Score | Num |
| Taiwan | 11.00 | 321.0 | 1 |
| Spain | 9.00 | 308.0 | 1 |
| Israel | 9.00 | 306.0 | 1 |
| Britain | 9.00 | 305.0 | 1 |
| austria | 9.00 | 304.0 | 1 |
| Hong Kong | 8.50 | 299.5 | 2 |
| Germany | 8.14 | 292.0 | 7 |
| Poland | 8.00 | 297.0 | 1 |
| Japan | 7.66 | 284.0 | 117 |
| England | 7.00 | 279.0 | 1 |
| Netherlands | 7.00 | 270.0 | 1 |
| USA | 6.88 | 273.7 | 16 |
| UK | 6.75 | 273.5 | 4 |
| Portugal | 6.67 | 272.7 | 3 |
| France | 6.67 | 266.7 | 3 |
| brasil | 6.00 | 267.0 | 1 |
| Ukraine | 6.00 | 260.0 | 1 |
| Switzerland | 6.00 | 257.0 | 1 |
| Estonia | 5.00 | 241.0 | 1 |
| Italy | 5.00 | 238.5 | 2 |
| Belarus | 5.00 | 238.0 | 1 |
| Canada | 4.00 | 228.0 | 1 |
![]()
