
Menus
Flohru 's splits
| Rank-all | 66 | 62 | 7 | 3 | 14 | 31 | 24 | 64 | 69 | 60 | 50 | 48 | 53 | 44 | 42 |
|
| Rank-dan | 34 | 36 | 6 | 3 | 11 | 21 | 18 | 41 | 42 | 39 | 32 | 32 | 36 | 28 | 28 |
|
| Pt |
Rikishi |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
Total |
Hs |
| 10 | Yoshinofuji | 0 | 0 | 30 | 30 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 120 | 8 |
| 9 | Asanoyama | 0 | 9 | 9 | 9 | 9 | 0 | 9 | 0 | 9 | 9 | 9 | 9 | 0 | 0 | 0 | 81 | 9 |
| 8 | Wakatakakage | 0 | 8 | 8 | 8 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 8 | 8 | 8 | 8 | 72 | 9 |
| 7 | Abi | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 7 | 0 | 7 | 7 | 0 | 0 | 7 | 0 | 70 | 10 |
| 6 | Asahakuryu | 6 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 48 | 8 |
| 5 | Daieisho | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 5 | 0 | 5 | 5 | 0 | 5 | 45 | 7 |
| 4 | Gonoyama | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 28 | 7 |
| 3 | Oshoma | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 21 | 7 |
| 2 | Oshoumi | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 20 | 10 |
| 1 | Nishikifuji | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
|
|
| 6 | 6 |
| rsv1 | Hakunofuji |
|
|
|
|
|
|
|
|
|
|
|
| 0 |
|
| 0 | 0 |
| rsv2 | Kotoshoho |
|
|
|
|
|
|
|
|
|
|
|
|
| 1 | 1 | 2 | 2 |
| rsv3 | Hiradoumi |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Subtotal | 24 | 34 | 69 | 59 | 32 | 25 | 22 | 31 | 31 | 36 | 28 | 28 | 23 | 41 | 30 | 513 | 83 |
| Bonus |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total | 24 | 34 | 69 | 59 | 32 | 25 | 22 | 31 | 31 | 36 | 28 | 28 | 23 | 41 | 30 | 513 | 83 |