Menus
All standings
| Rank all | Rank Mk | Rank Jr | Rank ms | Ban | Player name | Win loss | Score | Hs | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | J15w | reeeen | 14 | - | 1 | 462 | 77 | ||
| 2 | 1 | M29e | northernking | 13 | - | 2 | 460 | 67 | ||
| 3 | 2 | J25w | fusen | 12 | - | 3 | 450 | 72 | ||
| 4 | 3 | J22e | GUCCInoYUMI | 12 | - | 3 | 448 | 67 | ||
| 5 | 2 | M2e | dosukoihanako | 12 | - | 3 | 447 | 69 | ||
| 6 | 3 | M13w | shirogane | 12 | - | 3 | 444 | 70 | ||
| 6 | 3 | K1w | Onzoushi_oyakata | 12 | - | 3 | 444 | 68 | ||
| 8 | 4 | J23e | andowan | 11 | - | 4 | 443 | 69 | ||
| 9 | 5 | M31w | wakaiouzenjou | 11 | - | 4 | 442 | 66 | ||
| 10 | 6 | M8w | tsukihikari | 11 | - | 4 | 441 | 69 | ||
| 10 | 6 | M23w | tonarinootoko | 11 | - | 4 | 441 | 68 | ||
| 12 | 8 | M9e | Survivor | 11 | - | 4 | 439 | 70 | ||
| 13 | 9 | M16w | shikimori mendayuu | 11 | - | 4 | 438 | 72 | ||
| 13 | 9 | M29w | Oyama | 11 | - | 4 | 438 | 72 | ||
| 15 | 5 | J13e | eeve | 10 | - | 5 | 437 | 67 | ||
| 16 | 6 | J4e | fuurinkazan | 10 | - | 5 | 435 | 69 | ||
| 17 | 11 | M5e | hashi | 10 | - | 5 | 434 | 69 | ||
| 17 | 11 | M14w | daishouyama | 10 | - | 5 | 434 | 69 | ||
| 19 | 7 | J44w | next-ozeki-ura | 10 | - | 5 | 433 | 64 | ||
| 20 | 13 | M28e | ELK | 10 | - | 5 | 432 | 71 | ||
| 20 | 8 | J14e | marihime | 10 | - | 5 | 432 | 64 | ||
| 22 | 14 | M5w | choshu-yuki | 10 | - | 5 | 431 | 66 | ||
| 22 | 9 | J12e | fumiya_ino | 10 | - | 5 | 431 | 65 | ||
| 24 | 15 | M10w | tsupparitaro | 10 | - | 5 | 430 | 73 | ||
| 24 | 15 | Y1e | tomo | 10 | - | 5 | 430 | 68 | ||
| 24 | 15 | M22e | KANSAIOITEKAZE | 10 | - | 5 | 430 | 67 | ||
| 24 | 10 | J16e | aswan | 10 | - | 5 | 430 | 66 | ||
| 28 | 11 | J10e | chiyonoushi | 9 | - | 6 | 429 | 67 | ||
| 29 | 18 | M1e | bill | 9 | - | 6 | 428 | 69 | ||
| 29 | 12 | J47w | andonishiki | 9 | - | 6 | 428 | 68 | ||
| 29 | 18 | M17e | Torafujii | 9 | - | 6 | 428 | 65 | ||
| 32 | 13 | J10w | Kaiowaka | 9 | - | 6 | 427 | 70 | ||
| 33 | 20 | M33e | lake | 9 | - | 6 | 426 | 70 | ||
| 34 | 21 | M10e | miruto | 9 | - | 6 | 425 | 70 | ||
| 34 | 21 | M28w | sugawaraisao | 9 | - | 6 | 425 | 68 | ||
| 34 | 21 | M21e | yamanoyama | 9 | - | 6 | 425 | 68 | ||
| 34 | 14 | J28e | Ketsukai | 9 | - | 6 | 425 | 67 | ||
| 38 | 24 | M7e | suitenguuyama | 9 | - | 6 | 424 | 71 | ||
| 38 | 24 | M3w | hakuba | 9 | - | 6 | 424 | 66 | ||
| 38 | 24 | M12w | nacchabo | 9 | - | 6 | 424 | 65 | ||
| 41 | 27 | M22w | joaoiyama | 9 | - | 6 | 422 | 70 | ||
| 41 | 15 | J27e | genkai | 9 | - | 6 | 422 | 68 | ||
| 41 | 27 | M27e | gijou | 9 | - | 6 | 422 | 66 | ||
| 44 | 29 | M2w | A.Trender | 9 | - | 6 | 421 | 70 | ||
| 44 | 16 | J40e | gyuunyuu | 9 | - | 6 | 421 | 67 | ||
| 44 | 29 | M15e | Fujisan | 9 | - | 6 | 421 | 63 | ||
| 47 | 31 | M18w | WASAKIGAWA | 9 | - | 6 | 420 | 68 | ||
| 47 | 31 | M6e | Airak | 9 | - | 6 | 420 | 67 | ||
| 49 | 33 | M32w | kotochikushi | 9 | - | 6 | 419 | 67 | ||
| 49 | 17 | J24e | BlackPinkMawashi | 9 | - | 6 | 419 | 67 | ||
| 51 | 34 | M11e | Hakunojo | 9 | - | 6 | 417 | 71 | ||
| 51 | 18 | J21e | Warusaru | 9 | - | 6 | 417 | 69 | ||
| 51 | 34 | M32e | Susanoo | 9 | - | 6 | 417 | 68 | ||
| 51 | 18 | J2w | kouteiou | 9 | - | 6 | 417 | 67 | ||
| 55 | 36 | M7w | big-jordan | 8 | - | 7 | 416 | 69 | ||
| 55 | 36 | M14e | kamikiryu | 8 | - | 7 | 416 | 64 | ||
| 57 | 20 | J6w | nikopachi | 8 | - | 7 | 415 | 69 | ||
| 57 | 20 | J16w | aburo | 8 | - | 7 | 415 | 68 | ||
| 57 | 38 | K1e | ooborayama | 8 | - | 7 | 415 | 67 | ||
| 57 | 20 | J34w | eboshiiwa | 8 | - | 7 | 415 | 66 | ||
| 57 | 20 | J18e | TochiYESshin | 8 | - | 7 | 415 | 65 | ||
| 62 | 39 | M21w | oishiyama | 8 | - | 7 | 414 | 65 | ||
| 62 | 39 | M26e | dantagoyama | 8 | - | 7 | 414 | 64 | ||
| 64 | 24 | J48w | r_360_i | 8 | - | 7 | 413 | 71 | ||
| 64 | 41 | O1w | Zenda_Miruku | 8 | - | 7 | 413 | 63 | ||
| 64 | 24 | J46e | ioryu | 8 | - | 7 | 413 | 63 | ||
| 67 | 26 | J9e | Athenayama | 8 | - | 7 | 412 | 67 | ||
| 67 | 26 | J14w | hero | 8 | - | 7 | 412 | 66 | ||
| 67 | 26 | J34e | Rikioi | 8 | - | 7 | 412 | 62 | ||
| 70 | 29 | J11e | toru | 8 | - | 7 | 411 | 74 | ||
| 70 | 42 | M31e | Balon | 8 | - | 7 | 411 | 66 | ||
| 70 | 42 | M19w | coms | 8 | - | 7 | 411 | 65 | ||
| 70 | 42 | M34w | kickthekankurou | 8 | - | 7 | 411 | 64 | ||
| 74 | 45 | M9w | Flohru | 8 | - | 7 | 410 | 71 | ||
| 74 | 45 | M12e | Kintamayama | 8 | - | 7 | 410 | 69 | ||
| 74 | 45 | K2w | Oskanohana | 8 | - | 7 | 410 | 67 | ||
| 74 | 30 | J42e | Fia | 8 | - | 7 | 410 | 67 | ||
| 78 | 31 | J30w | Hagetaka | 8 | - | 7 | 409 | 70 | ||
| 78 | 48 | M15w | Bunbukuchagama | 8 | - | 7 | 409 | 69 | ||
| 78 | 48 | S1e | norizo | 8 | - | 7 | 409 | 68 | ||
| 78 | 48 | M16e | Kaito | 8 | - | 7 | 409 | 68 | ||
| 78 | 48 | M35e | giei | 8 | - | 7 | 409 | 66 | ||
| Kachikoshi or Makekoshi border | ||||||||||
| 83 | 52 | S1w | yanen | 7 | - | 8 | 408 | 69 | ||
| 83 | 52 | M33w | Kirinoumi | 7 | - | 8 | 408 | 66 | ||
| 85 | 54 | M26w | gansekiiwa | 7 | - | 8 | 407 | 72 | ||
| 85 | 32 | J8e | Kishikaisei | 7 | - | 8 | 407 | 68 | ||
| 85 | 32 | J40w | Kachikoshi | 7 | - | 8 | 407 | 67 | ||
| 85 | 54 | M25w | sinsanga | 7 | - | 8 | 407 | 65 | ||
| 89 | 34 | J32w | dai | 7 | - | 8 | 406 | 69 | ||
| 89 | 56 | M1w | Pandaazuma | 7 | - | 8 | 406 | 63 | ||
| 91 | 35 | J1w | miyabi | 7 | - | 8 | 405 | 70 | ||
| 92 | 36 | J3w | Ganzohnesushi | 7 | - | 8 | 404 | 66 | ||
| 93 | 37 | J | rabbit | 7 | - | 8 | 403 | 61 | ||
| 94 | 38 | J45w | uchinonami | 7 | - | 8 | 402 | 71 | ||
| 94 | 38 | J46w | Suwihuto | 7 | - | 8 | 402 | 64 | ||
| 96 | 40 | J21w | noboribetumuroransiraoi | 7 | - | 8 | 401 | 66 | ||
| 96 | 57 | M24w | yosouou | 7 | - | 8 | 401 | 63 | ||
| 96 | 40 | J38e | kazunoumi | 7 | - | 8 | 401 | 61 | ||
| 99 | 58 | M23e | Hironoumi | 7 | - | 8 | 400 | 69 | ||
| 99 | 58 | M13e | TAKA03 | 7 | - | 8 | 400 | 65 | ||
| 99 | 58 | K3e | Frinkanohana | 7 | - | 8 | 400 | 65 | ||
| 99 | 58 | M17w | sail_mountain | 7 | - | 8 | 400 | 64 | ||
| 99 | 42 | J26w | narikuri | 7 | - | 8 | 400 | 62 | ||
| 104 | 43 | J17e | Hakumadashi | 7 | - | 8 | 399 | 68 | ||
| 104 | 62 | M30w | MeinerSanta | 7 | - | 8 | 399 | 67 | ||
| 106 | 63 | M4w | express | 7 | - | 8 | 398 | 69 | ||
| 107 | 44 | J4w | Shatsume | 6 | - | 9 | 397 | 66 | ||
| 107 | 44 | J36w | Tetsuarashi | 6 | - | 9 | 397 | 64 | ||
| 107 | 64 | M24e | samuraiG | 6 | - | 9 | 397 | 61 | ||
| 110 | 65 | M3e | kawazi | 6 | - | 9 | 395 | 65 | ||
| 110 | 46 | J30e | iepii | 6 | - | 9 | 395 | 64 | ||
| 110 | 65 | M20e | raitest | 6 | - | 9 | 395 | 62 | ||
| 113 | 47 | J9w | Terarno | 6 | - | 9 | 394 | 67 | ||
| 114 | 48 | J23w | sakimai | 6 | - | 9 | 393 | 60 | ||
| 115 | 67 | M6w | snooping | 6 | - | 9 | 392 | 69 | ||
| 115 | 49 | J18w | nenemaru | 6 | - | 9 | 392 | 66 | ||
| 117 | 68 | M27w | Kajiyanosho | 6 | - | 9 | 391 | 68 | ||
| 117 | 50 | J | flamtastic | 6 | - | 9 | 391 | 67 | ||
| 117 | 50 | J17w | loner | 6 | - | 9 | 391 | 66 | ||
| 117 | 50 | J36e | lemon | 6 | - | 9 | 391 | 59 | ||
| 121 | 53 | J25e | nanase | 6 | - | 9 | 389 | 65 | ||
| 121 | 69 | M4e | yukihyou | 6 | - | 9 | 389 | 63 | ||
| 123 | 70 | M20w | gohanokawarijiyuu | 6 | - | 9 | 388 | 66 | ||
| 124 | 54 | J32e | yaseshirazu | 6 | - | 9 | 387 | 68 | ||
| 124 | 71 | M25e | Asashosakari | 6 | - | 9 | 387 | 66 | ||
| 124 | 71 | M19e | hukushohe | 6 | - | 9 | 387 | 65 | ||
| 127 | 55 | J33w | Beeftank | 6 | - | 9 | 386 | 65 | ||
| 127 | 55 | J13w | Mariohana | 6 | - | 9 | 386 | 64 | ||
| 127 | 55 | J12w | Kotononami | 6 | - | 9 | 386 | 64 | ||
| 130 | 58 | J7w | kamikurasann | 6 | - | 9 | 385 | 66 | ||
| 130 | 73 | M18e | chishafuwaku | 6 | - | 9 | 385 | 61 | ||
| 132 | 59 | J45e | roland | 6 | - | 9 | 384 | 63 | ||
| 132 | 59 | J22w | Kakushoyama | 6 | - | 9 | 384 | 60 | ||
| 134 | 61 | J39w | yoshio | 6 | - | 9 | 383 | 66 | ||
| 135 | 74 | M30e | GONZABUROW | 5 | - | 10 | 382 | 69 | ||
| 135 | 62 | J7e | hagekoh | 5 | - | 10 | 382 | 58 | ||
| 137 | 63 | J24w | sakamoto_maaya | 5 | - | 10 | 381 | 65 | ||
| 138 | 75 | M11w | Andoreasu | 5 | - | 10 | 380 | 71 | ||
| 139 | 76 | S2e | Unkonoyama | 5 | - | 10 | 378 | 62 | ||
| 140 | 64 | J37e | ScreechingOwlet | 5 | - | 10 | 377 | 65 | ||
| 140 | 64 | J19w | Kyodaitimu | 5 | - | 10 | 377 | 64 | ||
| 140 | 64 | J5w | Sho-Chonga | 5 | - | 10 | 377 | 63 | ||
| 143 | 67 | J35w | sana | 5 | - | 10 | 373 | 60 | ||
| 143 | 67 | J27w | yokoyamabakuro | 5 | - | 10 | 373 | 59 | ||
| 145 | 69 | J29w | Achiyama | 5 | - | 10 | 369 | 61 | ||
| 146 | 70 | J6e | saemonnosuke | 5 | - | 10 | 368 | 64 | ||
| 147 | 77 | M34e | kotohirayama | 5 | - | 10 | 366 | 61 | ||
| 148 | 71 | J | Backeido | 4 | - | 11 | 365 | 63 | ||
| 148 | 71 | J3e | onlyone | 4 | - | 11 | 365 | 60 | ||
| 150 | 73 | J1e | nekoyanagi | 4 | - | 11 | 364 | 64 | ||
| 150 | 73 | J33e | higasioojima | 4 | - | 11 | 364 | 58 | ||
| 152 | 75 | J20w | Kanpei | 4 | - | 11 | 363 | 62 | ||
| 153 | 76 | J31w | tokutokumarutomiyama | 4 | - | 11 | 359 | 62 | ||
| 153 | 76 | J47e | horifumi | 4 | - | 11 | 359 | 58 | ||
| 155 | 78 | J11w | Joputosu | 4 | - | 11 | 356 | 66 | ||
| 156 | 79 | J2e | Oortael | 3 | - | 12 | 352 | 63 | ||
| 157 | 80 | J28w | akinoumi | 3 | - | 12 | 341 | 63 | ||
| 157 | 80 | J15e | kerotama-keroko | 3 | - | 12 | 341 | 60 | ||
| 159 | 82 | J20e | Asapedroryu | 3 | - | 12 | 330 | 55 | ||
| 160 | 83 | J35e | morichi | 2 | - | 13 | 328 | 57 | ||
| 161 | 84 | J31e | chamoro | 1 | - | 14 | 290 | 52 | ||
| Entry or Kyujo border | ||||||||||
| - | K2e | Kitakachiyama | 0 | - | 0 | |||||
| - | K3w | shizunaigawa | 0 | - | 0 | |||||
| - | M8e | ottotto | 0 | - | 0 | |||||
| - | J5e | SENTOREA | 0 | - | 0 | |||||
| - | J8w | Narita | 0 | - | 0 | |||||
| - | J19e | anjoboshi | 0 | - | 0 | |||||
| - | J26e | fujitsubo | 0 | - | 0 | |||||
| - | J29e | nomoichirou | 0 | - | 0 | |||||
| - | J37w | Sunderu | 0 | - | 0 | |||||
| - | J38w | to-fu | 0 | - | 0 | |||||
| - | J39e | mura | 0 | - | 0 | |||||
| - | J41e | franchise | 0 | - | 0 | |||||
| - | J41w | Ohtani-san | 0 | - | 0 | |||||
| - | J42w | takanorappa | 0 | - | 0 | |||||
| - | J43e | marionette | 0 | - | 0 | |||||
| - | J43w | kuroimori | 0 | - | 0 | |||||
| - | J44e | ScreechingOwl3 | 0 | - | 0 | |||||
| - | J48e | Nantonoyama | 0 | - | 0 | |||||
| - | J49e | turunoshin | 0 | - | 0 | |||||
