Menus
All standings
| Rank all | Rank Mk | Rank Jr | Rank ms | Ban | Player name | Win loss | Score | Hs | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | J3e | marihime | 14 | - | 1 | 535 | 84 | ||
| 2 | 2 | J6e | kouteiou | 13 | - | 2 | 529 | 81 | ||
| 3 | 3 | J2w | aburo | 12 | - | 3 | 523 | 80 | ||
| 4 | 1 | M30e | fumiya_ino | 12 | - | 3 | 517 | 78 | ||
| 5 | 4 | J38e | morichi | 12 | - | 3 | 516 | 83 | ||
| 6 | 5 | J29e | Takanorappa | 12 | - | 3 | 512 | 81 | ||
| 7 | 6 | J28e | ioryu | 11 | - | 4 | 506 | 78 | ||
| 8 | 7 | J44w | roland | 11 | - | 4 | 505 | 73 | ||
| 8 | 7 | J14e | GUCCInoYUMI | 11 | - | 4 | 505 | 72 | ||
| 10 | 2 | M3e | shirogane | 11 | - | 4 | 503 | 81 | ||
| 10 | 9 | J4w | saemonnosuke | 11 | - | 4 | 503 | 76 | ||
| 12 | 10 | J37e | lemon | 11 | - | 4 | 502 | 75 | ||
| 12 | 3 | S4e | oishiyama | 11 | - | 4 | 502 | 75 | ||
| 14 | 11 | J31w | horifumi | 11 | - | 4 | 500 | 77 | ||
| 14 | 4 | M31w | MeinerSanta | 11 | - | 4 | 500 | 73 | ||
| 16 | 5 | M30w | onlyone | 10 | - | 5 | 499 | 76 | ||
| 17 | 12 | J26w | iepii | 10 | - | 5 | 498 | 84 | ||
| 17 | 6 | M10w | shikimori mendayuu | 10 | - | 5 | 498 | 77 | ||
| 19 | 13 | J42w | sana | 10 | - | 5 | 496 | 77 | ||
| 20 | 7 | K3e | express | 10 | - | 5 | 495 | 80 | ||
| 21 | 14 | J15e | nenemaru | 10 | - | 5 | 494 | 77 | ||
| 22 | 15 | J44e | chamoro | 10 | - | 5 | 493 | 75 | ||
| 23 | 8 | M31e | chishafuwaku | 10 | - | 5 | 491 | 74 | ||
| 24 | 9 | M13e | kamikiryu | 10 | - | 5 | 490 | 78 | ||
| 25 | 16 | J10e | Sho-Chonga | 10 | - | 5 | 489 | 79 | ||
| 26 | 10 | M23w | tonarinootoko | 10 | - | 5 | 486 | 78 | ||
| 27 | 17 | J7w | kamikurasann | 10 | - | 5 | 485 | 75 | ||
| 28 | 11 | M6w | miruto | 10 | - | 5 | 484 | 80 | ||
| 29 | 12 | M26e | wakaiouzenjou | 9 | - | 6 | 483 | 73 | ||
| 30 | 18 | J2e | toru | 9 | - | 6 | 482 | 80 | ||
| 31 | 19 | J12w | aswan | 9 | - | 6 | 481 | 79 | ||
| 31 | 13 | M24e | samuraiG | 9 | - | 6 | 481 | 79 | ||
| 31 | 13 | M1e | A.Trender | 9 | - | 6 | 481 | 78 | ||
| 31 | 19 | J28w | narikuri | 9 | - | 6 | 481 | 76 | ||
| 31 | 13 | K3w | choshu-yuki | 9 | - | 6 | 481 | 75 | ||
| 31 | 13 | M25w | yamanoyama | 9 | - | 6 | 481 | 73 | ||
| 31 | 19 | J30e | next-ozeki-ura | 9 | - | 6 | 481 | 72 | ||
| 38 | 22 | J1w | reeeen | 9 | - | 6 | 479 | 84 | ||
| 38 | 17 | M7w | big-jordan | 9 | - | 6 | 479 | 72 | ||
| 38 | 17 | M4w | tsupparitaro | 9 | - | 6 | 479 | 72 | ||
| 41 | 23 | J39w | Hagetaka | 9 | - | 6 | 478 | 76 | ||
| 42 | 24 | J17e | Narita | 9 | - | 6 | 477 | 72 | ||
| 43 | 25 | J8e | chiyonoushi | 9 | - | 6 | 476 | 76 | ||
| 43 | 25 | J22e | dai | 9 | - | 6 | 476 | 74 | ||
| 43 | 25 | J6w | genkai | 9 | - | 6 | 476 | 73 | ||
| 46 | 28 | J36w | mura | 9 | - | 6 | 475 | 88 | ||
| 46 | 28 | J32w | sakamoto_maaya | 9 | - | 6 | 475 | 79 | ||
| 48 | 19 | S2w | dosukoihanako | 9 | - | 6 | 474 | 78 | ||
| 48 | 19 | S2e | tsukihikari | 9 | - | 6 | 474 | 76 | ||
| 48 | 30 | J47w | Achiyama | 9 | - | 6 | 474 | 76 | ||
| 48 | 19 | S1w | bill | 9 | - | 6 | 474 | 74 | ||
| 52 | 22 | M20e | joaoiyama | 9 | - | 6 | 473 | 78 | ||
| 53 | 31 | J41e | r_360_i | 9 | - | 6 | 472 | 83 | ||
| 53 | 23 | M33w | yokoyamabakuro | 9 | - | 6 | 472 | 76 | ||
| 53 | 23 | M27e | kickthekankurou | 9 | - | 6 | 472 | 69 | ||
| 56 | 25 | M27w | eeve | 8 | - | 7 | 471 | 78 | ||
| 56 | 32 | J36e | tokutokumarutomiyama | 8 | - | 7 | 471 | 75 | ||
| 56 | 32 | J27w | kazunoumi | 8 | - | 7 | 471 | 72 | ||
| 59 | 34 | J18w | fusen | 8 | - | 7 | 469 | 70 | ||
| 60 | 35 | J | hatinyaro | 8 | - | 7 | 468 | 76 | ||
| 60 | 26 | K1e | Onzoushi_oyakata | 8 | - | 7 | 468 | 70 | ||
| 62 | 36 | J43w | to-fu | 8 | - | 7 | 466 | 80 | ||
| 62 | 36 | J32e | uchinonami | 8 | - | 7 | 466 | 78 | ||
| 62 | 36 | J30w | Kanpei | 8 | - | 7 | 466 | 76 | ||
| 62 | 36 | J12e | loner | 8 | - | 7 | 466 | 75 | ||
| 66 | 27 | M6e | Flohru | 8 | - | 7 | 465 | 82 | ||
| 66 | 27 | S3e | Survivor | 8 | - | 7 | 465 | 80 | ||
| 66 | 27 | M20w | Hironoumi | 8 | - | 7 | 465 | 77 | ||
| 66 | 27 | K1w | ooborayama | 8 | - | 7 | 465 | 74 | ||
| 66 | 27 | K2w | hashi | 8 | - | 7 | 465 | 73 | ||
| 71 | 32 | M17w | sinsanga | 8 | - | 7 | 462 | 76 | ||
| 72 | 40 | J | Catcom | 8 | - | 7 | 461 | 70 | ||
| 72 | 40 | J38w | fujitsubo | 8 | - | 7 | 461 | 69 | ||
| 72 | 40 | J11e | andowan | 8 | - | 7 | 461 | 68 | ||
| 75 | 33 | M25e | shizunaigawa | 8 | - | 7 | 460 | 78 | ||
| 75 | 33 | M23e | coms | 8 | - | 7 | 460 | 75 | ||
| 75 | 43 | J23e | Kachikoshi | 8 | - | 7 | 460 | 74 | ||
| 78 | 35 | M16w | Asashosakari | 8 | - | 7 | 459 | 77 | ||
| 79 | 44 | J24w | Terarno | 8 | - | 7 | 458 | 75 | ||
| 79 | 44 | J20e | nanase | 8 | - | 7 | 458 | 75 | ||
| 79 | 36 | M5e | suitenguuyama | 8 | - | 7 | 458 | 72 | ||
| 79 | 44 | J25e | SENTOREA | 8 | - | 7 | 458 | 70 | ||
| 83 | 37 | M21w | Kirinoumi | 8 | - | 7 | 457 | 75 | ||
| 83 | 37 | M3w | hakuba | 8 | - | 7 | 457 | 73 | ||
| Kachikoshi or Makekoshi border | ||||||||||
| 85 | 47 | J42e | Suwihuto | 7 | - | 8 | 456 | 72 | ||
| 86 | 48 | J17w | kakushoyama | 7 | - | 8 | 455 | 79 | ||
| 86 | 39 | M28w | ottotto | 7 | - | 8 | 455 | 77 | ||
| 86 | 48 | J9e | miyabi | 7 | - | 8 | 455 | 71 | ||
| 89 | 40 | M19e | Torafujii | 7 | - | 8 | 454 | 77 | ||
| 89 | 40 | M14e | Hakunojo | 7 | - | 8 | 454 | 73 | ||
| 91 | 42 | S1e | norizo | 7 | - | 8 | 453 | 77 | ||
| 91 | 42 | M2w | Pandaazuma | 7 | - | 8 | 453 | 77 | ||
| 91 | 42 | M9e | ELK | 7 | - | 8 | 453 | 77 | ||
| 91 | 42 | M5w | northernking | 7 | - | 8 | 453 | 76 | ||
| 91 | 42 | M12e | sail_mountain | 7 | - | 8 | 453 | 71 | ||
| 91 | 42 | M22e | susanoo | 7 | - | 8 | 453 | 71 | ||
| 91 | 42 | M1w | yanen | 7 | - | 8 | 453 | 70 | ||
| 98 | 49 | M18w | snooping | 7 | - | 8 | 452 | 72 | ||
| 99 | 50 | M4e | daishouyama | 7 | - | 8 | 450 | 83 | ||
| 99 | 50 | J13e | Kotononami | 7 | - | 8 | 450 | 74 | ||
| 99 | 50 | J5e | Athenayama | 7 | - | 8 | 450 | 71 | ||
| 102 | 51 | M11e | TAKA03 | 7 | - | 8 | 449 | 78 | ||
| 102 | 51 | M8w | Kintamayama | 7 | - | 8 | 449 | 72 | ||
| 102 | 52 | J10w | shatsume | 7 | - | 8 | 449 | 70 | ||
| 105 | 53 | J46w | Volya | 7 | - | 8 | 448 | 74 | ||
| 105 | 53 | J47e | Hisui | 7 | - | 8 | 448 | 70 | ||
| 105 | 53 | J16w | hagekoh | 7 | - | 8 | 448 | 69 | ||
| 108 | 53 | M21e | Kaito | 7 | - | 8 | 446 | 76 | ||
| 108 | 53 | M12w | WASAKIGAWA | 7 | - | 8 | 446 | 69 | ||
| 110 | 56 | J25w | kerotama-keroko | 7 | - | 8 | 445 | 62 | ||
| 111 | 57 | J34e | eboshiiwa | 6 | - | 9 | 444 | 72 | ||
| 111 | 55 | M11w | KANSAIOITEKAZE | 6 | - | 9 | 444 | 71 | ||
| 113 | 56 | M2e | nacchabo | 6 | - | 9 | 443 | 71 | ||
| 113 | 56 | K2e | Zenda_Miruku | 6 | - | 9 | 443 | 70 | ||
| 115 | 58 | J33e | Beeftank | 6 | - | 9 | 441 | 72 | ||
| 115 | 58 | J21w | noboribetumuroransiraoi | 6 | - | 9 | 441 | 72 | ||
| 117 | 60 | J19w | BlackPinkMawashi | 6 | - | 9 | 440 | 77 | ||
| 117 | 60 | J23w | Ketsukai | 6 | - | 9 | 440 | 75 | ||
| 117 | 60 | J7e | Kishikaisei | 6 | - | 9 | 440 | 67 | ||
| 120 | 63 | J13w | TochiYESshin | 6 | - | 9 | 438 | 77 | ||
| 120 | 63 | J18e | Kaiowaka | 6 | - | 9 | 438 | 76 | ||
| 120 | 58 | M15e | kawazi | 6 | - | 9 | 438 | 71 | ||
| 120 | 63 | J45w | higasioojima | 6 | - | 9 | 438 | 70 | ||
| 124 | 66 | J11w | Ganzohnesushi | 6 | - | 9 | 437 | 76 | ||
| 125 | 59 | M29e | Kajiyanosho | 6 | - | 9 | 436 | 76 | ||
| 125 | 59 | M29w | lake | 6 | - | 9 | 436 | 75 | ||
| 127 | 67 | J1e | fuurinkazan | 6 | - | 9 | 435 | 73 | ||
| 127 | 67 | J21e | Joputosu | 6 | - | 9 | 435 | 71 | ||
| 129 | 61 | M8e | Frinkanohana | 6 | - | 9 | 434 | 74 | ||
| 130 | 69 | J35e | Fia | 6 | - | 9 | 432 | 78 | ||
| 131 | 70 | J50e | marionette | 6 | - | 9 | 431 | 78 | ||
| 131 | 62 | S3w | Airak | 6 | - | 9 | 431 | 71 | ||
| 133 | 63 | M10e | yukihyou | 6 | - | 9 | 429 | 77 | ||
| 133 | 63 | M32w | hukushohe | 6 | - | 9 | 429 | 74 | ||
| 133 | 71 | J19e | Oortael | 6 | - | 9 | 429 | 74 | ||
| 136 | 72 | J27e | Asapedroryu | 6 | - | 9 | 428 | 74 | ||
| 137 | 73 | J15w | Hakumadashi | 5 | - | 10 | 427 | 75 | ||
| 137 | 73 | J46e | Sunderu | 5 | - | 10 | 427 | 73 | ||
| 137 | 65 | M32e | gohanokawarijiyuu | 5 | - | 10 | 427 | 72 | ||
| 137 | 73 | J3w | nekoyanagi | 5 | - | 10 | 427 | 71 | ||
| 141 | 76 | J29w | gyuunyuu | 5 | - | 10 | 426 | 72 | ||
| 142 | 66 | M22w | kitakachiyama | 5 | - | 10 | 425 | 79 | ||
| 142 | 77 | J14w | nikopachi | 5 | - | 10 | 425 | 69 | ||
| 144 | 67 | M28e | Oyama | 5 | - | 10 | 423 | 72 | ||
| 145 | 78 | J41w | akinoumi | 5 | - | 10 | 420 | 75 | ||
| 146 | 68 | M7e | raitest | 5 | - | 10 | 418 | 65 | ||
| 147 | 69 | M13w | Andoreasu | 5 | - | 10 | 415 | 75 | ||
| 147 | 79 | J | turunoshin | 5 | - | 10 | 415 | 68 | ||
| 149 | 70 | M18e | dantagoyama | 5 | - | 10 | 413 | 70 | ||
| 149 | 70 | M26w | Balon | 5 | - | 10 | 413 | 67 | ||
| 149 | 70 | M15w | fujisan | 5 | - | 10 | 413 | 66 | ||
| 152 | 80 | J9w | Warusaru | 5 | - | 10 | 411 | 73 | ||
| 153 | 81 | J16e | Rikioi | 4 | - | 11 | 410 | 70 | ||
| 154 | 82 | J34w | ScreechingOwlet | 4 | - | 11 | 407 | 73 | ||
| 155 | 73 | M33e | kotochikushi | 4 | - | 11 | 405 | 73 | ||
| 156 | 83 | J22w | hero | 4 | - | 11 | 402 | 68 | ||
| 157 | 84 | J40w | Kyodaitimu | 4 | - | 11 | 400 | 74 | ||
| 158 | 85 | J8w | kotohirayama | 4 | - | 11 | 398 | 75 | ||
| 158 | 85 | J43e | yoshio | 4 | - | 11 | 398 | 69 | ||
| 160 | 87 | J26e | Tetsuarashi | 3 | - | 12 | 397 | 72 | ||
| 160 | 87 | J40e | rabbit | 3 | - | 12 | 397 | 69 | ||
| 162 | 74 | M14w | yosouou | 3 | - | 12 | 396 | 70 | ||
| 163 | 89 | J4e | GONZABUROW | 3 | - | 12 | 395 | 65 | ||
| 164 | 75 | M19w | Bunbukuchagama | 3 | - | 12 | 394 | 66 | ||
| 165 | 76 | M16e | Unkonoyama | 2 | - | 13 | 392 | 72 | ||
| 166 | 77 | Y1e | tomo | 1 | - | 14 | 389 | 68 | ||
| Entry or Kyujo border | ||||||||||
| - | M9w | Oskanohana | 0 | - | 0 | |||||
| - | M17e | sugawaraisao | 0 | - | 0 | |||||
| - | M24w | gijou | 0 | - | 0 | |||||
| - | J5w | giei | 0 | - | 0 | |||||
| - | J20w | Gansekiiwa | 0 | - | 0 | |||||
| - | J24e | sakimai | 0 | - | 0 | |||||
| - | J31e | puripuri | 0 | - | 0 | |||||
| - | J33w | yaseshirazu | 0 | - | 0 | |||||
| - | J35w | andonishiki | 0 | - | 0 | |||||
| - | J37w | Mariohana | 0 | - | 0 | |||||
| - | J39e | nomoichirou | 0 | - | 0 | |||||
| - | J45e | Ohtani-san | 0 | - | 0 | |||||
| - | J48e | anjoboshi | 0 | - | 0 | |||||
| - | J48w | Backeido | 0 | - | 0 | |||||
| - | J49e | flamtastic | 0 | - | 0 | |||||
| - | J49w | franchise | 0 | - | 0 | |||||
