Menus
Juryo standings
| Rank | Yes | Ban | Player name | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Total | Hs | Win |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | J26w | iepii | 42 | 56 | 98 | 15 | 14 | |||||||||||||
| 2 | 1 | J13e | Kotononami | 48 | 43 | 91 | 11 | 13 | |||||||||||||
| 3 | 9 | J2e | toru | 41 | 49 | 90 | 10 | 12 | |||||||||||||
| 4 | 6 | J6e | kouteiou | 42 | 42 | 84 | 9 | 11 | |||||||||||||
| 5 | 2 | J38e | morichi | 44 | 39 | 83 | 10 | 11 | |||||||||||||
| 5 | 3 | J12w | aswan | 43 | 40 | 83 | 10 | 11 | |||||||||||||
| 7 | 33 | J36w | mura | 32 | 48 | 80 | 14 | 11 | |||||||||||||
| 8 | 15 | J47e | Hisui | 38 | 41 | 79 | 8 | 10 | |||||||||||||
| 9 | 55 | J50e | marionette | 25 | 52 | 77 | 12 | 10 | |||||||||||||
| 9 | 20 | J39w | Hagetaka | 35 | 42 | 77 | 11 | 10 | |||||||||||||
| 11 | 35 | J43e | yoshio | 31 | 44 | 75 | 13 | 10 | |||||||||||||
| 11 | 36 | J15e | nenemaru | 30 | 45 | 75 | 10 | 10 | |||||||||||||
| 11 | 12 | J37e | lemon | 40 | 35 | 75 | 9 | 10 | |||||||||||||
| 14 | 29 | J15w | Hakumadashi | 33 | 41 | 74 | 9 | 10 | |||||||||||||
| 15 | 36 | J | Catcom | 30 | 43 | 73 | 12 | 9 | |||||||||||||
| 15 | 50 | J26e | Tetsuarashi | 27 | 46 | 73 | 11 | 9 | |||||||||||||
| 15 | 29 | J45w | higasioojima | 33 | 40 | 73 | 9 | 9 | |||||||||||||
| 15 | 47 | J30e | next-ozeki-ura | 28 | 45 | 73 | 9 | 9 | |||||||||||||
| 15 | 50 | J16e | Rikioi | 27 | 46 | 73 | 9 | 9 | |||||||||||||
| 15 | 14 | J2w | aburo | 39 | 34 | 73 | 8 | 9 | |||||||||||||
| 15 | 29 | J6w | genkai | 33 | 40 | 73 | 8 | 9 | |||||||||||||
| 22 | 62 | J8w | kotohirayama | 23 | 49 | 72 | 11 | 9 | |||||||||||||
| 23 | 55 | J35e | Fia | 25 | 46 | 71 | 11 | 9 | |||||||||||||
| 23 | 15 | J11e | andowan | 38 | 33 | 71 | 5 | 9 | |||||||||||||
| 25 | 9 | J29e | Takanorappa | 41 | 29 | 70 | 10 | 9 | |||||||||||||
| 25 | 18 | J28w | narikuri | 36 | 34 | 70 | 9 | 9 | |||||||||||||
| 25 | 3 | J44w | roland | 43 | 27 | 70 | 9 | 9 | |||||||||||||
| 28 | 18 | J32w | sakamoto_maaya | 36 | 33 | 69 | 11 | 9 | |||||||||||||
| 28 | 20 | J7e | Kishikaisei | 35 | 34 | 69 | 8 | 9 | |||||||||||||
| 28 | 26 | J33e | Beeftank | 34 | 35 | 69 | 8 | 9 | |||||||||||||
| 31 | 26 | J1w | reeeen | 34 | 34 | 68 | 14 | 9 | |||||||||||||
| 31 | 79 | J13w | TochiYESshin | 15 | 53 | 68 | 12 | 9 | |||||||||||||
| 31 | 36 | J23e | Kachikoshi | 30 | 38 | 68 | 10 | 9 | |||||||||||||
| 31 | 6 | J22e | dai | 42 | 26 | 68 | 9 | 9 | |||||||||||||
| 31 | 47 | J27w | kazunoumi | 28 | 40 | 68 | 9 | 9 | |||||||||||||
| 31 | 12 | J44e | chamoro | 40 | 28 | 68 | 7 | 9 | |||||||||||||
| 37 | 62 | J17w | kakushoyama | 23 | 44 | 67 | 10 | 8 | |||||||||||||
| 37 | 9 | J3e | marihime | 41 | 26 | 67 | 7 | 8 | |||||||||||||
| 37 | 33 | J46w | Volya | 32 | 35 | 67 | 7 | 8 | |||||||||||||
| 37 | 15 | J17e | Narita | 38 | 29 | 67 | 7 | 8 | |||||||||||||
| 41 | 71 | J19w | BlackPinkMawashi | 19 | 47 | 66 | 12 | 8 | |||||||||||||
| 41 | 55 | J | hatinyaro | 25 | 41 | 66 | 9 | 8 | |||||||||||||
| 41 | 50 | J41w | akinoumi | 27 | 39 | 66 | 9 | 8 | |||||||||||||
| 41 | 47 | J5e | Athenayama | 28 | 38 | 66 | 8 | 8 | |||||||||||||
| 45 | 20 | J18e | Kaiowaka | 35 | 30 | 65 | 8 | 8 | |||||||||||||
| 46 | 20 | J42w | sana | 35 | 29 | 64 | 10 | 8 | |||||||||||||
| 46 | 79 | J22w | hero | 15 | 49 | 64 | 10 | 8 | |||||||||||||
| 46 | 50 | J25e | SENTOREA | 27 | 37 | 64 | 8 | 8 | |||||||||||||
| 46 | 71 | J1e | fuurinkazan | 19 | 45 | 64 | 7 | 8 | |||||||||||||
| 46 | 55 | J47w | Achiyama | 25 | 39 | 64 | 6 | 8 | |||||||||||||
| 46 | 36 | J8e | chiyonoushi | 30 | 34 | 64 | 6 | 8 | |||||||||||||
| 52 | 36 | J31w | horifumi | 30 | 33 | 63 | 8 | 7 | |||||||||||||
| 53 | 71 | J46e | Sunderu | 19 | 43 | 62 | 8 | 7 | |||||||||||||
| 53 | 36 | J28e | ioryu | 30 | 32 | 62 | 8 | 7 | |||||||||||||
| 53 | 3 | J20e | nanase | 43 | 19 | 62 | 8 | 7 | |||||||||||||
| 56 | 29 | J30w | Kanpei | 33 | 28 | 61 | 10 | 7 | |||||||||||||
| 56 | 70 | J23w | Ketsukai | 20 | 41 | 61 | 9 | 7 | |||||||||||||
| 56 | 71 | J21e | Joputosu | 19 | 42 | 61 | 9 | 7 | |||||||||||||
| 56 | 81 | J9w | Warusaru | 14 | 47 | 61 | 9 | 7 | |||||||||||||
| 56 | 46 | J11w | Ganzohnesushi | 29 | 32 | 61 | 8 | 7 | |||||||||||||
| 56 | 61 | J3w | nekoyanagi | 24 | 37 | 61 | 8 | 7 | |||||||||||||
| 56 | 20 | J14w | nikopachi | 35 | 26 | 61 | 7 | 7 | |||||||||||||
| 63 | 55 | J41e | r_360_i | 25 | 35 | 60 | 11 | 6 | |||||||||||||
| 64 | 84 | J21w | noboribetumuroransiraoi | 12 | 47 | 59 | 11 | 6 | |||||||||||||
| 64 | 50 | J | turunoshin | 27 | 32 | 59 | 9 | 6 | |||||||||||||
| 66 | 26 | J7w | kamikurasann | 34 | 24 | 58 | 8 | 6 | |||||||||||||
| 66 | 62 | J10w | shatsume | 23 | 35 | 58 | 7 | 6 | |||||||||||||
| 68 | 81 | J34e | eboshiiwa | 14 | 43 | 57 | 11 | 6 | |||||||||||||
| 68 | 20 | J40w | Kyodaitimu | 35 | 22 | 57 | 10 | 6 | |||||||||||||
| 68 | 62 | J10e | Sho-Chonga | 23 | 34 | 57 | 9 | 6 | |||||||||||||
| 68 | 36 | J14e | GUCCInoYUMI | 30 | 27 | 57 | 4 | 6 | |||||||||||||
| 72 | 81 | J19e | Oortael | 14 | 42 | 56 | 10 | 6 | |||||||||||||
| 72 | 76 | J36e | tokutokumarutomiyama | 18 | 38 | 56 | 9 | 6 | |||||||||||||
| 72 | 71 | J12e | loner | 19 | 37 | 56 | 9 | 6 | |||||||||||||
| 72 | 77 | J25w | kerotama-keroko | 17 | 39 | 56 | 8 | 6 | |||||||||||||
| 72 | 36 | J38w | fujitsubo | 30 | 26 | 56 | 4 | 6 | |||||||||||||
| 77 | 69 | J27e | Asapedroryu | 21 | 34 | 55 | 10 | 6 | |||||||||||||
| 78 | 86 | J34w | ScreechingOwlet | 9 | 44 | 53 | 8 | 5 | |||||||||||||
| 78 | 62 | J4e | GONZABUROW | 23 | 30 | 53 | 7 | 5 | |||||||||||||
| 80 | 36 | J4w | saemonnosuke | 30 | 22 | 52 | 4 | 5 | |||||||||||||
| 81 | 68 | J18w | fusen | 22 | 29 | 51 | 7 | 5 | |||||||||||||
| 81 | 55 | J9e | miyabi | 25 | 26 | 51 | 5 | 5 | |||||||||||||
| 83 | 88 | J40e | rabbit | 7 | 43 | 50 | 8 | 5 | |||||||||||||
| 84 | 89 | J16w | hagekoh | 4 | 45 | 49 | 8 | 5 | |||||||||||||
| 85 | 36 | J24w | Terarno | 30 | 17 | 47 | 7 | 4 | |||||||||||||
| 86 | 62 | J43w | to-fu | 23 | 23 | 46 | 9 | 4 | |||||||||||||
| 86 | 77 | J42e | Suwihuto | 17 | 29 | 46 | 8 | 4 | |||||||||||||
| 88 | 86 | J32e | uchinonami | 9 | 33 | 42 | 7 | 3 | |||||||||||||
| 88 | 85 | J29w | gyuunyuu | 10 | 32 | 42 | 7 | 3 |
