Menus
Sansho, Rookie, etc...
Wild card Rookie prize San-yaku player Country |
Kanto prize ( disp 8 or more win )
Player name | Hs | Rank |
nekoyanagi | 57 | 40 |
yanen | 55 | 1 |
Ganzohnesushi | 54 | 15 |
Oyama | 54 | 22 |
Unkonoyama | 54 | 27 |
Konosato | 54 | 30 |
Oskanohana | 54 | 82 |
higasioojima | 53 | 3 |
kouteiou | 53 | 5 |
Flohru | 53 | 8 |
giei | 52 | 4 |
lake | 52 | 9 |
tsukihikari | 52 | 9 |
Asapedroryu | 52 | 17 |
tsupparitaro | 52 | 24 |
iepii | 52 | 25 |
snooping | 52 | 34 |
neginukiikka | 52 | 54 |
Andoreasu | 51 | 2 |
Susanoo | 51 | 6 |
fuurinkazan | 51 | 13 |
sinsanga | 51 | 18 |
yosouou | 51 | 19 |
gyuunyuu | 51 | 27 |
shizunaigawa | 51 | 38 |
maumau | 51 | 40 |
ScreechingOwl | 51 | 45 |
sugawaraisao | 50 | 13 |
genkai | 50 | 16 |
Anjoboshi | 50 | 35 |
nanase | 50 | 35 |
toru | 50 | 44 |
Athenayama | 50 | 46 |
nenemaru | 50 | 49 |
ottotto | 50 | 78 |
WASAKIGAWA | 49 | 7 |
KANSAIOITEKAZE | 49 | 19 |
hagekoh | 49 | 19 |
Oortael | 49 | 31 |
miruto | 49 | 31 |
gohanokawarijiyuu | 49 | 40 |
Frinkanohana | 49 | 51 |
ooborayama | 49 | 57 |
ogawa | 49 | 58 |
ISUKA | 49 | 67 |
Terarno | 49 | 72 |
yamanoyama | 49 | 75 |
gijou | 48 | 11 |
joaoiyama | 48 | 23 |
marionette | 48 | 25 |
Torafujii | 48 | 27 |
kitaguni | 48 | 39 |
oshou | 48 | 48 |
morichi | 48 | 52 |
raitest | 48 | 61 |
kuroimori | 48 | 72 |
sakimai | 47 | 12 |
saemonnosuke | 47 | 40 |
ASANOSEU | 47 | 52 |
GONZABUROW | 47 | 61 |
seki haruaki | 47 | 70 |
bill | 47 | 75 |
Airak | 47 | 78 |
horifumi | 47 | 82 |
shikimori mendayuu | 46 | 31 |
big-jordan | 46 | 35 |
Kajiyanosho | 46 | 50 |
fusen | 46 | 67 |
oonosho | 45 | 55 |
suitenguuyama | 45 | 55 |
tonarinootoko | 45 | 58 |
Survivor | 45 | 58 |
TAKA03 | 45 | 61 |
hukushohe | 45 | 61 |
norizo | 45 | 61 |
kawazi | 45 | 66 |
andowan | 45 | 77 |
kamikurasann | 44 | 46 |
dantagoyama | 44 | 78 |
uchinonami | 44 | 78 |
kamikiryu | 44 | 82 |
nomoichirou | 43 | 67 |
shatsume | 43 | 72 |
kintamayama | 42 | 70 |
Wild card prize
Player name | Rank class | Score |
Andoreasu | 2 | 359 |
higasioojima | 3 | 355 |
giei | 4 | 354 |
kouteiou | 5 | 351 |
Susanoo | 6 | 350 |
Gyakuten prize ( disp 8 or more win )
Player name | Score | Cont | Rank |
nekoyanagi | 370 | -47 | 40 |
Oskanohana | 351 | -53 | 82 |
gyuunyuu | 338 | -7 | 27 |
Flohru | 331 | 16 | 8 |
Unkonoyama | 327 | 4 | 27 |
Konosato | 319 | 11 | 30 |
neginukiikka | 315 | -3 | 54 |
higasioojima | 314 | 41 | 3 |
Oyama | 313 | 23 | 22 |
maumau | 313 | 10 | 40 |
tsukihikari | 312 | 34 | 9 |
kouteiou | 309 | 42 | 5 |
Ganzohnesushi | 308 | 33 | 15 |
fuurinkazan | 307 | 35 | 13 |
ottotto | 306 | -7 | 78 |
ogawa | 304 | 4 | 58 |
lake | 303 | 43 | 9 |
Susanoo | 299 | 51 | 6 |
Asapedroryu | 299 | 40 | 17 |
hagekoh | 299 | 38 | 19 |
snooping | 299 | 29 | 34 |
yanen | 298 | 84 | 1 |
Andoreasu | 297 | 62 | 2 |
giei | 295 | 59 | 4 |
iepii | 294 | 39 | 25 |
tsupparitaro | 293 | 41 | 24 |
yamanoyama | 292 | 10 | 75 |
Terarno | 291 | 12 | 72 |
nenemaru | 289 | 27 | 49 |
Kajiyanosho | 288 | 27 | 50 |
Athenayama | 287 | 31 | 46 |
ScreechingOwl | 286 | 33 | 45 |
ooborayama | 285 | 24 | 57 |
horifumi | 285 | 13 | 82 |
kitaguni | 281 | 43 | 39 |
morichi | 281 | 32 | 52 |
bill | 281 | 21 | 75 |
shizunaigawa | 280 | 45 | 38 |
Frinkanohana | 280 | 34 | 51 |
kuroimori | 280 | 23 | 72 |
yosouou | 279 | 58 | 19 |
Anjoboshi | 279 | 47 | 35 |
nanase | 279 | 47 | 35 |
sinsanga | 278 | 60 | 18 |
ISUKA | 278 | 27 | 67 |
genkai | 276 | 64 | 16 |
raitest | 276 | 31 | 61 |
Airak | 273 | 26 | 78 |
toru | 272 | 50 | 44 |
gijou | 271 | 74 | 11 |
fusen | 267 | 38 | 67 |
Oortael | 265 | 64 | 31 |
miruto | 265 | 64 | 31 |
GONZABUROW | 265 | 42 | 61 |
tonarinootoko | 264 | 44 | 58 |
sugawaraisao | 263 | 79 | 13 |
dantagoyama | 262 | 37 | 78 |
gohanokawarijiyuu | 260 | 63 | 40 |
saemonnosuke | 260 | 63 | 40 |
andowan | 260 | 41 | 77 |
ASANOSEU | 259 | 54 | 52 |
KANSAIOITEKAZE | 257 | 80 | 19 |
seki haruaki | 257 | 47 | 70 |
oshou | 255 | 62 | 48 |
kawazi | 255 | 51 | 66 |
Torafujii | 252 | 79 | 27 |
shikimori mendayuu | 252 | 77 | 31 |
oonosho | 251 | 59 | 55 |
suitenguuyama | 251 | 59 | 55 |
marionette | 250 | 83 | 25 |
joaoiyama | 248 | 87 | 23 |
WASAKIGAWA | 246 | 102 | 7 |
TAKA03 | 243 | 64 | 61 |
hukushohe | 243 | 64 | 61 |
norizo | 243 | 64 | 61 |
Survivor | 242 | 66 | 58 |
kamikiryu | 241 | 57 | 82 |
uchinonami | 240 | 59 | 78 |
big-jordan | 235 | 91 | 35 |
nomoichirou | 234 | 71 | 67 |
sakimai | 229 | 114 | 12 |
shatsume | 214 | 89 | 72 |
kamikurasann | 210 | 108 | 46 |
kintamayama | 202 | 102 | 70 |
Rookie prize
Player name | Rank | Score | Win |
Shukun prize ( disp 9 or more win )
Player name | topix | Score | Rank |
sakimai | 7.30 | 343 | 12 |
kamikurasann | 7.23 | 318 | 46 |
gijou | 7.19 | 345 | 11 |
shikimori mendayuu | 7.15 | 329 | 31 |
WASAKIGAWA | 7.10 | 348 | 7 |
big-jordan | 7.09 | 326 | 35 |
Andoreasu | 7.04 | 359 | 2 |
joaoiyama | 6.98 | 335 | 23 |
yanen | 6.95 | 382 | 1 |
marionette | 6.94 | 333 | 25 |
Torafujii | 6.90 | 331 | 27 |
oonosho | 6.89 | 310 | 55 |
suitenguuyama | 6.89 | 310 | 55 |
KANSAIOITEKAZE | 6.88 | 337 | 19 |
hagekoh | 6.88 | 337 | 19 |
saemonnosuke | 6.87 | 323 | 40 |
Susanoo | 6.86 | 350 | 6 |
Kajiyanosho | 6.85 | 315 | 50 |
sugawaraisao | 6.84 | 342 | 13 |
giei | 6.81 | 354 | 4 |
genkai | 6.80 | 340 | 16 |
kitaguni | 6.75 | 324 | 39 |
Oortael | 6.71 | 329 | 31 |
miruto | 6.71 | 329 | 31 |
fuurinkazan | 6.71 | 342 | 13 |
higasioojima | 6.70 | 355 | 3 |
ASANOSEU | 6.66 | 313 | 52 |
lake | 6.65 | 346 | 9 |
tsukihikari | 6.65 | 346 | 9 |
sinsanga | 6.63 | 338 | 18 |
kouteiou | 6.62 | 351 | 5 |
yosouou | 6.61 | 337 | 19 |
oshou | 6.60 | 317 | 48 |
gohanokawarijiyuu | 6.59 | 323 | 40 |
Flohru | 6.55 | 347 | 8 |
morichi | 6.52 | 313 | 52 |
Anjoboshi | 6.52 | 326 | 35 |
nanase | 6.52 | 326 | 35 |
Asapedroryu | 6.52 | 339 | 17 |
gyuunyuu | 6.49 | 331 | 27 |
toru | 6.44 | 322 | 44 |
tsupparitaro | 6.42 | 334 | 24 |
Frinkanohana | 6.41 | 314 | 51 |
iepii | 6.40 | 333 | 25 |
shizunaigawa | 6.37 | 325 | 38 |
Athenayama | 6.36 | 318 | 46 |
maumau | 6.33 | 323 | 40 |
nenemaru | 6.32 | 316 | 49 |
Ganzohnesushi | 6.31 | 341 | 15 |
snooping | 6.31 | 328 | 34 |
ScreechingOwl | 6.25 | 319 | 45 |
Oyama | 6.22 | 336 | 22 |
Unkonoyama | 6.13 | 331 | 27 |
Konosato | 6.11 | 330 | 30 |
neginukiikka | 6.00 | 312 | 54 |
nekoyanagi | 5.67 | 323 | 40 |
San-yaku ( Komusubi or more )
Player name | Rank | Score | Win |
Andoreasu | 2 | 359 | 13 |
WASAKIGAWA | 7 | 348 | 11 |
Flohru | 8 | 347 | 11 |
Unkonoyama | 27 | 331 | 10 |
miruto | 31 | 329 | 9 |
Survivor | 58 | 308 | 8 |
bill | 75 | 302 | 8 |
kamikiryu | 82 | 298 | 8 |
Asashosakari | 115 | 282 | 6 |
nacchabo | 126 | 277 | 6 |
A.Trender | 143 | 259 | 5 |
Country
Country | Avg Win | Avg Score | Num |
Hong Kong | 10.50 | 342.5 | 2 |
brasil | 10.00 | 335.0 | 1 |
Austria | 9.00 | 326.0 | 1 |
Germany | 8.50 | 308.8 | 8 |
Switzerland | 8.00 | 310.5 | 2 |
France | 8.00 | 307.8 | 4 |
Israel | 8.00 | 304.0 | 1 |
UK | 8.00 | 302.3 | 3 |
Taiwan | 8.00 | 302.0 | 1 |
Spain | 8.00 | 298.0 | 1 |
Japan | 7.59 | 296.9 | 121 |
Portugal | 7.33 | 299.3 | 3 |
USA | 7.33 | 290.7 | 9 |
Poland | 6.50 | 276.0 | 2 |
Elbonia | 6.00 | 280.0 | 1 |
Britain | 6.00 | 271.0 | 1 |
Andorra | 4.00 | 231.0 | 1 |
Antarctica | 4.00 | 227.0 | 1 |
England | 3.50 | 228.0 | 2 |
Iran | 3.00 | 208.0 | 1 |
Bulgaria | 1.00 | 196.0 | 1 |