Menus
Sansho, Rookie, etc...
Kanto Gyakuten Shukun Wild card Rookie prize San-yaku player Country |
Kanto prize ( disp 8 or more win )
Player name | Hs | Rank |
Unkonoyama | 24 | 3 |
Frinkanohana | 23 | 4 |
Kaiowaka | 23 | 15 |
Athenayama | 23 | 27 |
Kintamayama | 23 | 56 |
Narita | 22 | 1 |
Hagetaka | 22 | 6 |
KANSAIOITEKAZE | 22 | 8 |
shizunaigawa | 22 | 10 |
Oskanohana | 22 | 23 |
gohanokawarijiyuu | 22 | 31 |
GONZABUROW | 22 | 40 |
norizo | 22 | 40 |
Rikioi | 22 | 50 |
Airak | 21 | 5 |
Hakumadashi | 21 | 12 |
kitakachiyama | 21 | 12 |
Sunderu | 21 | 15 |
Ketsukai | 21 | 19 |
Oyama | 21 | 25 |
onlyone | 21 | 29 |
toru | 21 | 31 |
Ganzohnesushi | 21 | 48 |
TochiYESshin | 21 | 70 |
Kirinoumi | 21 | 70 |
nekoyanagi | 21 | 79 |
samuraiG | 20 | 7 |
kouteiou | 20 | 9 |
kickthekankurou | 20 | 10 |
kerotama-keroko | 20 | 15 |
susanoo | 20 | 15 |
WASAKIGAWA | 20 | 20 |
Zenda_Miruku | 20 | 20 |
chishafuwaku | 20 | 29 |
Joputosu | 20 | 40 |
suitenguuyama | 20 | 43 |
nikopachi | 20 | 53 |
yanen | 20 | 61 |
Andoreasu | 20 | 61 |
akinoumi | 20 | 70 |
Kyodaitimu | 20 | 70 |
yokoyamabakuro | 20 | 70 |
gansekiiwa | 19 | 2 |
chiyonoushi | 19 | 31 |
aswan | 19 | 35 |
daishouyama | 19 | 35 |
tomo | 19 | 35 |
ooborayama | 19 | 43 |
gijou | 19 | 43 |
ottotto | 19 | 50 |
Shatsume | 19 | 53 |
sinsanga | 19 | 56 |
kotohirayama | 19 | 61 |
sugawaraisao | 19 | 61 |
fujitsubo | 19 | 70 |
Kaito | 19 | 76 |
dantagoyama | 18 | 12 |
kamikurasann | 18 | 20 |
ELK | 18 | 27 |
franchise | 18 | 31 |
dosukoihanako | 18 | 35 |
wakaiouzenjou | 18 | 43 |
hakuba | 18 | 48 |
Sho-Chonga | 18 | 58 |
Pandaazuma | 18 | 58 |
ScreechingOwlet | 18 | 61 |
bill | 18 | 61 |
Balon | 18 | 61 |
Survivor | 18 | 61 |
Asapedroryu | 18 | 79 |
giei | 18 | 79 |
eeve | 18 | 79 |
A.Trender | 18 | 79 |
BlackPinkMawashi | 18 | 79 |
noboribetumurorans iraoi | 17 | 25 |
hagekoh | 17 | 76 |
fusen | 16 | 23 |
nacchabo | 16 | 35 |
iepii | 16 | 43 |
saemonnosuke | 16 | 50 |
hashi | 16 | 53 |
GUCCInoYUMI | 16 | 58 |
tonarinootoko | 16 | 69 |
tsukihikari | 16 | 79 |
Warusaru | 15 | 76 |
narikuri | 15 | 79 |
Wild card prize
Player name | Rank class | Score |
gansekiiwa | 2 | 140 |
Frinkanohana | 2 | 136 |
Airak | 3 | 135 |
Hagetaka | 3 | 131 |
samuraiG | 4 | 130 |
Gyakuten prize ( disp 8 or more win )
Player name | Score | Cont | Rank |
nekoyanagi | 150 | -47 | 79 |
Unkonoyama | 149 | -12 | 3 |
gohanokawarijiyuu | 148 | -32 | 31 |
Kintamayama | 144 | -35 | 56 |
Frinkanohana | 139 | -3 | 4 |
toru | 137 | -21 | 31 |
yokoyamabakuro | 137 | -32 | 70 |
onlyone | 136 | -19 | 29 |
KANSAIOITEKAZE | 135 | -6 | 8 |
Athenayama | 135 | -17 | 27 |
Rikioi | 131 | -20 | 50 |
suitenguuyama | 129 | -16 | 43 |
Sunderu | 128 | -3 | 15 |
Kaiowaka | 128 | -3 | 15 |
norizo | 128 | -14 | 40 |
GONZABUROW | 128 | -14 | 40 |
kitakachiyama | 127 | -1 | 12 |
fujitsubo | 126 | -21 | 70 |
Kirinoumi | 126 | -21 | 70 |
TochiYESshin | 126 | -21 | 70 |
chishafuwaku | 125 | -8 | 29 |
sugawaraisao | 124 | -17 | 61 |
Narita | 123 | 18 | 1 |
Oskanohana | 122 | -2 | 23 |
Zenda_Miruku | 120 | 2 | 20 |
WASAKIGAWA | 120 | 2 | 20 |
ottotto | 120 | -9 | 50 |
Ganzohnesushi | 119 | -7 | 48 |
Airak | 118 | 17 | 5 |
gijou | 118 | -5 | 43 |
ooborayama | 118 | -5 | 43 |
susanoo | 117 | 8 | 15 |
kerotama-keroko | 117 | 8 | 15 |
BlackPinkMawashi | 117 | -14 | 79 |
A.Trender | 117 | -14 | 79 |
eeve | 117 | -14 | 79 |
tomo | 116 | -1 | 35 |
aswan | 116 | -1 | 35 |
daishouyama | 116 | -1 | 35 |
kickthekankurou | 115 | 12 | 10 |
shizunaigawa | 115 | 12 | 10 |
chiyonoushi | 115 | 1 | 31 |
akinoumi | 115 | -10 | 70 |
Kyodaitimu | 115 | -10 | 70 |
kouteiou | 114 | 14 | 9 |
Survivor | 113 | -6 | 61 |
Balon | 113 | -6 | 61 |
yanen | 113 | -6 | 61 |
bill | 113 | -6 | 61 |
Andoreasu | 113 | -6 | 61 |
samuraiG | 112 | 18 | 7 |
Oyama | 112 | 7 | 25 |
Pandaazuma | 112 | -4 | 58 |
Sho-Chonga | 112 | -4 | 58 |
Hagetaka | 111 | 20 | 6 |
nikopachi | 110 | 0 | 53 |
Ketsukai | 108 | 15 | 19 |
hakuba | 108 | 4 | 48 |
wakaiouzenjou | 107 | 6 | 43 |
Joputosu | 106 | 8 | 40 |
Hakumadashi | 105 | 21 | 12 |
dosukoihanako | 105 | 10 | 35 |
Kaito | 105 | -1 | 76 |
hagekoh | 105 | -1 | 76 |
franchise | 104 | 12 | 31 |
ELK | 102 | 16 | 27 |
kotohirayama | 102 | 5 | 61 |
sinsanga | 100 | 9 | 56 |
Shatsume | 99 | 11 | 53 |
kamikurasann | 98 | 24 | 20 |
tsukihikari | 95 | 8 | 79 |
Asapedroryu | 95 | 8 | 79 |
giei | 95 | 8 | 79 |
dantagoyama | 94 | 32 | 12 |
tonarinootoko | 92 | 14 | 69 |
gansekiiwa | 91 | 49 | 2 |
ScreechingOwlet | 91 | 16 | 61 |
noboribetumurorans iraoi | 90 | 29 | 25 |
GUCCInoYUMI | 90 | 18 | 58 |
hashi | 88 | 22 | 53 |
saemonnosuke | 87 | 24 | 50 |
iepii | 85 | 28 | 43 |
narikuri | 84 | 19 | 79 |
nacchabo | 83 | 32 | 35 |
Warusaru | 83 | 21 | 76 |
fusen | 78 | 42 | 23 |
Rookie prize
Player name | Rank | Score | Win |
Hagetaka | 6 | 131 | 12 |
Sunderu | 15 | 125 | 10 |
ScreechingOwlet | 61 | 107 | 8 |
Fia | 103 | 99 | 7 |
Shukun prize ( disp 9 or more win )
Player name | topix | Score | Rank |
fusen | 7.50 | 120 | 23 |
gansekiiwa | 7.37 | 140 | 2 |
nacchabo | 7.19 | 115 | 35 |
iepii | 7.06 | 113 | 43 |
noboribetumurorans iraoi | 7.00 | 119 | 25 |
dantagoyama | 7.00 | 126 | 12 |
saemonnosuke | 6.94 | 111 | 50 |
hashi | 6.88 | 110 | 53 |
kamikurasann | 6.78 | 122 | 20 |
ELK | 6.56 | 118 | 27 |
samuraiG | 6.50 | 130 | 7 |
franchise | 6.44 | 116 | 31 |
Airak | 6.43 | 135 | 5 |
Narita | 6.41 | 141 | 1 |
kouteiou | 6.40 | 128 | 9 |
dosukoihanako | 6.39 | 115 | 35 |
kickthekankurou | 6.35 | 127 | 10 |
wakaiouzenjou | 6.28 | 113 | 43 |
susanoo | 6.25 | 125 | 15 |
kerotama-keroko | 6.25 | 125 | 15 |
hakuba | 6.22 | 112 | 48 |
chiyonoushi | 6.11 | 116 | 31 |
Zenda_Miruku | 6.10 | 122 | 20 |
WASAKIGAWA | 6.10 | 122 | 20 |
aswan | 6.05 | 115 | 35 |
tomo | 6.05 | 115 | 35 |
daishouyama | 6.05 | 115 | 35 |
Hakumadashi | 6.00 | 126 | 12 |
kitakachiyama | 6.00 | 126 | 12 |
Hagetaka | 5.95 | 131 | 6 |
Sunderu | 5.95 | 125 | 15 |
ooborayama | 5.95 | 113 | 43 |
gijou | 5.95 | 113 | 43 |
Frinkanohana | 5.91 | 136 | 4 |
KANSAIOITEKAZE | 5.86 | 129 | 8 |
Ketsukai | 5.86 | 123 | 19 |
chishafuwaku | 5.85 | 117 | 29 |
ottotto | 5.84 | 111 | 50 |
Shatsume | 5.79 | 110 | 53 |
shizunaigawa | 5.77 | 127 | 10 |
Unkonoyama | 5.71 | 137 | 3 |
Joputosu | 5.70 | 114 | 40 |
Oyama | 5.67 | 119 | 25 |
suitenguuyama | 5.65 | 113 | 43 |
onlyone | 5.57 | 117 | 29 |
toru | 5.52 | 116 | 31 |
nikopachi | 5.50 | 110 | 53 |
Oskanohana | 5.45 | 120 | 23 |
Kaiowaka | 5.43 | 125 | 15 |
Ganzohnesushi | 5.33 | 112 | 48 |
gohanokawarijiyuu | 5.27 | 116 | 31 |
norizo | 5.18 | 114 | 40 |
GONZABUROW | 5.18 | 114 | 40 |
Athenayama | 5.13 | 118 | 27 |
Rikioi | 5.05 | 111 | 50 |
San-yaku ( Komusubi or more )
Player name | Rank | Score | Win |
kitakachiyama | 12 | 126 | 11 |
Zenda_Miruku | 20 | 122 | 10 |
tomo | 35 | 115 | 9 |
norizo | 40 | 114 | 9 |
ooborayama | 43 | 113 | 9 |
hakuba | 48 | 112 | 9 |
hashi | 53 | 110 | 9 |
Pandaazuma | 58 | 108 | 8 |
yanen | 61 | 107 | 8 |
bill | 61 | 107 | 8 |
A.Trender | 79 | 103 | 8 |
Onzoushi_oyakata | 95 | 100 | 7 |
Flohru | 118 | 95 | 6 |
express | 148 | 84 | 4 |
kawazi | 152 | 83 | 4 |
Country
Country | Avg Win | Avg Score | Num |
Poland | 11.00 | 126.0 | 1 |
Hong Kong | 10.50 | 125.5 | 2 |
Belarus | 10.00 | 125.0 | 1 |
Switzerland | 10.00 | 125.0 | 1 |
Spain | 10.00 | 120.0 | 1 |
England | 9.00 | 111.0 | 1 |
USA | 8.69 | 110.8 | 16 |
Germany | 8.29 | 109.3 | 7 |
Israel | 8.00 | 109.0 | 1 |
Taiwan | 8.00 | 107.0 | 1 |
Antarctica | 8.00 | 105.0 | 1 |
Italy | 7.50 | 103.5 | 2 |
UK | 7.33 | 102.7 | 3 |
Portugal | 7.33 | 102.7 | 3 |
Japan | 7.26 | 102.1 | 111 |
Britain | 7.00 | 100.0 | 1 |
France | 6.75 | 98.5 | 4 |
Austria | 6.00 | 97.0 | 1 |
Andorra | 6.00 | 97.0 | 1 |
brasil | 6.00 | 96.0 | 1 |
Canada | 6.00 | 95.0 | 1 |
Bulgaria | 5.00 | 85.0 | 1 |