
Menus
aswan 's splits
| Rank-all | 88 | 124 | 103 | 35 | 37 | 52 | 61 | 57 | 45 | 47 | 88 | 87 | 63 | 63 | 63 |
|
| Rank-dan | 38 | 65 | 55 | 21 | 22 | 30 | 33 | 28 | 24 | 25 | 42 | 41 | 29 | 28 | 29 |
|
| Pt |
Rikishi |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
Total |
Hs |
| 10 | Oho | 0 | 0 | 10 | 10 | 0 | 0 | 20 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 110 | 10 |
| 9 | Takerufuji |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 8 | Wakamotoharu | 9 | 9 | 0 | 9 | 9 | 9 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 9 | 9 | 81 | 9 |
| 7 | Gonoyama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 1 |
| 6 | Hakuoho | 7 | 0 | 0 | 21 | 0 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 7 | 0 | 7 | 70 | 8 |
| 5 | Kusano | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 6 | 0 | 6 | 0 | 6 | 0 | 6 | 48 | 8 |
| 4 | Midorifuji | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 5 | 35 | 7 |
| 3 | Kinbozan | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 28 | 7 |
| 2 | Hiradoumi | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 24 | 8 |
| 1 | Ichiyamamoto | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 4 |
| rsv1 | Ura | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 10 | 10 |
| rsv2 | Atamifuji |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| rsv3 | Tamawashi |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Subtotal | 25 | 12 | 24 | 54 | 15 | 17 | 38 | 36 | 33 | 23 | 20 | 23 | 36 | 26 | 40 | 422 | 72 |
| Bonus |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total | 25 | 12 | 24 | 54 | 15 | 17 | 38 | 36 | 33 | 23 | 20 | 23 | 36 | 26 | 40 | 422 | 72 |