
Menus
fumiya_ino 's splits
| Rank-all | 40 | 53 | 92 | 87 | 132 | 126 | 136 | 137 | 130 | 135 | 143 | 144 | 141 | 145 | 148 |
|
| Rank-dan | 20 | 28 | 51 | 44 | 65 | 63 | 66 | 66 | 61 | 64 | 68 | 68 | 68 | 70 | 72 |
|
| Pt |
Rikishi |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
Total |
Hs |
| 10 | Hakuoho | 10 | 0 | 0 | 30 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 100 | 8 |
| 9 | Takerufuji |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 8 | Abi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 9 | 0 | 0 | 27 | 3 |
| 7 | Atamifuji | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 8 | 40 | 5 |
| 6 | Daieisho | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 7 | 7 | 7 | 0 | 0 | 7 | 49 | 7 |
| 5 | Kotoshoho | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 18 | 3 |
| 4 | Oshoma | 0 | 5 | 5 | 0 | 0 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 0 | 45 | 9 |
| 3 | Wakamotoharu | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 36 | 9 |
| 2 | Kusano | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 24 | 8 |
| 1 | Onokatsu | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 14 | 7 |
| rsv1 | Asakoryu | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 6 |
| rsv2 | Tamawashi |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| rsv3 | Mitakeumi |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Subtotal | 31 | 18 | 14 | 39 | 4 | 20 | 30 | 25 | 26 | 22 | 30 | 24 | 31 | 11 | 34 | 359 | 65 |
| Bonus |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total | 31 | 18 | 14 | 39 | 4 | 20 | 30 | 25 | 26 | 22 | 30 | 24 | 31 | 11 | 34 | 359 | 65 |