
Menus
narikuri 's splits
| Rank-all | 14 | 14 | 14 | 19 | 10 | 11 | 16 | 66 | 62 | 91 | 105 | 109 | 103 | 93 | 92 |
|
| Rank-dan | 13 | 13 | 12 | 16 | 9 | 9 | 12 | 38 | 35 | 51 | 59 | 59 | 52 | 51 | 48 |
|
| Pt |
Rikishi |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
Total |
Hs |
| 10 | Asasuiryu | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 80 | 8 |
| 9 | Toshinofuji | 0 | 9 | 9 | 9 | 9 | 9 | 0 | 9 | 0 | 0 | 9 | 0 | 9 | 9 | 0 | 81 | 9 |
| 8 | Wakamotoharu | 8 | 0 | 8 | 8 | 0 | 8 | 0 | 0 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 80 | 10 |
| 7 | Gonoyama | 0 | 7 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 7 | 7 | 49 | 6 |
| 6 | Kotoeiho | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 6 | 30 | 5 |
| 5 | Churanoumi | 5 | 0 | 5 | 5 | 10 | 5 | 0 | 10 | 5 | 0 | 5 | 0 | 5 | 0 | 5 | 60 | 10 |
| 4 | Takerufuji | 4 | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 36 | 9 |
| 3 | Kotoshoho | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 0 |
|
|
| 15 | 5 |
| 2 | Yoshinofuji | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 2 | 2 | 3 | 3 | 3 | 23 | 9 |
| 1 | Shishi | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 9 | 7 |
| rsv1 | Takanosho |
|
|
|
|
|
|
|
|
|
|
|
| 0 |
|
| 0 | 0 |
| rsv2 | Fujiryoga |
|
|
|
|
|
|
|
|
|
|
|
|
| 0 | 1 | 1 | 1 |
| rsv3 | Asanoyama |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Subtotal | 27 | 36 | 23 | 39 | 37 | 37 | 15 | 25 | 21 | 20 | 29 | 33 | 47 | 39 | 36 | 464 | 79 |
| Bonus |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total | 27 | 36 | 23 | 39 | 37 | 37 | 15 | 25 | 21 | 20 | 29 | 33 | 47 | 39 | 36 | 464 | 79 |