
Menus
yoshio 's splits
| Rank-all | 88 | 64 | 64 | 132 | 78 | 79 | 119 | 122 | 135 | 128 | 144 | 148 | 147 | 136 | 146 |
|
| Rank-dan | 38 | 36 | 35 | 64 | 39 | 40 | 58 | 61 | 64 | 61 | 69 | 72 | 71 | 63 | 70 |
|
| Pt |
Rikishi |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
Total |
Hs |
| 10 | Abi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 30 | 3 |
| 9 | Takerufuji |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 8 | Ura | 9 | 9 | 9 | 0 | 9 | 9 | 9 | 0 | 0 | 9 | 0 | 9 | 9 | 9 | 0 | 90 | 10 |
| 7 | Wakamotoharu | 8 | 8 | 0 | 8 | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 8 | 8 | 72 | 9 |
| 6 | Nishikigi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 14 | 2 |
| 5 | Oho | 0 | 0 | 6 | 6 | 0 | 0 | 12 | 6 | 6 | 6 | 6 | 0 | 6 | 6 | 6 | 66 | 10 |
| 4 | Hiradoumi | 5 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 0 | 5 | 40 | 8 |
| 3 | Gonoyama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 1 |
| 2 | Shodai | 3 | 3 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 30 | 10 |
| 1 | Ichiyamamoto | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 4 |
| rsv1 | Shonannoumi | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 7 |
| rsv2 | Mitakeumi |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| rsv3 | Ryuden |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Subtotal | 25 | 22 | 21 | 23 | 28 | 20 | 25 | 25 | 16 | 30 | 20 | 21 | 30 | 33 | 22 | 361 | 64 |
| Bonus |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total | 25 | 22 | 21 | 23 | 28 | 20 | 25 | 25 | 16 | 30 | 20 | 21 | 30 | 33 | 22 | 361 | 64 |