Menus
Past results | 2005 Nagoya-basho
| << Prev Basho | [ View Banzuke ] | Next Basho >> |
| Rank | Ban | PlayerName | W - L | Score | Hos | Prizes | ||
| 1 | J4e | pochitama | 14 | - | 1 | 554 | 84 | Grand-Champion, Juryo-Yusho |
| 2 | M23e | Dosukoi-Black | 13 | - | 2 | 553 | 86 | Makuuchi-Yusho, Kanto |
| 3 | ms20w | sumokozou | 13 | - | 2 | 547 | 86 | Makushita-Yusho, Kanto |
| 4 | M1e | chachamaru | 13 | - | 2 | 542 | 84 | Wild-Card |
| 5 | M20e | tsuruhime | 12 | - | 3 | 537 | 81 | Special |
| 6 | M31e | ( No english Name ) | 12 | - | 3 | 536 | 81 | Special |
| 7 | K4e | hashi | 12 | - | 3 | 535 | 81 | |
| 8 | ms35w | Konosato | 12 | - | 3 | 534 | 81 | Special |
| 9 | J1e | bafa | 12 | - | 3 | 532 | 83 | Special |
| 10 | J37e | marionoumi | 12 | - | 3 | 531 | 79 | |
| 10 | M3w | yamanoyama | 12 | - | 3 | 531 | 79 | |
| 10 | S1e | gonzaburow | 12 | - | 3 | 531 | 77 | |
| 13 | J41e | Mariohana | 11 | - | 4 | 530 | 84 | |
| 14 | J24w | tomitsuki | 11 | - | 4 | 529 | 86 | Kanto |
| 14 | ms4e | fujisan | 11 | - | 4 | 529 | 79 | |
| 16 | J11w | gernobono | 11 | - | 4 | 528 | 81 | |
| 17 | M5e | gijou | 11 | - | 4 | 527 | 86 | Kanto, Team |
| 17 | M21w | bill | 11 | - | 4 | 527 | 77 | |
| 17 | ms45w | ( No english Name ) | 11 | - | 4 | 527 | 76 | |
| 20 | J1w | hirohiro | 11 | - | 4 | 526 | 81 | |
| 20 | M14e | kintamayama | 11 | - | 4 | 526 | 78 | |
| 22 | S2w | gachinko | 11 | - | 4 | 525 | 82 | |
| 22 | M3e | zenjimoto | 11 | - | 4 | 525 | 81 | |
| 22 | K3e | ogawa | 11 | - | 4 | 525 | 80 | |
| 25 | O1e | shabanokaze | 10 | - | 5 | 524 | 85 | |
| 25 | ms11e | ( No english Name ) | 10 | - | 5 | 524 | 82 | |
| 25 | ms31e | ( No english Name ) | 10 | - | 5 | 524 | 82 | |
| 25 | M22w | neon | 10 | - | 5 | 524 | 77 | |
| 29 | M1w | iepii | 10 | - | 5 | 523 | 80 | |
| 30 | M18e | norizo | 10 | - | 5 | 522 | 81 | |
| 30 | J40e | shirogane | 10 | - | 5 | 522 | 81 | |
| 32 | ms4w | yanen | 10 | - | 5 | 520 | 78 | |
| 33 | K2w | yonechan | 10 | - | 5 | 519 | 81 | |
| 33 | J18w | saemonnosuke | 10 | - | 5 | 519 | 81 | |
| 35 | J31w | azumaryu | 10 | - | 5 | 518 | 82 | |
| 35 | J35w | mushi | 10 | - | 5 | 518 | 81 | |
| 37 | S3e | sengyoumi | 10 | - | 5 | 517 | 83 | |
| 37 | M9e | choshu-yuki | 10 | - | 5 | 517 | 82 | Enthusiasm |
| 37 | M29w | bakuanakozou | 10 | - | 5 | 517 | 82 | |
| 37 | ms15e | otsu13 | 10 | - | 5 | 517 | 79 | |
| 37 | K3w | big-jordan | 10 | - | 5 | 517 | 78 | |
| 37 | J18e | eizi11 | 10 | - | 5 | 517 | 76 | Team |
| 43 | S3w | yokochonoinkyo | 10 | - | 5 | 516 | 81 | |
| 43 | M2e | hiroshima_sumoutou | 10 | - | 5 | 516 | 80 | |
| 43 | M10e | biggod | 10 | - | 5 | 516 | 80 | |
| 46 | M8w | Onzoushi_oyakata | 9 | - | 6 | 515 | 84 | |
| 46 | M4w | giei | 9 | - | 6 | 515 | 84 | Team |
| 48 | M19w | shouhou | 9 | - | 6 | 514 | 82 | |
| 48 | ms5w | katsuragizan | 9 | - | 6 | 514 | 81 | |
| 48 | S1w | frinkanohana | 9 | - | 6 | 514 | 80 | |
| 48 | M30w | snooping | 9 | - | 6 | 514 | 78 | |
| 52 | J24e | chikubinishiki | 9 | - | 6 | 512 | 79 | |
| 53 | ms7e | yaochoyama | 9 | - | 6 | 511 | 78 | |
| 54 | M25e | kouseien | 9 | - | 6 | 510 | 84 | |
| 54 | ms12w | zeokage | 9 | - | 6 | 510 | 84 | |
| 54 | M17w | miyabi | 9 | - | 6 | 510 | 83 | |
| 54 | M5w | rokko_oroshi | 9 | - | 6 | 510 | 80 | |
| 54 | J3e | seki haruaki | 9 | - | 6 | 510 | 79 | |
| 59 | J30w | kantarou | 9 | - | 6 | 508 | 83 | |
| 59 | ms2e | shizunaigawa | 9 | - | 6 | 508 | 81 | |
| 59 | K2e | raitest | 9 | - | 6 | 508 | 78 | |
| 62 | ms14w | fujitsubo | 9 | - | 6 | 507 | 82 | |
| 62 | J37w | ( No english Name ) | 9 | - | 6 | 507 | 75 | |
| 64 | ms51e | terarno | 9 | - | 6 | 506 | 78 | |
| 64 | ms13e | Eduardo de Paz | 9 | - | 6 | 506 | 77 | |
| 64 | J38e | hironoumi | 9 | - | 6 | 506 | 75 | |
| 67 | ms | ( No english Name ) | 9 | - | 6 | 504 | 78 | Rookie |
| 67 | J25w | flohru | 9 | - | 6 | 504 | 76 | |
| 67 | M33e | kai-ou | 9 | - | 6 | 504 | 74 | |
| 70 | J35e | charliki | 9 | - | 6 | 503 | 79 | |
| 70 | M25w | junboko | 9 | - | 6 | 503 | 78 | |
| 70 | J32w | ( No english Name ) | 9 | - | 6 | 503 | 72 | Shukun |
| 73 | M34w | ( No english Name ) | 9 | - | 6 | 502 | 75 | |
| 74 | M12w | shintarou | 9 | - | 6 | 501 | 80 | |
| 74 | M7w | doitsuyama | 9 | - | 6 | 501 | 80 | |
| 74 | J26e | miruto | 9 | - | 6 | 501 | 77 | |
| 77 | S2e | wasarabiyama | 9 | - | 6 | 499 | 79 | |
| 77 | M7e | kawazi | 9 | - | 6 | 499 | 75 | |
| 79 | J39e | misisko | 8 | - | 7 | 498 | 77 | |
| 79 | M29e | dennenbiru401gou | 8 | - | 7 | 498 | 72 | |
| 81 | ms49e | ( No english Name ) | 8 | - | 7 | 497 | 73 | |
| 82 | J28w | bisuke | 8 | - | 7 | 496 | 80 | |
| 83 | ms | Meyeryu | 8 | - | 7 | 494 | 81 | |
| 83 | J34e | fulli | 8 | - | 7 | 494 | 79 | |
| 83 | M11e | daishouyama | 8 | - | 7 | 494 | 78 | |
| 86 | J31e | ullishimaru | 8 | - | 7 | 493 | 80 | |
| 86 | ms29e | ( No english Name ) | 8 | - | 7 | 493 | 74 | |
| 88 | ms36e | ( No english Name ) | 8 | - | 7 | 492 | 85 | |
| 88 | J10e | ( No english Name ) | 8 | - | 7 | 492 | 85 | |
| 88 | M2w | dai | 8 | - | 7 | 492 | 79 | |
| 88 | ms1e | godaikonoryu | 8 | - | 7 | 492 | 73 | |
| 92 | ms36w | kachitakai | 8 | - | 7 | 491 | 82 | |
| 92 | J2e | tsupparitaro | 8 | - | 7 | 491 | 79 | |
| 94 | ms | onigashima | 8 | - | 7 | 490 | 80 | |
| 94 | J19e | noi | 8 | - | 7 | 490 | 80 | |
| 94 | J27e | tameiki | 8 | - | 7 | 490 | 79 | |
| 94 | ms28w | birth | 8 | - | 7 | 490 | 78 | |
| 94 | M15e | warabi-zu | 8 | - | 7 | 490 | 78 | |
| 99 | ms | uchinonami | 8 | - | 7 | 488 | 81 | |
| 99 | O1w | akamagawa | 8 | - | 7 | 488 | 77 | |
| 99 | M20w | oishiyama | 8 | - | 7 | 488 | 77 | |
| 99 | ms | ( No english Name ) | 8 | - | 7 | 488 | 76 | |
| 103 | ms30w | tamanaogijima | 8 | - | 7 | 487 | 82 | |
| 103 | M23w | tosahayate | 8 | - | 7 | 487 | 78 | |
| 105 | J15w | imadon | 8 | - | 7 | 486 | 80 | |
| 106 | ms10e | ikanofuji | 8 | - | 7 | 485 | 79 | |
| 106 | ms10w | aabatoba | 8 | - | 7 | 485 | 74 | |
| 108 | J8e | ( No english Name ) | 8 | - | 7 | 483 | 76 | |
| 108 | ms42e | ( No english Name ) | 8 | - | 7 | 483 | 75 | |
| 110 | ms22w | hassy | 8 | - | 7 | 482 | 76 | |
| 111 | J14w | onlyone | 8 | - | 7 | 481 | 77 | |
| 111 | J20e | kurian | 8 | - | 7 | 481 | 77 | |
| 111 | ms46w | purupurupa- | 8 | - | 7 | 481 | 73 | |
| 111 | M22e | reaku | 8 | - | 7 | 481 | 73 | |
| 111 | K1w | anjoboshi | 8 | - | 7 | 481 | 73 | |
| 116 | ms45e | ( No english Name ) | 8 | - | 7 | 480 | 79 | |
| 116 | M14w | asahi | 8 | - | 7 | 480 | 76 | |
| 116 | ms | ( No english Name ) | 8 | - | 7 | 480 | 76 | |
| 116 | M6w | TANIKAZE | 8 | - | 7 | 480 | 67 | |
| 120 | J22e | teppei | 8 | - | 7 | 479 | 78 | |
| 121 | ms14e | tekitou | 8 | - | 7 | 478 | 80 | |
| 121 | M27w | sana | 8 | - | 7 | 478 | 79 | |
| 121 | M16w | narikuri | 8 | - | 7 | 478 | 76 | |
| 121 | J13e | ( No english Name ) | 8 | - | 7 | 478 | 76 | |
| 125 | J9e | ( No english Name ) | 8 | - | 7 | 477 | 83 | |
| 125 | ms | Takamueda | 8 | - | 7 | 477 | 81 | |
| 125 | ms18w | sanpu | 8 | - | 7 | 477 | 76 | |
| 128 | J13w | coms | 8 | - | 7 | 475 | 86 | |
| 128 | M18w | sugawaraisao | 8 | - | 7 | 475 | 78 | |
| 128 | J6e | ottotto | 8 | - | 7 | 475 | 74 | |
| 128 | J7e | eeve | 8 | - | 7 | 475 | 74 | |
| 128 | J41w | soujirou5daime | 8 | - | 7 | 475 | 73 | |
| 133 | ms12e | ( No english Name ) | 7 | - | 8 | 474 | 80 | |
| 133 | ms3w | ashi | 7 | - | 8 | 474 | 75 | |
| 133 | J5w | naminishiki | 7 | - | 8 | 474 | 73 | |
| 136 | J17w | aburo | 7 | - | 8 | 473 | 82 | |
| 136 | ms | kuro | 7 | - | 8 | 473 | 81 | |
| 136 | ms44w | r_360_i | 7 | - | 8 | 473 | 81 | |
| 139 | ms21e | ( No english Name ) | 7 | - | 8 | 471 | 81 | |
| 140 | J12e | tenshin | 7 | - | 8 | 470 | 79 | |
| 140 | ms | sekihiryu | 7 | - | 8 | 470 | 77 | |
| 140 | ms | ulsimitsuki | 7 | - | 8 | 470 | 76 | |
| 143 | J15e | kotochanta | 7 | - | 8 | 469 | 75 | |
| 143 | M17e | tsukinojou | 7 | - | 8 | 469 | 75 | |
| 145 | ms18e | ( No english Name ) | 7 | - | 8 | 468 | 77 | |
| 146 | J28e | sakimai | 7 | - | 8 | 467 | 81 | |
| 146 | ms6e | yuugenju | 7 | - | 8 | 467 | 77 | |
| 146 | ms19w | hitsujikan | 7 | - | 8 | 467 | 74 | |
| 146 | M26e | tomoyan | 7 | - | 8 | 467 | 73 | |
| 150 | ms21w | franchise | 7 | - | 8 | 466 | 74 | |
| 150 | J16e | takashi | 7 | - | 8 | 466 | 74 | |
| 152 | M10w | ryuu | 7 | - | 8 | 465 | 77 | |
| 153 | J42w | fuutarou | 7 | - | 8 | 464 | 79 | |
| 154 | M24w | fada | 7 | - | 8 | 463 | 79 | |
| 154 | J5e | kotonoha | 7 | - | 8 | 463 | 76 | |
| 154 | J27w | masawo | 7 | - | 8 | 463 | 73 | |
| 154 | M30e | bokusa | 7 | - | 8 | 463 | 70 | |
| 158 | ms7w | fumiya_ino | 7 | - | 8 | 462 | 78 | |
| 158 | ms37e | Randomitsuki | 7 | - | 8 | 462 | 71 | |
| 160 | M32e | ( No english Name ) | 7 | - | 8 | 461 | 77 | |
| 160 | J4w | taki_ryuuichi | 7 | - | 8 | 461 | 77 | |
| 160 | ms40e | basashihime | 7 | - | 8 | 461 | 77 | |
| 160 | J40w | kerotama-keroko | 7 | - | 8 | 461 | 73 | |
| 164 | J7w | ( No english Name ) | 7 | - | 8 | 460 | 75 | |
| 165 | M13w | b-sann | 7 | - | 8 | 459 | 78 | |
| 165 | M16e | akinoumi | 7 | - | 8 | 459 | 78 | |
| 165 | ms | andowan | 7 | - | 8 | 459 | 77 | |
| 165 | M19e | sentorea | 7 | - | 8 | 459 | 76 | |
| 169 | J21e | tarou | 7 | - | 8 | 457 | 78 | |
| 170 | J12w | fujiicchi | 7 | - | 8 | 456 | 81 | |
| 170 | M28w | kazu | 7 | - | 8 | 456 | 72 | |
| 170 | ms48w | minatonoshinsakura | 7 | - | 8 | 456 | 72 | |
| 173 | M12e | nacchabo | 7 | - | 8 | 454 | 72 | |
| 173 | ms | oregon | 7 | - | 8 | 454 | 69 | |
| 175 | ms | horifumi | 7 | - | 8 | 453 | 74 | |
| 175 | ms2w | takeojin | 7 | - | 8 | 453 | 72 | |
| 177 | ms46e | Asashoryu | 7 | - | 8 | 452 | 76 | |
| 177 | J26w | fuuunji | 7 | - | 8 | 452 | 75 | |
| 177 | M8e | tonarinootoko | 7 | - | 8 | 452 | 74 | |
| 177 | J25e | senkinonada | 7 | - | 8 | 452 | 69 | |
| 181 | M13e | ( No english Name ) | 6 | - | 9 | 451 | 79 | |
| 181 | J16w | bad_boy | 6 | - | 9 | 451 | 75 | |
| 181 | ms | ( No english Name ) | 6 | - | 9 | 451 | 75 | |
| 184 | J21w | neginishiki | 6 | - | 9 | 450 | 75 | |
| 185 | J9w | say | 6 | - | 9 | 449 | 74 | |
| 185 | M31w | shiro | 6 | - | 9 | 449 | 73 | |
| 187 | M21e | nanase | 6 | - | 9 | 448 | 77 | |
| 187 | ms | ( No english Name ) | 6 | - | 9 | 448 | 73 | |
| 189 | ms15w | satsukigaoka | 6 | - | 9 | 446 | 74 | |
| 189 | ms5e | yamanoumi | 6 | - | 9 | 446 | 72 | |
| 191 | ms37w | fuurinkazan | 6 | - | 9 | 445 | 68 | |
| 191 | J6w | kitanofuji_2 | 6 | - | 9 | 445 | 65 | |
| 193 | ms27w | LS | 6 | - | 9 | 444 | 75 | |
| 193 | J19w | ayushige | 6 | - | 9 | 444 | 74 | |
| 193 | M6e | maiyo | 6 | - | 9 | 444 | 70 | |
| 196 | J34w | narimasuyama | 6 | - | 9 | 443 | 72 | |
| 197 | M28e | g_ogasawara | 6 | - | 9 | 441 | 68 | |
| 198 | ms26e | gorinoyama | 6 | - | 9 | 440 | 74 | |
| 198 | J3w | doryuas | 6 | - | 9 | 440 | 73 | |
| 198 | M33w | marihime | 6 | - | 9 | 440 | 72 | |
| 201 | M24e | susanoo | 6 | - | 9 | 439 | 73 | |
| 202 | ms1w | a-sann | 6 | - | 9 | 437 | 75 | |
| 202 | J20w | natsumaru | 6 | - | 9 | 437 | 74 | |
| 202 | M4e | yosouou | 6 | - | 9 | 437 | 74 | |
| 205 | J22w | kickthekankurou | 6 | - | 9 | 436 | 75 | |
| 205 | ms23e | chiyonofujikiseki | 6 | - | 9 | 436 | 68 | |
| 207 | M15w | ( No english Name ) | 6 | - | 9 | 435 | 77 | |
| 207 | ms23w | segasaki | 6 | - | 9 | 435 | 75 | |
| 209 | ms20e | kazunoumi | 6 | - | 9 | 433 | 79 | |
| 209 | J36e | hatasegawa | 6 | - | 9 | 433 | 72 | |
| 211 | ms25w | ( No english Name ) | 6 | - | 9 | 431 | 74 | |
| 212 | M32w | loner | 6 | - | 9 | 428 | 77 | |
| 212 | ms11w | lunch_time | 6 | - | 9 | 428 | 67 | |
| 214 | J42e | Florida | 6 | - | 9 | 427 | 74 | |
| 214 | M27e | oshou | 6 | - | 9 | 427 | 72 | |
| 216 | J33w | yuu | 6 | - | 9 | 424 | 70 | |
| 217 | ms52w | akaikitsune | 5 | - | 10 | 423 | 71 | |
| 218 | ms17w | hananokaze | 5 | - | 10 | 422 | 75 | Gyakuten |
| 218 | M26w | mami | 5 | - | 10 | 422 | 72 | |
| 218 | ms24w | Nakaharanokinchan | 5 | - | 10 | 422 | 72 | |
| 221 | J23w | ( No english Name ) | 5 | - | 10 | 421 | 74 | |
| 221 | ms8e | komesame | 5 | - | 10 | 421 | 68 | |
| 223 | ms9w | ( No english Name ) | 5 | - | 10 | 420 | 75 | |
| 223 | ms13w | mmikasazuma | 5 | - | 10 | 420 | 74 | |
| 225 | ms43e | bailingaru | 5 | - | 10 | 418 | 78 | |
| 225 | ms16w | uninoyama | 5 | - | 10 | 418 | 72 | |
| 227 | J32e | to-fu | 5 | - | 10 | 417 | 75 | |
| 227 | ms38w | toru | 5 | - | 10 | 417 | 70 | |
| 227 | ms53e | mura | 5 | - | 10 | 417 | 69 | |
| 230 | ms35e | ( No english Name ) | 5 | - | 10 | 416 | 70 | |
| 231 | ms | kindoochan | 5 | - | 10 | 415 | 73 | |
| 232 | J33e | devilmaru | 5 | - | 10 | 414 | 65 | |
| 233 | ms50e | morikumiko | 5 | - | 10 | 413 | 74 | |
| 234 | ms | lupan | 5 | - | 10 | 412 | 69 | |
| 235 | ms41e | hakkanoh | 5 | - | 10 | 411 | 71 | |
| 236 | ms | west | 5 | - | 10 | 410 | 70 | |
| 237 | J39w | jamio | 5 | - | 10 | 408 | 69 | |
| 238 | J29e | urashima | 4 | - | 11 | 407 | 76 | |
| 239 | M9w | yokoyamabakuro | 4 | - | 11 | 406 | 75 | |
| 239 | ms9e | ( No english Name ) | 4 | - | 11 | 406 | 66 | |
| 241 | ms3e | yokosuka_kengorou | 4 | - | 11 | 405 | 74 | |
| 242 | ms | urasima | 4 | - | 11 | 404 | 67 | |
| 243 | J17e | chagirl | 4 | - | 11 | 403 | 71 | |
| 244 | M11w | nikopachi | 4 | - | 11 | 398 | 73 | |
| 245 | ms8w | yamakei | 4 | - | 11 | 397 | 71 | |
| 245 | ms32w | chamoro | 4 | - | 11 | 397 | 68 | |
| 247 | ms33w | ( No english Name ) | 4 | - | 11 | 396 | 73 | |
| 248 | ms19e | yakyuu | 4 | - | 11 | 395 | 69 | |
| 248 | J10w | oyakata | 4 | - | 11 | 395 | 65 | |
| 250 | ms16e | oohakuchou | 3 | - | 12 | 393 | 76 | |
| 250 | ms26w | suitenguuyama | 3 | - | 12 | 393 | 68 | |
| 252 | ms | kazoo | 3 | - | 12 | 389 | 66 | |
| 253 | ms34w | torideyama | 3 | - | 12 | 383 | 68 | |
| 254 | ms | natsu | 3 | - | 12 | 371 | 66 | |
| 255 | ms | Peach | 3 | - | 12 | 370 | 69 | |
| 256 | ms48e | ( No english Name ) | 2 | - | 13 | 366 | 72 | |
| 257 | ms | cross | 2 | - | 13 | 364 | 65 | |
| 258 | M34e | mumeishi | 2 | - | 13 | 363 | 65 | Booby |
| 259 | ms | takarikichiwaka | 1 | - | 14 | 336 | 60 | |
| K1e | BULLDOG | Abs | ||||||
| K4w | kaiou | Abs | ||||||
| J2w | tsukanoyama | Abs | ||||||
| J8w | TAKA | Abs | ||||||
| J11e | ( No english Name ) | Abs | ||||||
| J14e | ( No english Name ) | Abs | ||||||
| J23e | shirofunekun | Abs | ||||||
| J29w | Kaiowaka | Abs | ||||||
| J30e | ( No english Name ) | Abs | ||||||
| J36w | ( No english Name ) | Abs | ||||||
| J38w | sakamoto_maaya | Abs | ||||||
| ms6w | ( No english Name ) | Abs | ||||||
| ms17e | ( No english Name ) | Abs | ||||||
| ms22e | ( No english Name ) | Abs | ||||||
| ms24e | ra | Abs | ||||||
| ms25e | Jejima | Abs | ||||||
| ms27e | takanorappa | Abs | ||||||
| ms28e | ( No english Name ) | Abs | ||||||
| ms29w | ( No english Name ) | Abs | ||||||
| ms30e | ( No english Name ) | Abs | ||||||
| ms31w | ( No english Name ) | Abs | ||||||
| ms32e | nazonazo | Abs | ||||||
| ms33e | ( No english Name ) | Abs | ||||||
| ms34e | ( No english Name ) | Abs | ||||||
| ms38e | ( No english Name ) | Abs | ||||||
| ms39e | ( No english Name ) | Abs | ||||||
| ms39w | Kotononami | Abs | ||||||
| ms40w | Nikioshu | Abs | ||||||
| ms41w | ( No english Name ) | Abs | ||||||
| ms42w | max | Abs | ||||||
| ms43w | dragon | Abs | ||||||
| ms44e | ( No english Name ) | Abs | ||||||
| ms47e | ( No english Name ) | Abs | ||||||
| ms47w | ( No english Name ) | Abs | ||||||
| ms49w | ( No english Name ) | Abs | ||||||
| ms50w | ( No english Name ) | Abs | ||||||
| ms51w | ( No english Name ) | Abs | ||||||
| ms52e | ( No english Name ) | Abs | ||||||
| ms53w | ( No english Name ) | Abs | ||||||
| ms54e | ( No english Name ) | Abs | ||||||
| ms54w | ( No english Name ) | Abs | ||||||
| ms55e | ( No english Name ) | Abs | ||||||
| ms55w | ( No english Name ) | Abs | ||||||
| ms56e | ( No english Name ) | Abs | ||||||
| ms56w | ( No english Name ) | Abs | ||||||
| ms57e | ( No english Name ) | Abs | ||||||
