Menus
Past results | 2003 Hatsu-basho
| << Prev Basho | [ View Banzuke ] | Next Basho >> |
| Rank | Ban | PlayerName | W - L | Score | Hos | Prizes | ||
| 1 | M29e | bokusa | 14 | - | 1 | 554 | 86 | Grand-Champion, Makuuchi-Yusho |
| 2 | M8e | warabi-zu | 13 | - | 2 | 550 | 82 | Wild-Card |
| 3 | M5w | giei | 12 | - | 3 | 549 | 90 | Kanto |
| 3 | M11e | ( No english Name ) | 12 | - | 3 | 549 | 84 | |
| 5 | M9w | TAKA | 12 | - | 3 | 546 | 82 | |
| 6 | M19w | tsukanoyama | 11 | - | 4 | 545 | 83 | Special |
| 7 | M6w | norizo | 11 | - | 4 | 542 | 86 | |
| 8 | J16e | fumiya_ino | 11 | - | 4 | 540 | 83 | Juryo-Yusho |
| 9 | J37e | tosahayate | 11 | - | 4 | 536 | 80 | Special |
| 10 | M28e | natsumaru | 11 | - | 4 | 535 | 79 | Special |
| 11 | M25e | kotochanta | 10 | - | 5 | 533 | 81 | |
| 11 | J22e | bill | 10 | - | 5 | 533 | 80 | |
| 13 | M15w | ( No english Name ) | 10 | - | 5 | 532 | 85 | |
| 14 | J35e | ( No english Name ) | 10 | - | 5 | 531 | 80 | |
| 15 | M1e | shabanokaze | 10 | - | 5 | 528 | 86 | Team |
| 15 | J1w | choshu-yuki | 10 | - | 5 | 528 | 81 | |
| 17 | M12e | wasarabiyama | 10 | - | 5 | 527 | 85 | |
| 18 | J31e | mami | 10 | - | 5 | 525 | 88 | Special |
| 19 | J39w | ( No english Name ) | 10 | - | 5 | 524 | 85 | |
| 20 | M14e | ( No english Name ) | 10 | - | 5 | 523 | 82 | |
| 20 | J20w | yamanoumi | 10 | - | 5 | 523 | 81 | |
| 20 | M5e | hashi | 10 | - | 5 | 523 | 80 | |
| 23 | K1e | yamanoyama | 9 | - | 6 | 521 | 81 | |
| 23 | M16e | Onzoushi_oyakata | 9 | - | 6 | 521 | 80 | Enthusiasm, Team |
| 25 | M18e | narikuri | 9 | - | 6 | 520 | 85 | |
| 25 | ms | ( No english Name ) | 9 | - | 6 | 520 | 78 | Rookie |
| 25 | J5e | ( No english Name ) | 9 | - | 6 | 520 | 78 | |
| 28 | J26e | b-sann | 9 | - | 6 | 519 | 86 | |
| 29 | M4w | hirohiro | 9 | - | 6 | 518 | 85 | |
| 29 | M12w | daishouyama | 9 | - | 6 | 518 | 79 | |
| 29 | J38w | shiro | 9 | - | 6 | 518 | 77 | |
| 32 | M1w | rokko_oroshi | 9 | - | 6 | 515 | 84 | |
| 33 | J8w | kawazi | 9 | - | 6 | 513 | 85 | |
| 34 | M7w | kazu | 9 | - | 6 | 512 | 81 | |
| 34 | J10w | raitest | 9 | - | 6 | 512 | 79 | Team |
| 36 | M26w | ( No english Name ) | 9 | - | 6 | 511 | 81 | |
| 36 | J32w | ( No english Name ) | 9 | - | 6 | 511 | 79 | |
| 38 | J15e | aburo | 9 | - | 6 | 510 | 86 | |
| 39 | J33e | ( No english Name ) | 9 | - | 6 | 508 | 78 | |
| 39 | J30e | oyakata | 9 | - | 6 | 508 | 76 | |
| 39 | ms | ( No english Name ) | 9 | - | 6 | 508 | 74 | Shukun |
| 42 | J31w | lunch_time | 8 | - | 7 | 507 | 72 | |
| 43 | J23e | ( No english Name ) | 8 | - | 7 | 506 | 82 | |
| 43 | M21e | ( No english Name ) | 8 | - | 7 | 506 | 81 | |
| 45 | J17w | narimasuyama | 8 | - | 7 | 505 | 78 | |
| 46 | ms | nacchabo | 8 | - | 7 | 504 | 86 | |
| 46 | J21e | ogawa | 8 | - | 7 | 504 | 84 | |
| 46 | J10e | tekitou | 8 | - | 7 | 504 | 73 | |
| 49 | M14w | gijou | 8 | - | 7 | 503 | 84 | |
| 49 | J3w | ( No english Name ) | 8 | - | 7 | 503 | 84 | |
| 51 | ms | yonechan | 8 | - | 7 | 502 | 83 | |
| 51 | M22e | kouseien | 8 | - | 7 | 502 | 82 | |
| 51 | M13w | ashi | 8 | - | 7 | 502 | 79 | |
| 51 | M8w | yosouou | 8 | - | 7 | 502 | 79 | |
| 55 | J37w | ( No english Name ) | 8 | - | 7 | 501 | 82 | |
| 55 | M25w | tsukinojou | 8 | - | 7 | 501 | 81 | |
| 55 | J4e | akinoumi | 8 | - | 7 | 501 | 79 | |
| 55 | J29w | ( No english Name ) | 8 | - | 7 | 501 | 78 | |
| 59 | O1e | big-jordan | 8 | - | 7 | 500 | 79 | |
| 59 | J2w | kitanofuji_2 | 8 | - | 7 | 500 | 78 | |
| 59 | M2e | ( No english Name ) | 8 | - | 7 | 500 | 76 | |
| 59 | J6e | kai-ou | 8 | - | 7 | 500 | 74 | |
| 63 | M16w | ( No english Name ) | 8 | - | 7 | 499 | 79 | |
| 64 | J22w | to-fu | 8 | - | 7 | 498 | 84 | |
| 64 | M2w | ( No english Name ) | 8 | - | 7 | 498 | 83 | |
| 64 | M18w | mumeishi | 8 | - | 7 | 498 | 81 | |
| 64 | J26w | urashima | 8 | - | 7 | 498 | 78 | |
| 68 | J13e | ayushige | 8 | - | 7 | 497 | 85 | |
| 68 | M13e | kaiou | 8 | - | 7 | 497 | 82 | |
| 70 | J16w | miyabi | 8 | - | 7 | 496 | 79 | |
| 70 | J34w | ( No english Name ) | 8 | - | 7 | 496 | 78 | |
| 70 | M17w | taki_ryuuichi | 8 | - | 7 | 496 | 77 | |
| 70 | S1w | asahi | 8 | - | 7 | 496 | 73 | |
| 74 | M23w | bafa | 8 | - | 7 | 493 | 80 | |
| 74 | K1w | naminishiki | 8 | - | 7 | 493 | 77 | |
| 74 | J27w | ( No english Name ) | 8 | - | 7 | 493 | 74 | |
| 77 | J28e | ( No english Name ) | 8 | - | 7 | 492 | 82 | |
| 77 | J27e | ( No english Name ) | 8 | - | 7 | 492 | 79 | |
| 77 | J42e | dennenbiru401gou | 8 | - | 7 | 492 | 78 | |
| 80 | J5w | sengyoumi | 7 | - | 8 | 490 | 74 | |
| 81 | M6e | iepii | 7 | - | 8 | 489 | 80 | |
| 82 | M10w | yokochonoinkyo | 7 | - | 8 | 487 | 82 | |
| 82 | J9e | shintarou | 7 | - | 8 | 487 | 81 | |
| 84 | M3w | oshou | 7 | - | 8 | 485 | 77 | |
| 85 | J3e | nikopachi | 7 | - | 8 | 484 | 78 | |
| 86 | M21w | akamagawa | 7 | - | 8 | 483 | 79 | |
| 87 | M20w | gachinko | 7 | - | 8 | 482 | 80 | |
| 87 | J30w | ( No english Name ) | 7 | - | 8 | 482 | 79 | |
| 87 | M3e | ( No english Name ) | 7 | - | 8 | 482 | 71 | |
| 90 | J41e | hassy | 7 | - | 8 | 481 | 82 | |
| 90 | O1w | oishiyama | 7 | - | 8 | 481 | 78 | |
| 90 | ms | ( No english Name ) | 7 | - | 8 | 481 | 75 | |
| 93 | J15w | coms | 7 | - | 8 | 480 | 81 | |
| 93 | J17e | ( No english Name ) | 7 | - | 8 | 480 | 73 | |
| 95 | M15e | noi | 7 | - | 8 | 479 | 79 | |
| 95 | M7e | ( No english Name ) | 7 | - | 8 | 479 | 75 | |
| 97 | J19w | fujitsubo | 7 | - | 8 | 477 | 75 | |
| 98 | J32e | nazonazo | 7 | - | 8 | 476 | 75 | |
| 98 | M19e | marihime | 7 | - | 8 | 476 | 75 | |
| 100 | J11e | ( No english Name ) | 7 | - | 8 | 475 | 81 | |
| 101 | J7e | ( No english Name ) | 7 | - | 8 | 474 | 82 | |
| 101 | J25e | neginishiki | 7 | - | 8 | 474 | 72 | |
| 103 | M28w | ( No english Name ) | 7 | - | 8 | 472 | 79 | |
| 103 | J28w | ( No english Name ) | 7 | - | 8 | 472 | 76 | |
| 105 | M17e | chagirl | 7 | - | 8 | 471 | 81 | |
| 105 | J2e | senkinonada | 7 | - | 8 | 471 | 80 | |
| 107 | J9w | neon | 7 | - | 8 | 470 | 78 | |
| 108 | J45e | ( No english Name ) | 7 | - | 8 | 468 | 74 | |
| 108 | J43e | uninoyama | 7 | - | 8 | 468 | 72 | |
| 110 | ms | yokosuka_kengorou | 7 | - | 8 | 467 | 81 | |
| 111 | J44w | sanpu | 6 | - | 9 | 466 | 81 | |
| 111 | ms | zenjimoto | 6 | - | 9 | 466 | 79 | |
| 111 | J36e | takeojin | 6 | - | 9 | 466 | 78 | |
| 111 | J35w | fuuunji | 6 | - | 9 | 466 | 77 | |
| 111 | J14w | hiroshima_sumoutou | 6 | - | 9 | 466 | 76 | |
| 111 | M29w | doryuas | 6 | - | 9 | 466 | 74 | |
| 117 | M24e | fada | 6 | - | 9 | 465 | 75 | |
| 118 | J39e | loner | 6 | - | 9 | 463 | 76 | |
| 119 | J18e | seki haruaki | 6 | - | 9 | 461 | 76 | |
| 120 | J25w | tsupparitaro | 6 | - | 9 | 460 | 78 | |
| 120 | M22w | ( No english Name ) | 6 | - | 9 | 460 | 77 | |
| 122 | M23e | Dosukoi-Black | 6 | - | 9 | 459 | 72 | |
| 123 | J13w | takashi | 6 | - | 9 | 457 | 69 | Team |
| 124 | M4e | reaku | 6 | - | 9 | 454 | 78 | |
| 125 | ms | ( No english Name ) | 6 | - | 9 | 452 | 78 | |
| 126 | J24e | eizi11 | 6 | - | 9 | 450 | 69 | |
| 127 | J34e | ( No english Name ) | 6 | - | 9 | 449 | 78 | |
| 127 | M24w | tonarinootoko | 6 | - | 9 | 449 | 72 | |
| 129 | M11w | dai | 6 | - | 9 | 448 | 70 | |
| 130 | J8e | fujiicchi | 6 | - | 9 | 447 | 76 | |
| 130 | J44e | mura | 6 | - | 9 | 447 | 70 | |
| 132 | J20e | ikanofuji | 6 | - | 9 | 446 | 73 | |
| 133 | J11w | ( No english Name ) | 6 | - | 9 | 440 | 80 | |
| 134 | J38e | say | 6 | - | 9 | 439 | 72 | |
| 134 | M27e | ( No english Name ) | 6 | - | 9 | 439 | 68 | |
| 136 | M27w | kantarou | 5 | - | 10 | 438 | 78 | |
| 137 | ms | ( No english Name ) | 5 | - | 10 | 435 | 73 | |
| 138 | J42w | susanoo | 5 | - | 10 | 434 | 73 | |
| 138 | J7w | ( No english Name ) | 5 | - | 10 | 434 | 72 | |
| 140 | J23w | shizunaigawa | 5 | - | 10 | 430 | 73 | |
| 141 | J19e | ( No english Name ) | 5 | - | 10 | 429 | 76 | |
| 142 | J6w | ( No english Name ) | 5 | - | 10 | 428 | 69 | |
| 143 | J1e | TANIKAZE | 5 | - | 10 | 427 | 83 | Gyakuten |
| 144 | J12w | ( No english Name ) | 5 | - | 10 | 418 | 70 | |
| 144 | J40w | ( No english Name ) | 5 | - | 10 | 418 | 69 | |
| 146 | J18w | masawo | 4 | - | 11 | 417 | 74 | |
| 147 | J36w | kurian | 4 | - | 11 | 414 | 71 | |
| 148 | J29e | sakamoto_maaya | 4 | - | 11 | 411 | 66 | |
| 149 | ms | ( No english Name ) | 4 | - | 11 | 408 | 74 | |
| 150 | M20e | ( No english Name ) | 4 | - | 11 | 407 | 71 | |
| 151 | M26e | gonzaburow | 3 | - | 12 | 403 | 78 | |
| 152 | J33w | sana | 3 | - | 12 | 399 | 73 | |
| 153 | J43w | ( No english Name ) | 3 | - | 12 | 394 | 65 | |
| 154 | J21w | hitsujikan | 2 | - | 13 | 388 | 68 | Booby |
| 155 | J45w | yakyuu | 1 | - | 14 | 353 | 63 | |
| S1e | chachamaru | Abs | ||||||
| M9e | ( No english Name ) | Abs | ||||||
| M10e | bakuanakozou | Abs | ||||||
| J4w | tsuruhime | Abs | ||||||
| J12e | BULLDOG | Abs | ||||||
| J14e | ( No english Name ) | Abs | ||||||
| J24w | oohakuchou | Abs | ||||||
| J40e | ( No english Name ) | Abs | ||||||
| J41w | ( No english Name ) | Abs | ||||||
| J46e | ( No english Name ) | Abs | ||||||
| J46w | ( No english Name ) | Abs | ||||||
| J47e | ( No english Name ) | Abs | ||||||
