Menus
Past results | 2003 Natsu-basho
| << Prev Basho | [ View Banzuke ] | Next Basho >> |
| Rank | Ban | PlayerName | W - L | Score | Hos | Prizes | ||
| 1 | O1w | asahi | 14 | - | 1 | 501 | 76 | Grand-Champion, Makuuchi-Yusho |
| 2 | J43w | kurian | 13 | - | 2 | 487 | 71 | Juryo-Yusho, Shukun |
| 3 | J2e | tsukinojou | 12 | - | 3 | 486 | 79 | Wild-Card |
| 4 | J33w | ( No english Name ) | 12 | - | 3 | 482 | 75 | Special |
| 5 | J36e | sentorea | 12 | - | 3 | 481 | 79 | Special |
| 5 | ms | saemonnosuke | 12 | - | 3 | 481 | 74 | Rookie |
| 7 | J54e | akaikitsune | 12 | - | 3 | 479 | 77 | Special |
| 8 | ms | teppei | 11 | - | 4 | 476 | 74 | Special |
| 9 | ms | birth | 11 | - | 4 | 475 | 75 | Special |
| 9 | J28e | ( No english Name ) | 11 | - | 4 | 475 | 71 | |
| 11 | J29w | to-fu | 11 | - | 4 | 474 | 79 | |
| 11 | M26e | ( No english Name ) | 11 | - | 4 | 474 | 78 | |
| 13 | J41w | zenjimoto | 11 | - | 4 | 472 | 79 | |
| 14 | M1e | hirohiro | 11 | - | 4 | 468 | 71 | Team |
| 15 | M8e | ( No english Name ) | 10 | - | 5 | 467 | 78 | |
| 16 | ms | chikubinishiki | 10 | - | 5 | 465 | 78 | Gyakuten |
| 17 | J26w | shizunaigawa | 10 | - | 5 | 462 | 73 | |
| 18 | J21e | ( No english Name ) | 10 | - | 5 | 461 | 70 | |
| 19 | M5w | kazu | 10 | - | 5 | 460 | 80 | Kanto |
| 19 | M17w | kotochanta | 10 | - | 5 | 460 | 73 | |
| 21 | J45e | onlyone | 10 | - | 5 | 459 | 75 | |
| 22 | ms | ( No english Name ) | 10 | - | 5 | 458 | 71 | |
| 23 | M13e | Dosukoi-Black | 10 | - | 5 | 455 | 78 | |
| 23 | J32e | BULLDOG | 10 | - | 5 | 455 | 78 | |
| 25 | M13w | ( No english Name ) | 10 | - | 5 | 454 | 72 | |
| 26 | J13e | tekitou | 10 | - | 5 | 452 | 75 | |
| 26 | M20w | bakuanakozou | 10 | - | 5 | 452 | 73 | |
| 28 | ms | yuu | 10 | - | 5 | 451 | 74 | |
| 29 | J44w | susanoo | 9 | - | 6 | 449 | 80 | Kanto |
| 30 | J10e | ( No english Name ) | 9 | - | 6 | 447 | 78 | |
| 31 | M12w | natsumaru | 9 | - | 6 | 446 | 69 | |
| 32 | J29e | lunch_time | 9 | - | 6 | 443 | 71 | |
| 33 | S2w | hashi | 9 | - | 6 | 442 | 76 | |
| 33 | J3e | miyabi | 9 | - | 6 | 442 | 76 | |
| 33 | M4w | ( No english Name ) | 9 | - | 6 | 442 | 75 | Team |
| 33 | J31e | oohakuchou | 9 | - | 6 | 442 | 74 | |
| 33 | J34e | eizi11 | 9 | - | 6 | 442 | 73 | |
| 33 | J40e | sakimai | 9 | - | 6 | 442 | 70 | |
| 33 | M26w | mumeishi | 9 | - | 6 | 442 | 69 | |
| 40 | M19e | narikuri | 9 | - | 6 | 441 | 74 | Team |
| 41 | M9e | ( No english Name ) | 9 | - | 6 | 440 | 72 | |
| 42 | J42w | ( No english Name ) | 9 | - | 6 | 439 | 75 | |
| 43 | K1w | ( No english Name ) | 9 | - | 6 | 437 | 73 | |
| 44 | J39w | kintamayama | 9 | - | 6 | 436 | 77 | |
| 44 | M8w | tsukanoyama | 9 | - | 6 | 436 | 76 | |
| 44 | M9w | yokochonoinkyo | 9 | - | 6 | 436 | 70 | |
| 47 | M23e | sengyoumi | 9 | - | 6 | 435 | 77 | Team |
| 48 | M2w | shabanokaze | 9 | - | 6 | 434 | 72 | Enthusiasm |
| 49 | J21w | b-sann | 9 | - | 6 | 433 | 76 | |
| 50 | J4e | taki_ryuuichi | 9 | - | 6 | 432 | 72 | |
| 51 | J50w | ( No english Name ) | 8 | - | 7 | 430 | 66 | |
| 52 | J28w | loner | 8 | - | 7 | 429 | 71 | |
| 53 | J37w | sanpu | 8 | - | 7 | 428 | 70 | |
| 54 | M22e | kouseien | 8 | - | 7 | 426 | 72 | |
| 55 | J23e | ( No english Name ) | 8 | - | 7 | 425 | 79 | |
| 56 | M6e | wasarabiyama | 8 | - | 7 | 424 | 73 | |
| 57 | J48w | yakyuu | 8 | - | 7 | 423 | 73 | |
| 57 | J47e | uninoyama | 8 | - | 7 | 423 | 72 | |
| 57 | J35e | mura | 8 | - | 7 | 423 | 67 | |
| 60 | J34w | dennenbiru401gou | 8 | - | 7 | 422 | 66 | |
| 60 | M20e | doryuas | 8 | - | 7 | 422 | 66 | |
| 60 | J25e | coms | 8 | - | 7 | 422 | 65 | |
| 63 | M24w | chagirl | 8 | - | 7 | 421 | 76 | |
| 63 | J4w | ( No english Name ) | 8 | - | 7 | 421 | 75 | |
| 65 | J36w | ( No english Name ) | 8 | - | 7 | 420 | 73 | |
| 65 | J51w | ( No english Name ) | 8 | - | 7 | 420 | 72 | |
| 67 | J31w | sana | 8 | - | 7 | 419 | 71 | |
| 67 | J50e | pochitama | 8 | - | 7 | 419 | 70 | |
| 69 | K1e | reaku | 8 | - | 7 | 418 | 72 | |
| 69 | J10w | gonzaburow | 8 | - | 7 | 418 | 69 | |
| 69 | O2w | oishiyama | 8 | - | 7 | 418 | 67 | |
| 72 | M3w | oshou | 8 | - | 7 | 417 | 74 | |
| 72 | J27w | shiro | 8 | - | 7 | 417 | 70 | |
| 74 | M6w | ( No english Name ) | 8 | - | 7 | 416 | 67 | |
| 75 | M14e | daishouyama | 8 | - | 7 | 415 | 75 | |
| 75 | M4e | TAKA | 8 | - | 7 | 415 | 66 | |
| 77 | M3e | rokko_oroshi | 8 | - | 7 | 414 | 75 | |
| 78 | J27e | ( No english Name ) | 8 | - | 7 | 413 | 78 | |
| 78 | J15w | oyakata | 8 | - | 7 | 413 | 71 | |
| 80 | M5e | ( No english Name ) | 8 | - | 7 | 412 | 73 | |
| 80 | M23w | gachinko | 8 | - | 7 | 412 | 67 | |
| 82 | S1e | bokusa | 8 | - | 7 | 411 | 72 | Team |
| 82 | M18e | noi | 8 | - | 7 | 411 | 68 | |
| 82 | J9w | ( No english Name ) | 8 | - | 7 | 411 | 66 | |
| 85 | M25e | neginishiki | 7 | - | 8 | 410 | 65 | |
| 86 | S2e | giei | 7 | - | 8 | 409 | 62 | |
| 87 | M7w | iepii | 7 | - | 8 | 408 | 72 | |
| 87 | S1w | marihime | 7 | - | 8 | 408 | 68 | |
| 89 | M10e | Onzoushi_oyakata | 7 | - | 8 | 407 | 72 | |
| 90 | J20w | takashi | 7 | - | 8 | 406 | 60 | |
| 91 | J11e | urashima | 7 | - | 8 | 405 | 73 | |
| 91 | M16w | tonarinootoko | 7 | - | 8 | 405 | 70 | |
| 91 | O1e | big-jordan | 7 | - | 8 | 405 | 68 | |
| 94 | M24e | shintarou | 7 | - | 8 | 404 | 75 | |
| 94 | ms | sugawaraisao | 7 | - | 8 | 404 | 73 | |
| 94 | J5w | neon | 7 | - | 8 | 404 | 69 | |
| 97 | M14w | gijou | 7 | - | 8 | 399 | 68 | |
| 98 | J46w | ( No english Name ) | 7 | - | 8 | 397 | 67 | |
| 98 | M7e | chachamaru | 7 | - | 8 | 397 | 65 | |
| 100 | J48e | ( No english Name ) | 7 | - | 8 | 396 | 68 | |
| 100 | M1w | naminishiki | 7 | - | 8 | 396 | 64 | |
| 100 | J49e | yokosuka_kengorou | 7 | - | 8 | 396 | 62 | |
| 103 | J32w | sakamoto_maaya | 7 | - | 8 | 395 | 67 | |
| 103 | M22w | raitest | 7 | - | 8 | 395 | 65 | |
| 103 | M10w | ( No english Name ) | 7 | - | 8 | 395 | 65 | |
| 106 | ms | kotonoha | 7 | - | 8 | 394 | 71 | |
| 107 | J23w | ( No english Name ) | 7 | - | 8 | 393 | 74 | |
| 107 | J16e | ayushige | 7 | - | 8 | 393 | 74 | |
| 109 | J38w | nazonazo | 7 | - | 8 | 392 | 68 | |
| 110 | M11e | ( No english Name ) | 7 | - | 8 | 391 | 68 | |
| 110 | J18e | mami | 7 | - | 8 | 391 | 66 | |
| 110 | J8e | bill | 7 | - | 8 | 391 | 66 | |
| 113 | O2e | warabi-zu | 7 | - | 8 | 390 | 71 | |
| 113 | J6e | akinoumi | 7 | - | 8 | 390 | 65 | |
| 115 | J9e | nikopachi | 7 | - | 8 | 389 | 70 | |
| 115 | J6w | narimasuyama | 7 | - | 8 | 389 | 69 | |
| 115 | M2e | yamanoyama | 7 | - | 8 | 389 | 67 | |
| 118 | M25w | kai-ou | 7 | - | 8 | 388 | 68 | |
| 119 | J53e | max | 6 | - | 9 | 387 | 72 | |
| 119 | J52e | ryuu | 6 | - | 9 | 387 | 61 | |
| 121 | J24w | ( No english Name ) | 6 | - | 9 | 386 | 68 | |
| 122 | M19w | fada | 6 | - | 9 | 385 | 68 | |
| 123 | M15w | choshu-yuki | 6 | - | 9 | 384 | 69 | |
| 124 | M17e | kaiou | 6 | - | 9 | 383 | 72 | |
| 125 | J46e | yonechan | 6 | - | 9 | 382 | 68 | |
| 125 | J8w | fujiicchi | 6 | - | 9 | 382 | 67 | |
| 127 | J1w | kitanofuji_2 | 6 | - | 9 | 381 | 70 | |
| 127 | J14e | ogawa | 6 | - | 9 | 381 | 69 | |
| 127 | J35w | ikanofuji | 6 | - | 9 | 381 | 64 | |
| 130 | J17e | tosahayate | 6 | - | 9 | 380 | 74 | |
| 130 | ms | marionoumi | 6 | - | 9 | 380 | 67 | |
| 132 | J33e | tsupparitaro | 6 | - | 9 | 378 | 67 | |
| 133 | ms | otsu13 | 6 | - | 9 | 377 | 72 | |
| 133 | J1e | aburo | 6 | - | 9 | 377 | 68 | |
| 135 | J7w | seki haruaki | 6 | - | 9 | 372 | 70 | |
| 135 | J15e | yamanoumi | 6 | - | 9 | 372 | 63 | |
| 137 | J12e | ( No english Name ) | 6 | - | 9 | 369 | 65 | |
| 138 | J25w | ( No english Name ) | 6 | - | 9 | 368 | 67 | |
| 139 | J39e | ( No english Name ) | 6 | - | 9 | 365 | 65 | |
| 139 | ms | doitsuyama | 6 | - | 9 | 365 | 63 | |
| 141 | J16w | fujitsubo | 5 | - | 10 | 363 | 67 | |
| 141 | M12e | yosouou | 5 | - | 10 | 363 | 62 | |
| 143 | M11w | dai | 5 | - | 10 | 361 | 68 | |
| 143 | J42e | takeojin | 5 | - | 10 | 361 | 61 | |
| 145 | J45w | say | 5 | - | 10 | 360 | 66 | |
| 146 | J5e | ( No english Name ) | 5 | - | 10 | 359 | 66 | |
| 147 | J22w | ( No english Name ) | 5 | - | 10 | 358 | 67 | |
| 148 | M18w | akamagawa | 5 | - | 10 | 356 | 72 | |
| 149 | M15e | bafa | 5 | - | 10 | 355 | 68 | |
| 149 | J19w | ( No english Name ) | 5 | - | 10 | 355 | 61 | |
| 151 | J14w | TANIKAZE | 5 | - | 10 | 353 | 62 | |
| 152 | J47w | hassy | 5 | - | 10 | 352 | 64 | |
| 153 | J11w | senkinonada | 4 | - | 11 | 349 | 68 | |
| 153 | J52w | ( No english Name ) | 4 | - | 11 | 349 | 62 | |
| 153 | J30w | hitsujikan | 4 | - | 11 | 349 | 60 | |
| 156 | J43e | ( No english Name ) | 4 | - | 11 | 347 | 60 | |
| 157 | J41e | ( No english Name ) | 4 | - | 11 | 343 | 70 | |
| 157 | J37e | nacchabo | 4 | - | 11 | 343 | 59 | |
| 159 | J49w | ( No english Name ) | 4 | - | 11 | 342 | 59 | |
| 160 | J13w | hiroshima_sumoutou | 4 | - | 11 | 340 | 63 | |
| 161 | J38e | ( No english Name ) | 3 | - | 12 | 335 | 62 | |
| 161 | K2e | norizo | 3 | - | 12 | 335 | 62 | |
| 161 | J7e | kantarou | 3 | - | 12 | 335 | 62 | |
| 164 | M21e | kawazi | 3 | - | 12 | 331 | 59 | |
| 165 | J20e | ( No english Name ) | 3 | - | 12 | 327 | 62 | |
| 166 | J26e | masawo | 3 | - | 12 | 312 | 59 | |
| 167 | J30e | fuuunji | 2 | - | 13 | 311 | 58 | Booby |
| 168 | J24e | tsuruhime | 1 | - | 14 | 308 | 54 | |
| M16e | ashi | Abs | ||||||
| M21w | ( No english Name ) | Abs | ||||||
| M27e | ( No english Name ) | Abs | ||||||
| J2w | ( No english Name ) | Abs | ||||||
| J3w | ( No english Name ) | Abs | ||||||
| J12w | ( No english Name ) | Abs | ||||||
| J17w | fumiya_ino | Abs | ||||||
| J18w | ( No english Name ) | Abs | ||||||
| J19e | ( No english Name ) | Abs | ||||||
| J22e | ( No english Name ) | Abs | ||||||
| J40w | ( No english Name ) | Abs | ||||||
| J44e | ( No english Name ) | Abs | ||||||
| J51e | ( No english Name ) | Abs | ||||||
| J53w | ( No english Name ) | Abs | ||||||
| J54w | ( No english Name ) | Abs | ||||||
| J55e | ( No english Name ) | Abs | ||||||
| J55w | ( No english Name ) | Abs | ||||||
| J56e | ( No english Name ) | Abs | ||||||
| J56w | ( No english Name ) | Abs | ||||||
